ASUTIFI NORTH - AHAFO

Stations Reg. Voters Rresidential Parliamentary Results
D.A JHS GAMBIA NO.1 730 0 0 0
TEMP BOOTH. ALHAJIKROM 224 0 0 0
D.A PRIM SCH. AGRAVE 459 0 0 0
D.A PRIM SCH. KRAKYEKROM 234 0 0 0
TEMP BOOTH. KWADWO NKRUMAH 485 0 0 0
TEMP BOOTH. KWABENA FOHKROM 215 0 0 0
TEMP BOOTH. POBIKROM 156 0 0 0
D.A PRIM. BIASO KASSAPIN 93 0 0 0
TEMP BOOTH.NSUTA 447 0 0 0
TEMP BOOTH. KWAME MENSAH 393 0 0 0
ANGLICAN PRIM SCH LOWER GAMBIA NO.2 754 0 0 0
ANGLICAN PRIM SCH LOWER GAMBIA NO.2 341 0 0 0
ANGLICAN JHS GAMBIA NO.2 685 0 0 0
D.A PRIM SCH GAMBIA NO.2 679 0 0 0
D.A PRIM SCH GAMBIA NO.2 247 0 0 0
D.A PRIM SCH. KWADWO ADDEIKROM 319 0 0 0
TEMP BOOTH. KWADWO ADDEIKROM 198 0 0 0
D.A PRIM SCH. BIASO 377 0 0 0
TEMP BOOTH. BIASO 147 0 0 0
CMB SHED. KENSERE 525 0 0 0
D.A JHS KENSERE 321 0 0 0
OPEN SPACE. ABOAGYAA 503 0 0 0
CMB SHED. ADU KWADWO 227 0 0 0
D.A PRIM SCH. KOFORIDUA 318 0 0 0
D.A JHS. ASAMANG 448 0 0 0
D.A JHS. GOATIFI 217 0 0 0
CMB SHED. CAMP 309 0 0 0
D.A PRIM SCH. KRAMOKROM 458 0 0 0
D.A PRIM SCH(UPPER) ASAMPANAYE 300 0 0 0
D.A PRIM SCH(LOWER) ASAMPANAYE 421 0 0 0
D.A PRIM SCH LOWER GOATIFI 122 0 0 0
D.A PRIM SCH UPPER GOATIFI 118 0 0 0
D.A PRIM SCH. KENYASE NO.3 523 0 0 0
GCMB SHED. NSIAKROM 114 0 0 0
D.A PRIM SCH. KOJOKROM 274 0 0 0
CMB SHED. AKOSAKROM 381 0 0 0
D.A PRIM SCH. YAW BREFOKROM 266 0 0 0
TRADITIONAL COUNCIL OFFICE. KENYASE NO.1 644 0 0 0
OLD COURT HOUSE. KENYASE NO.1 175 0 0 0
ANGLICAN PRIM SCH. KENYASE NO.1 754 0 0 0
ANGLICAN JHS. KENYASE NO.1 230 0 0 0
GCMB SHED. KENYASE NO.1 764 0 0 0
R.C PRIM SCH. KENYASE NO.1 730 0 0 0
OPEN SPACE. HABBITAT 535 0 0 0
GCMB SHED. KENYASE NO.1 382 0 0 0
R.C PRIM SCH. KENYASE NO.1 278 0 0 0
CMB SHED. ADUKROM 326 0 0 0
CMB SHED. BOGYAMPA 259 0 0 0
CMB SHED. OBENGKROM 523 0 0 0
CMB SHED. DONKORKROM 225 0 0 0
TEMP BOOTH. KWAHU NOS.1 AND 2 159 0 0 0
CMB SHED. OBENGKROM 241 0 0 0
DURBAR GROUND. KENYASE NO.2 688 0 0 0
EDUCATION COMPLEX. KENYASE NO.2 331 0 0 0
TEMP BOOTH. KWADASO WEST KENYASE NO.2 413 0 0 0
DURBAR GROUND. KENYASE NO.2 147 0 0 0
T.I AHMADIYYA JHS. KENYASE NO.2 918 0 0 0
T.I AHMADIYYA PRIM SCH. KENYASE NO.2 604 0 0 0
T.I AHMADIYYA PRIM SCH. KENYASE NO.2 316 0 0 0
METH JHS. KENYASE NO.2 920 0 0 0
CHURCH OF PENTECOST. KENYASE NO.2 936 0 0 0
METH JHS. KENYASE NO.2 405 0 0 0
CHURCH OF PENTECOST. KENYASE NO.2 401 0 0 0
CMB SHED. KENYASE NO.2 914 0 0 0
R.C PRIM SCH. KENYASE NO.2 841 0 0 0
R.C PRIM SCH. KENYASE NO.2 382 0 0 0
CMB SHED. KENYASE NO.2 281 0 0 0
KODIWOHIA D.A BASIC SETTLEMENT PHASE 1 807 0 0 0
CMB SHED. DONKYIKROM 598 0 0 0
OPEN SPACE. SETTLEMENT PHASE NO.2 466 0 0 0
OPEN SPACE. SETTLEMENT PHASE NO.3 286 0 0 0
KODIWOHIA D.A BASIC SETTLEMENT PHASE 1 192 0 0 0
COMMUNITY CENTRE. NTOTROSO 709 0 0 0
TEMP BOOTH. NKRANKROM 278 0 0 0
METHODIST JHS. NTOTROSO 935 0 0 0
COMMUNITY CENTRE. NTOTROSO 164 0 0 0
METHODIST JHS. NTOTROSO 127 0 0 0
OLD POST. NTOTROSO 799 0 0 0
NEW POST OFFICE. NTOTROSO 599 0 0 0
GPRTU OFFICE. NTOTROSO 710 0 0 0
CMB SHED. KWAKYEKROM 791 0 0 0
CMB SHED. TAWIAKROM 594 0 0 0
OLD POST OFFICE. NTOTROSO 206 0 0 0
METHODIST CHURCH. GYEDU 714 0 0 0
COMMUNITY CENTRE. GYEDU 548 0 0 0
METHODIST CHURCH. WAMAHINSO 662 0 0 0
APOSTOLIC CHURCH. WAMAHINSO 443 0 0 0
CMB SHED. WAMAHINSO 471 0 0 0
D.A PRIM SCH. WAMAHINSO 571 0 0 0
D.A PRIM SCH.YAW OWUSUKROM 575 0 0 0
CMB SHED. AMOMASO 746 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417