SUNYANI EAST - BONO

Stations Reg. Voters Rresidential Parliamentary Results
METH PRIM SCH ABESIM 1 639 0 0 0
METH PRIM SCH ABESIM 2 222 0 0 0
PRESBY PRIM 'A' 781 0 0 0
DAY NURSERY ABESIM 745 0 0 0
DAY NURSERY ABESIM 305 0 0 0
R/C PRIM SCH 'A' ABESIM 1 816 0 0 0
R/C PRIM SCH 'A' ABESIM 2 159 0 0 0
R/C PRIM SCH 'A' ABESIM 3 934 0 0 0
R/C PRIM SCH 'B' ABESIM 862 0 0 0
ST JAMES SEC SCH ABESIM 1 767 0 0 0
ST JAMES SEC SCH ABESIM 2 644 0 0 0
OLISTAR SCHOOL ABESIM 549 0 0 0
CMB SHED NKRANKROM ABESIM 875 0 0 0
L/A PRIM SCH YAWMIRI 259 0 0 0
COCOA SHED TANOANO 687 0 0 0
COCOA SHED YEBOAKROM 409 0 0 0
PRESBY JHS 'A' ABESIM 1 678 0 0 0
PRESBY JHS 'A' ABESIM 2 263 0 0 0
PRESBY JHS 'B' ABESIM 1 726 0 0 0
PRESBY JHS 'B' ABESIM 2 878 0 0 0
WHITE HOUSE DOMINASE 1 635 0 0 0
WHITE HOUSE DOMINASE 2 263 0 0 0
OHENE DJAN HOUSE ABESIM 1 728 0 0 0
OHENE DJAN HOUSE ABESIM 2 720 0 0 0
KNIGHTS OF ST JOHN PREP. SCH. DOMINASE 543 0 0 0
L/A PRIM SCH 'B' YAWHIMAKROM 1 666 0 0 0
L/A PRIM SCH 'B' YAWHIMAKROM 2 128 0 0 0
L/A PRIM SCH 'B' YAWHIMAKROM 3 829 0 0 0
L/A PRIM 'B' YAWHIMAKROM 1 668 0 0 0
L/A PRIM 'B' YAWHIMAKROM 2 342 0 0 0
SDA PRIM SCH MENSAHKROM 512 0 0 0
OPEN SPACE-SHOOTING RANGE - YAWHIMAKROM 450 0 0 0
U/C PRIM SCH KOTOKROM A 1 808 0 0 0
U/C PRIM SCH KOTOKROM A 2 409 0 0 0
U/C PRIM SCH KOTOKROM A 3 989 0 0 0
U/C PRIM SCH KOTOKROM B 1 863 0 0 0
U/C PRIM SCH KOTOKROM B 2 938 0 0 0
DARUL HADID ISLAMIC SCHOOL KOTOKROM 550 0 0 0
NYAMAA JSS SUNYANI A 1 737 0 0 0
NYAMAA JSS SUNYANI A 2 74 0 0 0
NYAMAA JSS SUNYANI B 888 0 0 0
METH PRIM 'A' SUNYANI 1 244 0 0 0
METH PRIM 'A' SUNYANI 2 783 0 0 0
METHODIST JSS SUNYANI 868 0 0 0
METH PRIM 'B' SUNYANI NO. 1 259 0 0 0
SUNYANI POLYTECHNIC 1 1020 0 0 0
SUNYANI POLYTECHNIC 2 583 0 0 0
SUNYANI POLYTECHNIC 3 975 0 0 0
SUNYANI POLYTECHNIC 4 1025 0 0 0
IDEAL COLLEGE SUNYANI 636 0 0 0
METH PRIM 'B' SUNYANI NO. 2 B 1 699 0 0 0
METH PRIM 'B' SUNYANI NO. 2 B 2 657 0 0 0
METH PRIM 'B' SUNYANI NO. 2 B 3 181 0 0 0
U/C BOYS SCHOOL SUNYANI (A) 1 844 0 0 0
U/C BOYS SCHOOL SUNYANI (A) 2 85 0 0 0
U/C BOYS SCHOOL SUNYANI (B) 1 713 0 0 0
U/C BOYS SCHOOL SUNYANI (B) 2 70 0 0 0
ANGLICAN JHS SUNYANI 716 0 0 0
ANGLICAN PRIM 'A' SCH SUNYANI 584 0 0 0
ESTATE EXP SCH NO. 1 SUNYANI 1 889 0 0 0
ESTATE EXP SCH NO. 1 SUNYANI 2 23 0 0 0
ESTATE EXP SCH NO. 1 SUNYANI 3 90 0 0 0
ESTATE EXP SCH NO. 2 SUNYANI 724 0 0 0
APOSTOLIC CHURCH ADOMAKO 1 862 0 0 0
APOSTOLIC CHURCH ADOMAKO 2 619 0 0 0
ST CHARLES LWANGE R/C SCHOOL ASUFUFU 1032 0 0 0
RIDGE EXP SCHOOL SUNYANI 1007 0 0 0
REGIONAL ADMIN PREMISES SUNYANI 714 0 0 0
REGIONAL CANTEEN SUNYANI 740 0 0 0
WESLEY JHS SUNYANI 1 595 0 0 0
WESLEY JHS SUNYANI 2 489 0 0 0
MIRACLE PREP SCH SUNYANI 1 697 0 0 0
MIRACLE PREP SCH SUNYANI 2 284 0 0 0
MIRACLE PREP SCH SUNYANI 3 840 0 0 0
MIRACLE SHS JATO NKWANTA 769 0 0 0
MIRACLE PRIM SCH SUNYANI 1 572 0 0 0
MIRACLE PRIM SCH SUNYANI 2 155 0 0 0
METH CHURCH NKWABENG SUNYANI 'A' 1 554 0 0 0
METH CHURCH NKWABENG SUNYANI 'A' 2 622 0 0 0
METH CHURCH NKWABENG SUNYANI 'B' 236 0 0 0
PRESBY JHS SUNYANI NO 2 188 0 0 0
MMERE DANE JHS SUNYANI 1 870 0 0 0
MMERE DANE JHS SUNYANI 2 135 0 0 0
ST MARY'S JHS SUNYANI 1 981 0 0 0
ST MARY'S JHS SUNYANI 2 468 0 0 0
LAWRENCE DEMONSTRATION SCHOOL SUNYANI NEW SITE 1 744 0 0 0
LAWRENCE DEMONSTRATION SCHOOL SUNYANI NEW SITE 2 192 0 0 0
MIN OF AGRIC PLANT PROTECTION OFFICE SUNYANI 901 0 0 0
KIDDIES PARADISE 1 164 0 0 0
KIDDIES PARADISE 2 755 0 0 0
RURAL DEV STORE VICTORIA PARK SUNYANI (A) 1 669 0 0 0
RURAL DEV STORE VICTORIA PARK SUNYANI (A) 2 316 0 0 0
RURAL DEV STORE VICTORIA PARK SUNYANI (B) 1 1010 0 0 0
RURAL DEV STORE VICTORIA PARK SUNYANI (B) 2 874 0 0 0
BAKERS CO-OP OFFICE VICTORIA PARK SUNYANI 438 0 0 0
ANOKYE SHOW ROOM SUNYANI 352 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 1 (A) 1 741 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 1 (A) 2 253 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 1 (A) 3 977 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 1 (B) 843 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 2 (A) 737 0 0 0
TWENE AMANFO SEC SCH SCHOOL NO 2 (B) 191 0 0 0
QUEEN ELIZABETH DAY CARE CENTRE SUNYANI 1 724 0 0 0
QUEEN ELIZABETH DAY CARE CENTRE SUNYANI 2 663 0 0 0
31ST DECEMBER DAY CARE 1 351 0 0 0
31ST DECEMBER DAY CARE 2 348 0 0 0
KASAPA BUSINESS CENTRE SUNYANI 888 0 0 0
R/C JHS SUNYANI (A) 1 986 0 0 0
R/C JHS SUNYANI (A) 2 165 0 0 0
R/C JHS SUNYANI (B) 846 0 0 0
POLICE HEADQUARTERS SUNYANI (A) 253 0 0 0
POLICE HEADQUARTERS SUNYANI (B) 856 0 0 0
STADIUM PRIM SCHB SUNYANI (A) 734 0 0 0
STADIUM PRIM SCHB SUNYANI (B) 211 0 0 0
CMB SHED MAGAZINE 3RD GATE SUNYANI 1 852 0 0 0
CMB SHED MAGAZINE 3RD GATE SUNYANI 2 733 0 0 0
HOLY CHILD ACADEMY SUNYANI 768 0 0 0
GPRTU OFFICE CHIRAA STATION SUNYANI (A) 1 104 0 0 0
GPRTU OFFICE CHIRAA STATION SUNYANI (A) 2 817 0 0 0
GPRTU OFFICE CHIRAA STATION SUNYANI (A) 3 547 0 0 0
GPRTU OFFICE CHIRAA STATION SUNYANI (B) 795 0 0 0
PRESBY PRIM LOWER SUNYANI 804 0 0 0
PRESBY PRIM UPPER SUNYANI 565 0 0 0
PRESBY PRIM SCH SUNYANI 1 80 0 0 0
PRESBY PRIM SCH SUNYANI 2 197 0 0 0
COCOA SHED MARKET AREA SUNYANI 1 953 0 0 0
COCOA SHED MARKET AREA SUNYANI 2 174 0 0 0
WORKER'S CANTEEN SUNYANI 1 848 0 0 0
WORKER'S CANTEEN SUNYANI 2 623 0 0 0
U/C PRIM SCH 'A' SUNYANI 1 147 0 0 0
U/C PRIM SCH 'A' SUNYANI 2 837 0 0 0
U/C PRIM SCH 'A' SUNYANI 3 85 0 0 0
U/C PRIM SCH 'A' SUNYANI 4 844 0 0 0
U/C PRIM SCH 'B' SUNYANI 646 0 0 0
BLUE GATE SUNYANI 1 203 0 0 0
BLUE GATE SUNYANI 2 721 0 0 0
EMMANUEL METH CHURCH SUNYANI 1 745 0 0 0
EMMANUEL METH CHURCH SUNYANI 2 311 0 0 0
FREEDOM IN CHRIST SDA CHURCH HIGH TENSION PENKWASE 857 0 0 0
ISLAMIC PRIM SCH SUNYANI (A) 1 226 0 0 0
ISLAMIC PRIM SCH SUNYANI (A) 2 808 0 0 0
ISLAMIC PRIM SCH SUNYANI (B) 1 141 0 0 0
ISLAMIC PRIM SCH SUNYANI (B) 2 867 0 0 0
HIGH STREET JHS SUNYANI (A) 789 0 0 0
HIGH STREET JHS SUNYANI (B) 250 0 0 0
APOSTOLIC PREP SCH SUNYANI 1 691 0 0 0
APOSTOLIC PREP SCH SUNYANI 2 208 0 0 0
SACRED HEART SCHOOL SUNYANI 'A' 1 1113 0 0 0
SACRED HEART SCHOOL SUNYANI 'A' 2 174 0 0 0
SACRED HEART SCHOOL SUNYANI 'B' 769 0 0 0
PAT CATERING SERVICE CENTRE SUNYANI 1 707 0 0 0
PAT CATERING SERVICE CENTRE SUNYANI 2 150 0 0 0
PENTECOST PREP/MISSION NEW DORMAA 1 620 0 0 0
PENTECOST PREP/MISSION NEW DORMAA 2 683 0 0 0
PENTECOST PREP/MISSION NEW DORMAA 227 0 0 0
SDA PRIM SCH NEW DORMAA 1 746 0 0 0
SDA PRIM SCH NEW DORMAA 2 162 0 0 0
SDA PRIM SCH NEW DORMAA 3 525 0 0 0
SDA PRIM SCH NEW DORMAA 4 691 0 0 0
SDA PRIM 'B' SCH NEW DORMAA 306 0 0 0
LIBERATION BARRACKS JSS SUNYANI 1 894 0 0 0
LIBERATION BARRACKS JSS SUNYANI 2 110 0 0 0
LIBERATION BARRACKS PRIM SUNYANI 946 0 0 0
QUARTER GUARD SUNYANI 1 821 0 0 0
QUARTER GUARD SUNYANI 2 298 0 0 0
QUARTER GUARD SUNYANI 3 924 0 0 0
EL-SHADDAI PRESBY CHURCH ASUAKWAA 1 768 0 0 0
EL-SHADDAI PRESBY CHURCH ASUAKWAA 2 347 0 0 0
CHURCH OF CHRIST ASUAKWAA 966 0 0 0
COCOA SHED NWANWASUA 1 780 0 0 0
COCOA SHED NWANWASUA 2 283 0 0 0
THE CHURCH DOMSESRE 612 0 0 0
U/C PRIM SCH KORASUA NO 1 366 0 0 0
R/C PRIM SCH YAWSAEKROM 544 0 0 0
COCOA SHED NSAGOBESA 504 0 0 0
ST JOSEPH R/C JHS KORASUA NO 2 563 0 0 0
CO-OP SHED ATRONIE NO 1 1 702 0 0 0
CO-OP SHED ATRONIE NO 1 2 66 0 0 0
CO-OP SHED ATRONIE NO 2 983 0 0 0
CMB SHED ATRONIE 1 806 0 0 0
CMB SHED ATRONIE 2 32 0 0 0
CMB SHED KRAMOKROM 523 0 0 0
CMB SHED AMOAKOKROM 225 0 0 0
CMB SHED ATUAHENEKROM 1 805 0 0 0
CMB SHED ATUAHENEKROM 2 200 0 0 0
CMD SHED ADEDEASE 234 0 0 0
M/A PPRIM SCH OHUKROM 249 0 0 0
THE CAMP KUFFOUR CAMP 259 0 0 0
ST MARY R/C BENU-NKWANTA 1 624 0 0 0
ST MARY R/C BENU-NKWANTA 2 183 0 0 0
U/C JHS ANTWIKROM 346 0 0 0
SDA CHURCH TWENEDUA 506 0 0 0
COCOA SHED ADDAIKROM 121 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417