DORMAA CENTRAL - BONO

Stations Reg. Voters Rresidential Parliamentary Results
SECONDARY SCH. AKONKODIEM 1542 0 0 0
YESU MO SCHOOLS DORMAA AHENKRO 493 0 0 0
GOIL FILLING STATION 759 0 0 0
ST. CECILIA EDU COMPLEX DORMAA AHENKRO 617 0 0 0
R/C 'B' JHS 479 0 0 0
R/C 'B' PRIMARY 484 0 0 0
R/C RIM. SCH. LOWER DORMAA AHENKRO 544 0 0 0
R/C RIM. SCH. UPPER DORMAA AHENKRO 527 0 0 0
MARKET SQUARE 640 0 0 0
QUEENMOTHER'S PALACE. 1 D/AHENKRO 544 0 0 0
QUEENMOTHER'S PALACE. 2 D/ AHENKRO 568 0 0 0
CMB SHED DORMAA AHENKRO 659 0 0 0
DVTI DORMAA AHENKRO 726 0 0 0
NEW DORMAA LIVE FIRE MINISTRY 791 0 0 0
CDC CHURCH 1 DORMAA AHENKRO 516 0 0 0
CDC CHURCH 2 DORMAA AHENKRO 410 0 0 0
METHODIST CHURCH ABB 690 0 0 0
R/C 'A' JHS DORMAA AHENKRO 762 0 0 0
ISLAMIC PRIM. SCH. AWASE 594 0 0 0
METH. PRIM. SCH. 1 DORMAA AHENKRO 470 0 0 0
METH. PRIM. SCH. 2 DORMAA AHENKRO 434 0 0 0
METH. JHS DORMAA AHENKRO 386 0 0 0
PRESBY PRIM. SCH. 1 DORMAA AHENKRO 547 0 0 0
PRESBY PRIM. SCH. 2 DORMAA AHENKRO 521 0 0 0
CONT. SCH. DORMAA AHENKRO 619 0 0 0
BROTHERHOOD CHURCH D/AHENKRO 687 0 0 0
PRESBY-MIDWIFERY SCH. DORMAA AHENKRO 206 0 0 0
SDA JHS 1 DORMAA AHENKRO 336 0 0 0
SDA JHS 2 DORMAA AHENKRO 405 0 0 0
AGAPET JUNCTION. DORMAA AHENKRO 468 0 0 0
ST. JOHN'S PREP. SCH. DORMAA AHENKRO 568 0 0 0
EYE AWURADE TUESDAY MARKET 485 0 0 0
MIGHTY POWER CHURCH 1 NKYENKYENKYE 611 0 0 0
MIGHTY POWER CHURCH 2 NKYENKYENKYE 537 0 0 0
ST. DOMINIC PREP. SCH. DORMAA AHENKRO 740 0 0 0
BAPTIST CHURCH DORMAA AHENKRO 603 0 0 0
PAEL PREPARATORY SCH. DORMAA AHENKRO 533 0 0 0
CHURCH OF CANAAN 543 0 0 0
PRESBY PRIM. SCH. ANTWIRIFO 282 0 0 0
R/C PRIM. SCH. ANTWIRIFO 373 0 0 0
R/C JHS NO. 1 ANTWIRIFO 445 0 0 0
R/C JHS NO. 2 ANTWIRIFO 376 0 0 0
PRESBY PRIM. SCH. AGYEMANKROM 788 0 0 0
PRESBY JSS 1 KOFIASUA 869 0 0 0
PRESBY JSS 2 KOFIASUA 641 0 0 0
PRESBY PRIM. SCH. SROMANI NO. 1 631 0 0 0
PRESBY PRIM. SCH. SROMANI NO. 2 435 0 0 0
METH. PRIM. 'A' KOFIBADUKROM 542 0 0 0
METH. PRIM. 'B' KOFIBADUKROM 674 0 0 0
PRIM. HEALTH CARE 'A' KOFIBADUKROM 630 0 0 0
PRIM. HEALTH CARE 'B' KOFIBADUKROM 739 0 0 0
L/A JHS BABIANEHA 858 0 0 0
L/A PRIM. SCH. BENEKROM 615 0 0 0
PRESBY PRIM. SCH. AMASU 462 0 0 0
PRESBY JHS AMASU 559 0 0 0
R/C PRIM. SCH. PAMPASO 475 0 0 0
L/A PRIM.SCH. SUPONG 285 0 0 0
R/C PRIM. SCH. AMASU 546 0 0 0
METH. PRIM. SCH. AMASU 742 0 0 0
L/A JHS AMASU 528 0 0 0
ENG/ARABIC PRIM. SCH. AMASU 407 0 0 0
L/A PRIM. SCH. KWAMEASUA UPPER 620 0 0 0
L/A PRIM. SCH. KWAMEASUA LOWER 531 0 0 0
L/A PRIM. SCH.1 TRONANG 421 0 0 0
L/A PRIM. SCH.2 TRONANG 410 0 0 0
COCOA SHED AMAKYEKROM 215 0 0 0
COCOA SHED ASUOKOR 383 0 0 0
R/C PRIM. SCH. ASUNSU NO. 1 443 0 0 0
PRESBY PRIM.SCH. ASUNSU NO. 1 384 0 0 0
L/A JHS ASUNSU NO. 1 397 0 0 0
R/C PRIM. SCH. ASUNSU NO. 2 493 0 0 0
M/A PRIM. SCH. DWEN 114 0 0 0
CMB SHED NTAABENE 183 0 0 0
PRESBY PRIM. SCH. 1 DANYAME 643 0 0 0
PRESBY PRIM. SCH. 2 DANYAME 695 0 0 0
M/A PRIM SCH. DABAABI 453 0 0 0
R/C PRIM. SCH. NSESRESO 607 0 0 0
L/A JHS NSESRESO 668 0 0 0
BKK SOKURA ISLAMIC 595 0 0 0
R/C CHURCH AHOGONO 484 0 0 0
L/A JHS TWUMKROM 616 0 0 0
METH. PRIM. SCH. ABONSRAKROM 534 0 0 0
CMB SHED KORADASO 313 0 0 0
METH PRIM B DWAHO 181 0 0 0
L/A PRIM SCH. TAFORO 312 0 0 0
L/A PRIM SCH. NSENIA 206 0 0 0
L/A PRIMARY SCH. KOSANE 543 0 0 0
PENTECOST CHURCH KYEREMEKROM 280 0 0 0
L/A PRIM. SCH. CHECHEWERE 485 0 0 0
L/A JHS DUASIDAN 559 0 0 0
L/A JHS SCH. YAWKROM 700 0 0 0
L/A PRIM. SCH. KOFIKUMIKROM 519 0 0 0
L/A PRIM.SCH. GONOKROM 463 0 0 0
L/A JHS TWEAPEASE 501 0 0 0
CMB SHED KWEKUBEDIKROM 231 0 0 0
L/A PRIM. SCH. ABOABO NO. 4 236 0 0 0
PRESBY JHS ABOABO NO. 4 272 0 0 0
R/C JHS ABOABO N. 4 345 0 0 0
METH. PRIM. SCH. ABOABO NO. 4 450 0 0 0
METH. JHS ABOABO NO. 4 309 0 0 0
L/A PRIM. SCH. 1 ABOABO NO. 2 964 0 0 0
L/A PRIM. SCH. 2 ABOABO NO. 2 440 0 0 0
L/A PRIM. LOWER ABOABO NO. 1 480 0 0 0
L/A PRIM. SCH. GYEDIE ADOMASE 249 0 0 0
PENTECOST CHURCH DWEN 292 0 0 0
PRESBY PRIM.SCH. ABOABO NO. 3 616 0 0 0
L/A JHS MANTEWARE 327 0 0 0
METH. PRIM. SCH MANTEWARE 295 0 0 0
L/A JHS 1 ATESIKROM 433 0 0 0
L/A JHS 2 ATESIKROM 442 0 0 0
L/A JHS 1 KORASO 560 0 0 0
L/A JHS 2 KORASO 485 0 0 0
L/A PRIM. SCH. YAWBOFOKROM 285 0 0 0
L/A PRIM. SCH. 1 MASU 448 0 0 0
L/A PRIM. SCH. 2 MASU 442 0 0 0
L/A JHS KUREN 654 0 0 0
R/C PRIM. SCH. 1 ASIKASU NO. 1 309 0 0 0
R/C PRIM. SCH. 2 ASIKASU NO. 1 178 0 0 0
R/C JHS ASIKASU NO. 1 180 0 0 0
METH. PRIM. SCH. ASIKASU NO. 1 139 0 0 0
L/A PRIM. SCH. ASIKASU NO. 2 256 0 0 0
METH. PRIM. SCH. NSUHIA 349 0 0 0
L/A JHS NSUHIA 377 0 0 0
R/C PRIM. SCH. 1 NSUHIA 269 0 0 0
R/C PRIM. SCH. 2 NSUHIA 264 0 0 0
L/A PRIM. SCH. KOKORASUA 408 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417