BEREKUM EAST - BONO

Stations Reg. Voters Rresidential Parliamentary Results
ZUGULAI MOSQUE BEREKUM 308 0 0 0
CENTRAL MARKET AREA BEREKUM 354 0 0 0
OLD COURT HSE FIRE STAT. BKM 405 0 0 0
R/C BOYS PRIMARY SCHOOL BEREKUM 420 0 0 0
ST. AUGUSTINE'S JHS BEREKUM 350 0 0 0
OLD EDUCATION OFFICE BEREKUM 456 0 0 0
MADONA JHS BEREKUM 419 0 0 0
MADONA PRIM. BEREKUM 311 0 0 0
PRESBY MISSION BEREKUM 1 274 0 0 0
PRESBY MISSION BEREKUM 2 321 0 0 0
FREEMAN METHODIST BEREKUM 1 272 0 0 0
FREEMAN METHODIST BEREKUM 2 255 0 0 0
CORONATION PARK A BEREKUM 580 0 0 0
SDA CHURCH BEREKUM 143 0 0 0
ST. MATTHEW R/C CHURCH BEREKUM 291 0 0 0
SAMA PREPARATORY SCHOOL BEREKUM 328 0 0 0
WORD OF GOD CHURCH BEREKUM 439 0 0 0
PRESBY PRIMARY SCH BEREKUM 540 0 0 0
CMB COCOA SHED BEREKUM 1 481 0 0 0
CMB COCOA SHED BEREKUM 2 534 0 0 0
PEACE INTERNATIONAL PREP SCH BKM 629 0 0 0
CHRIST PRAISE INT. CHURCH BEREKUM 348 0 0 0
POLICE HEADQUATERS BEREKUM 1 381 0 0 0
POLICE HEADQUATERS BEREKUM 2 328 0 0 0
PENTECOST CENTRAL BEREKUM 1 357 0 0 0
PENTECOST CENTRAL BEREKUM 2 354 0 0 0
VOICE OF DELIVERANCE JHS BEREKUM 352 0 0 0
YIADOM BOAKYE CINEMA HALL BKM 614 0 0 0
COMMERCIAL BANK AREA BEREKUM 475 0 0 0
CENTRAL MOSQUE BEREKUM 534 0 0 0
COOPERATIVE DISTILLERIES BUILDING BKM 670 0 0 0
ZONGO CLINIC AREA BEREKUM 412 0 0 0
TEMPLE OF PRAISE CHURCH BEREKUM 603 0 0 0
ISLAMIC PRIMARY SCHOOL BEREKUM 678 0 0 0
PRESBY SECONDARY SCH BKM 1 772 0 0 0
PRESBY SECONDARY SCH BKM 2 414 0 0 0
USMANIYA JHS BEREKUM 633 0 0 0
ST. MONICA'S DAY NUR CENTRE BKM 334 0 0 0
CULTURAL CENTRE BEREKUM 472 0 0 0
KAMPS PREP SCHOOL BEREKUM 510 0 0 0
MODERN EDUC COMPLEX BEREKUM 467 0 0 0
METHODIST CHURCH SENASE 835 0 0 0
MT. ZION PREPARATORY SENASE 370 0 0 0
ASSEMBLIES OF GOD CHURCH SENASE 635 0 0 0
DEAF AND DUMP SCH SENASE 546 0 0 0
VICTORY VISION DAY NURSERY SENASE 485 0 0 0
R/C PRIMARY SCHOOL SENASE 1 721 0 0 0
R/C PRIMARY SCHOOL SENASE 2 565 0 0 0
CMB COCOA SHED SENASE 747 0 0 0
AGAPE EVANGELICAL CHURCH SENASE 545 0 0 0
CHRIST THE KING CHURCH AKWEI ALLAH 870 0 0 0
NEW IMAGE PREPARATORY SCH OSOFO KYERE 810 0 0 0
R/C CHURCH BIADAN 600 0 0 0
PENTECOST CHURCH NO.2 BIADAN 552 0 0 0
M/A BASIC SCH KYEREYAWKROM 269 0 0 0
METHODIST PRIMARY SCH BIADAN 1 592 0 0 0
METHODIST PRIMARY SCH BIADAN 2 544 0 0 0
COMMUNITY CENTRE BIADAN 744 0 0 0
CMB COCOA SHED BIADAN 544 0 0 0
OLD EDUC OFFICE MAGAZINE BKM 1125 0 0 0
PRESBY PRIMARY SCH KATO 1 879 0 0 0
PRESBY PRIMARY SCH KATO 2 711 0 0 0
PRESBY CHURCH KATO 757 0 0 0
PENTECOST CHURCH KATO 1 669 0 0 0
PENTECOST CHURCH KATO 2 645 0 0 0
R/C PRIM SCHOOL KATO 1 800 0 0 0
R/C PRIM SCHOOL KATO 2 802 0 0 0
M/A JHS KATO 1 769 0 0 0
M/A JHS KATO 2 755 0 0 0
METHODIST PRIMARY SCH ANYINASU 546 0 0 0
WALTON METH CHURCH AMANGOASE BKM A 1 763 0 0 0
WALTON METH CHURCH AMANGOASE BKM A 2 484 0 0 0
NEW APOSTOLIC CHURCH BEREKUM 239 0 0 0
RESSURECTION POWER CHURCH BEREKUM 476 0 0 0
CHRIST APOSTOLIC CHURCH BEREKUM 1 480 0 0 0
CHRIST APOSTOLIC CHURCH BEREKUM 2 359 0 0 0
USMANIYA PRIMARY SCHOOL BEREKUM 443 0 0 0
HOUSE OF POWER MINISTRY BEREKUM 444 0 0 0
PARADISE PREP. SCH BEREKUM 533 0 0 0
ST. THERESA'S JHS BEREKUM 1 331 0 0 0
ST. THERESA'S JHS BEREKUM 2 236 0 0 0
AGRIC EXT. OFFICE BKM NO. 1. 1 444 0 0 0
AGRIC EXT. OFFICE BKM NO. 1. 2 417 0 0 0
AGRIC EXT. OFFICE BKM NO. 2 299 0 0 0
PENTECOST B CHURCH BEREKUM 275 0 0 0
CHIEF SHEPERED PREP. SCHOOL BEREKUM 508 0 0 0
NEW ERA PREP SCH BEREKUM 1 924 0 0 0
NEW ERA PREP SCH BEREKUM 2 750 0 0 0
PENTECOST CHURCH DOWN TOWN BKM 583 0 0 0
PRESBY CHURCH MPATASIE 1 512 0 0 0
PRESBY CHURCH MPATASIE 2 450 0 0 0
PRESBY PRIMARY SCH B MPATASIE 526 0 0 0
M/A JHS MPATASIE 425 0 0 0
ROMAN CATHOLIC CHURCH MPATASIE 566 0 0 0
PRESBY PRIMARY SCH PEPAASE 375 0 0 0
PRESBY PRIMARY SCH KOTAA 628 0 0 0
ROMAN CATHOLIC CHURCH DOMEABRA 409 0 0 0
METHODIST PRIMARY SCH AKROFORO 503 0 0 0
CLINIC AREA AKROFORO 710 0 0 0
OSAMADI CHURCH KUTRE NO. 1 355 0 0 0
COMMUNITY PIPE AREA ASOMANTE 402 0 0 0
PRESBY CHURCH KUTRE NO. 1 372 0 0 0
R/C CHURCH KUTRE NO. 1 313 0 0 0
R/C PRIMARY SCH NAMASUA 318 0 0 0
FORESTRY CAMP NAMASUA 409 0 0 0
R/C JHS NAMASUA 308 0 0 0
METHODIST CHURCH NAMASUA 393 0 0 0
FORESTRY CAMP OFORIKROM 304 0 0 0
M/A BASIC SCHOOL MPATAPO 824 0 0 0
PENTECOST CHURCH MPATAPO 793 0 0 0
M/A PRIMARY SCH KUTRE NO.2 1 697 0 0 0
M/A PRIMARY SCH KUTRE NO.2 2 606 0 0 0
SDA CHURCH KUTRE NO.2 832 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417