JAMAN SOUTH - BONO

Stations Reg. Voters Rresidential Parliamentary Results
L/A HALL.DROBO 1 611 0 0 0
L/A HALL.DROBO 2 566 0 0 0
BONNA JHS.DROBO 1 553 0 0 0
BONNA JHS.DROBO 2 669 0 0 0
D/C PRIM SCH.DROBO 1 562 0 0 0
D/C PRIM SCH.DROBO 2 546 0 0 0
NEW POSTOFFICE.DROBO 1 613 0 0 0
NEW POSTOFFICE.DROBO 2 587 0 0 0
CHRIST APOSTOLIC CHURCH.MAGAZIN 708 0 0 0
POST OFFICE.DROBO 559 0 0 0
CATHOLIC CHURCH KRUPEASE 1 740 0 0 0
CATHOLIC CHURCH KRUPEASE 2 623 0 0 0
ADINKRA KOSOPRE MARKET AREA 573 0 0 0
CHRIST THE ANSWER CHURCH 586 0 0 0
KINGSWAY BAPTIST CHURCH.KRUPEASE 567 0 0 0
D/A PRIM SCH.KOFIKO 272 0 0 0
D/A JHS.KOFIKO 255 0 0 0
CHURCH OF PENTECOST ATTAKROM 275 0 0 0
D/A PRIM SCH.BAANAFOUR 320 0 0 0
R/C PRIM SCH.BABIANIHA 710 0 0 0
R/C CHURCH BABIANIHA 489 0 0 0
R/C JHS BABIANIHA 588 0 0 0
R/C LOWER PRIM.KATAKYIEKROM 537 0 0 0
R/C UPPER PRIM.KATAKYIEKROM 1 488 0 0 0
R/C UPPER PRIM KATAYIEKROM 2 488 0 0 0
R/C CHAPEL KATAKYIEKROM 495 0 0 0
R/C LOWER PRIM.GONASUA 1 460 0 0 0
R/C LOWER PRIM .GONASUA 2 440 0 0 0
R/C UPPER PRIM GONASUA 1 712 0 0 0
R/C UPPER PRIM GONASUA 2 527 0 0 0
R/C CHAPEL GONASUA 472 0 0 0
D/A PRIM LOWER SEBRENI 429 0 0 0
D/A PRIM UPPER SEBRENI 386 0 0 0
R/C JHS KWAMESEIKROM 1 618 0 0 0
R/C JHS KWAMESEIKROM 2 648 0 0 0
R/C PRIM KWAMESEIKROM 1 538 0 0 0
R/C PRIM KWAMESEIKROM 2 645 0 0 0
D/A PRIM SCH.KUBEASE 277 0 0 0
R/C PRIM BAANO 1 640 0 0 0
PRESBY PRIM BAANO 2 519 0 0 0
PRESBY CHAPEL BAANO 3 424 0 0 0
D/A PRIM KRAKROM 188 0 0 0
R/C PRIM UPPER DODOSUO 496 0 0 0
R/C PRIM LOWER DODOSUO 610 0 0 0
PRESBY PRIM DWENEM 1 589 0 0 0
PRESBY PRIM DWENEM 2 473 0 0 0
R/C JHS 'A' DWENEM 350 0 0 0
R/C JHS 'B' DWENEM 447 0 0 0
D/A JHS DWENEM 555 0 0 0
POST OFFICE DWENEM 1 586 0 0 0
POST OFFICE DWENEM 2 488 0 0 0
R/C PRIM SCH.MPUASU 503 0 0 0
R/C LOWER PRIM MPUASU 551 0 0 0
R/C PRIM SCH FAAMAN 664 0 0 0
ST ANTHONY CATHOLIC CHURCH .FAAMAN 546 0 0 0
D/C PRIM SCH BOADWO 306 0 0 0
D/A PRIM NYAMEFIE 388 0 0 0
R/C HABITAT NYAMEFIE 417 0 0 0
D/C PRIM ANUNKRUANU 377 0 0 0
VICTORY INTERNATIONAL SCH 159 0 0 0
D/A PRIM SCH ASUOGYA 524 0 0 0
R/C LOWER ATUNA 590 0 0 0
R/C UPPER ATUNA 633 0 0 0
D/A JHS ATUNA 850 0 0 0
CMB SHED BATEA 493 0 0 0
CMB SHED PEWODE 233 0 0 0
CHIEFS HSE KWAMEPRAKROM 410 0 0 0
OPEN SPACE.NTABENE 374 0 0 0
R/C PRIM SCH 'A' KONSIA 309 0 0 0
R/C PRIM SCH 'B' KONSIA 400 0 0 0
D/A JHS KONSIA 361 0 0 0
OPEN SPACE.AMPENKRO 213 0 0 0
R/C PRIM SCH.ABIRIKASU 418 0 0 0
D/A JHS ABIRIKASU 675 0 0 0
R/C PRIM SCH.KOMFOURKROM 696 0 0 0
R/C PRIM SCH BUOBUNU 481 0 0 0
POST OFFICE JAPEKROM 476 0 0 0
METH PRIM SCH JAPEKROM 566 0 0 0
G.P.R.T.U OFFICE JAPEKROM 343 0 0 0
CMB SHED JAPEKROM 430 0 0 0
METH JHS JAPEKROM 385 0 0 0
G.P.R.T.U HALL JAPEKROM 362 0 0 0
PRESBY PRIM JAPEKROM 421 0 0 0
ISLAMIC PRIM JAPEKROM 579 0 0 0
PRESBY JSS JAPEKROM 520 0 0 0
D/A PRIM SCH BASAKROM 283 0 0 0
PRESBY CHURCH KOJOKESEKROM 358 0 0 0
AHMEDIYA PRIM ABAYOMYOM 430 0 0 0
R/C PRIM SCH.KWASIBOURKROM 325 0 0 0
R/C PRIM SCH KWASIBOURKROM 285 0 0 0
R/C CHURCH.KWASIBOURKROM 405 0 0 0
R/C JHS KWASIBOURKROM 486 0 0 0
VOCATIONAL SCH.KWASIBOURKROM 634 0 0 0
L/A JHS. JEJEMIREJA 549 0 0 0
L/A PRIMARY SCHOOL JEJEMIREJA 516 0 0 0
PRESBY PRIMARY SCHOOL ABOURKROM 526 0 0 0
L/A PRIM. MIREMANO 580 0 0 0
L/A JHS MIREMANO 856 0 0 0
ISLAMIC PRIM. SCHOOL ANSUKROM 580 0 0 0
L/A PRIMARY SCHOOL TEKESE 459 0 0 0
L/A JHS. AMPENKRO 403 0 0 0
L/A PRIM. SCHOOL YAA MANSAH 631 0 0 0
PRESBY PRIMARY SCHOOL BODAA 653 0 0 0
PRESBY PRIMARY SCHOOL BIAMA 561 0 0 0
R/C PRIM UPPER SCHOOL. TAINANO NO. 2 228 0 0 0
R/C NURSERY .TAINANO NO. 2 201 0 0 0
R/C LOWER PRIM SCH. TAINANO NO. 2 209 0 0 0
R/C PRIMARY SCHOOL. TAINANO NO. 1 507 0 0 0
R/C LOWER PRIM. SCH. ASARE 570 0 0 0
R/C LOWER. MEMPEASEM 304 0 0 0
R/C PRIM. SCH. ADIOKOR NO. 2 511 0 0 0
CLINIC . ADIOKOR NO. 2 383 0 0 0
L/A PRIM SCH. ADIOKOR NO. 1 645 0 0 0
L/A PRIM SCH. KOFITIAKROM 769 0 0 0
PRESBY PRIM UPPER ZEZERA 402 0 0 0
PRESBY PRIM LOWER ZEZERA 440 0 0 0
PRESBY JHS ZEZERA 433 0 0 0
R/C PRIM. SCH. ZEZERA 415 0 0 0
D/A PRIM. SCH. KWAMEPIM 344 0 0 0
COCOA SHED ASEMPANAYE 531 0 0 0
R/C CONT SCH. ADAMSU 317 0 0 0
R/C PRIM SCH ADAMSU 314 0 0 0
R/C JHS ADAMSU 288 0 0 0
R/C NURSERY SCH ADAMSU 312 0 0 0
OLD MARKET SQUARE ADAMSU 483 0 0 0
PRESBY PRIM 'A 'ADAMSU 559 0 0 0
PRESBY JHS ADAMSU 452 0 0 0
PRESBY PRIM 'B 'ADAMSU 412 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417