JAMAN NORTH - BONO

Stations Reg. Voters Rresidential Parliamentary Results
PRESBY JHS SUMA AHENKRO 831 0 0 0
POLICE STATION SUMA AHENKRO 479 0 0 0
PENTECOST MISSION SUMA AHENKRO 536 0 0 0
D/A PRIMARY SCH. KAABRE 574 0 0 0
MARKET SQUARE SUMA AHENKRO 557 0 0 0
PENTECOST CHURCH SUMA AHENKRO 537 0 0 0
R/C JHS SUMA AHENKRO 601 0 0 0
NEW MARKET SUMA DOMEABRA 580 0 0 0
R/C CHURCH MORLE 579 0 0 0
PRESBY. PRIM. SCH. MORLE 531 0 0 0
R/C CHURCH AMANFOSO 459 0 0 0
PRESBY CHURCH KOKOSUA 1 426 0 0 0
PRESBY CHURCH KOKOSUA .2 749 0 0 0
R/C LOWER PRIM. NSONSOMEA 459 0 0 0
R/C UPPER PRIM. NSONSOMEA 318 0 0 0
D/A PRIM. FEBI 721 0 0 0
R/C PRIM. MAYERA 406 0 0 0
D/A JHS MAYERA 508 0 0 0
PENTECOST CHURCH MAYERA 379 0 0 0
D/A PRIM. MANTUKWA 152 0 0 0
COURT HOUSE SAMPA 459 0 0 0
DISTRICT ASSEMBLY RESIDENCY SAMPA 198 0 0 0
PRESBY JHS `SAMPA 767 0 0 0
CHIEF'S PALACE SAMPA 437 0 0 0
POST OFFICE SAMPA 473 0 0 0
D/A PRIM. BUKO 562 0 0 0
R/C JHS SAMPA 383 0 0 0
R/C PRIM. SAMPA 502 0 0 0
JEHOVAH WITNESS CHURCH SAMPA 625 0 0 0
CATHOLIC MISSION SAMPA 517 0 0 0
GREAT LIGHT ACADAMY SAMPA 563 0 0 0
METHODIST PRIM SAMPA 712 0 0 0
CHRIST APOSTOLIC CHURCH SAMPA 470 0 0 0
SDA CHURCH SAMPA 563 0 0 0
NIPABA PREPARATORY SCHOOL. SAMPA 422 0 0 0
PRESBY CHURCH SAMPA 546 0 0 0
PRESBY PRIM. SCH. SAMPA 273 0 0 0
ARABIC PRIM. SCHOOL SAMPA 536 0 0 0
ISLAMIC JHS SAMPA 585 0 0 0
NAFANA SEC. SCHOOL SAMPA 826 0 0 0
PRESBY PRIM. DUADASO NO. 1 605 0 0 0
LORRY STATION DUADASO NO.1 526 0 0 0
MARKET AREA DUADASO NO.1 698 0 0 0
PRESBY JHS DUADASO NO. 1 732 0 0 0
PRESBY PRIM. SCH. LOWER DUADASO NO. 2 446 0 0 0
PRESBY CHURCH DUADASO NO. 2 359 0 0 0
SDA CHURCH DUADASO NO. 2 550 0 0 0
SDA JHS DUADASO NO.2 684 0 0 0
PRESBY PRIMARY UPPER DUADASO NO.2 463 0 0 0
PENTECOST CHURCH DUADASO NO. 2 676 0 0 0
DIAMONO SHS DUADASO NO.2 611 0 0 0
D/A JHS KOKOA 620 0 0 0
PRESBY NURSARY SCH. KOKOA 579 0 0 0
NANA KOKOA 549 0 0 0
R/C CHURCH KOKOA 715 0 0 0
R/C CHURCH JAMERA 511 0 0 0
R/C PRIM.SCHOOL JAMERA 978 0 0 0
METHODIST PRIM SCH. JAMERA 481 0 0 0
PRESBY CHURCH JAMERA 513 0 0 0
R/C CHURCH KABILE 709 0 0 0
PRESBY CHURCH KABILE 530 0 0 0
PRESBY PRIMARY KABILE 512 0 0 0
HABITAT KABILE 619 0 0 0
R/C PRIM. BONAKIRE 649 0 0 0
CHIPS COMPOUND BONAKIRE 508 0 0 0
PRESBY JHS ADADIEM 698 0 0 0
PRESBY PRIM. SCH. ADADIEM 846 0 0 0
R/C PRIM. SCH UPPER JININI 606 0 0 0
D/A PRIM. SCH. LOWER JININI 671 0 0 0
PENTECOST CHURCH GOKA 340 0 0 0
R/C PRIM. SCH. GOKA 352 0 0 0
R/C CHURCH GOKA 381 0 0 0
PRESBY PRIM. SCH. GOKA 534 0 0 0
PRESBY JHS GOKA 636 0 0 0
PRESBY CHURCH GOKA 419 0 0 0
AFRICAN FAITH CHURCH GOKA 260 0 0 0
R/C JHS BUNI 660 0 0 0
MARKET SQUARE BUNI 584 0 0 0
R/C CHURCH JINANKOR 329 0 0 0
D/A PRIM. SCH. ADINKRAKROM 122 0 0 0
R/C PRIM. SCH. ASUOKOR 798 0 0 0
PRESBY PRIM. SCH. ASUOKOR 676 0 0 0
MARKET SQUARE ASANTEKROM 532 0 0 0
D/A PRIM. SCH. YAWTWENEKROM 219 0 0 0
OLD PRESBY CHURCH ASIRI 457 0 0 0
CALVARY PRESBY CHURCH ASIRI 360 0 0 0
MARKET SQUARE ASIRI 485 0 0 0
R/C CHURCH ASIRI 437 0 0 0
PRESBY KINDERGATEN ASIRI 451 0 0 0
PENTECOST CHURCH ASIRI 426 0 0 0
R/C PRIM. JANKUFA 423 0 0 0
PRESBY NURSARY SCH. JANKUFA 523 0 0 0
R/C CHURCH JANKUFA 428 0 0 0
PENTECOST CHURCH SEKETIA 402 0 0 0
D/A JHS SEKETIA 456 0 0 0
OLD COURT HOUSE SEKETIA 409 0 0 0
D/A PRIM. KORASE 414 0 0 0
D/A PRIM. OLD DROBO 349 0 0 0
D/A PRIM SCH. PONKOR 252 0 0 0
R/C JHS DAWIRI 230 0 0 0
R/C PRIM. SCH. DAWIRI 242 0 0 0
PRESBY PRIM. SCH. NWAMSUA 305 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417