WENCHI - BONO

Stations Reg. Voters Rresidential Parliamentary Results
METHODIST J H S WENCHI 551 0 0 0
JUBILEE PARK WENCHI 241 0 0 0
ROMAN CATHOLIC SOCIAL CENTRE 470 0 0 0
LODGE MU WENCHI 1 346 0 0 0
LODGE MU WENCHI 2 277 0 0 0
CHURCH OF PENTECOST 525 0 0 0
GREAT PROVIDER PREPARATORY SCH. WENCHI 285 0 0 0
ST. AUGUSTINE PREPARATORY SCHOOL 433 0 0 0
TRADITIONAL COUNCIL WENCHI 1 944 0 0 0
TRADITIONAL COUNCIL WENCHI 2 513 0 0 0
TRUE CHURCH WENCHI 543 0 0 0
FREMA JSS WENCHI 1 603 0 0 0
FREMA JSS WENCHI 2 612 0 0 0
NEW MARKET WENCHI 478 0 0 0
NEW APOSTOLIC CHURCH WENCHI 700 0 0 0
AL-FARUQ COLLEGE OF EDUCATION 340 0 0 0
ASWAK ISLAMIC PRIM SCH WENCHI 1 621 0 0 0
ASWAK ISLAMIC PRIM SCH WENCHI 2 689 0 0 0
JIMINI LINE APATAKESE ASE 1 574 0 0 0
JIMINI LINE APATAKESE ASE 2 505 0 0 0
ALHAJI BENE MEMORIAL MOSQUE 736 0 0 0
ALHAJI ISSAH MUSAH MOSQUE 790 0 0 0
NOREA SCH WENCHI 811 0 0 0
PRESBY J H S WENCHI 1 687 0 0 0
PRESBY J H S WENCHI 2 502 0 0 0
MODEL SCHOOL WENCHI 508 0 0 0
CHURCH OF PENTECOST 838 0 0 0
SDA CHURCH BOADAN 806 0 0 0
ALADURA CHURCH WENCHI 765 0 0 0
MODEL 'C' WENCHI 889 0 0 0
AL-IMAM ISLAMIC SCHOOL WENCHI 683 0 0 0
NEW COURT HOUSE WENCHI 1 293 0 0 0
NEW COURT HOUSE WENCHI 2 368 0 0 0
DAY NURSERY WENCHI 1 284 0 0 0
DAY NURSERY WENCHI 2 216 0 0 0
ANGLICAN J HS WENCHI 1 475 0 0 0
ANGLICAN J HS WENCHI 2 293 0 0 0
PENTECOST C HURCH ATUUNA 532 0 0 0
MFRAMASO DWASO WENCHI 758 0 0 0
OLD STATION WENCHI 666 0 0 0
ALHAJI SALIA'S MOSQUE 735 0 0 0
OPEN SPACE NCHIRAAFUO FIE 443 0 0 0
CENTRAL MOSQUE 452 0 0 0
MASSALACHI WENCHI 1 470 0 0 0
MASSALACHI WENCHI 2 327 0 0 0
OPEN SPACE BANDA LINE 609 0 0 0
R/C CHURCH AKROBI OLD TOWN 1 649 0 0 0
R/C CHURCH AKROBI OLD TOWN 2 538 0 0 0
MARKET SQUARE AKROBI NEW TOWN 1 625 0 0 0
MARKET SQUARE AKROBI NEW TOWN 2 564 0 0 0
OPEN SPACE POLICE BARRIER 809 0 0 0
COMMUNITY CENTRE SUBINSO NO 2 1 476 0 0 0
COMMUNITY CENTRE SUBINSO NO 2 2 424 0 0 0
MARKET SQUARE SUBINSO NO 2 431 0 0 0
ZONGO SUBINSO NO 2 1 501 0 0 0
ZONGO SUBINSO NO 2 2 508 0 0 0
L/A PRIM 'A' SUBINSO NO 2 403 0 0 0
R/C CHURCH SUBINSO NO 2 344 0 0 0
L/A PRIM SCH BRANAM 1 496 0 0 0
L/A PRIM SCH BRANAM 2 455 0 0 0
L/A PRIM SCH UPPER SUBINSO NO 1 301 0 0 0
L/A PRIM SCH LOWER SUBINSO NO 1 313 0 0 0
L/A PRIM SCH AMPONSAKROM 1 652 0 0 0
L/A PRIM SCH AMPONSAKROM 2 494 0 0 0
L/A PRIM SCH ABOTAREYE 636 0 0 0
DJORBOI 330 0 0 0
AMPONSAKROM 514 0 0 0
L A PRIM SCH AWISA 490 0 0 0
METH PRIM SCH AWISA 502 0 0 0
CHRIST APOSTOLIC CHURCH AWISA 563 0 0 0
ASSEMBLIES OF GOD CHURCH AWISA 508 0 0 0
L/A PRIM SCH WUROMPO 702 0 0 0
L/A PRIM SCH AKETE 712 0 0 0
METH PRIM SCH PRAMASO 689 0 0 0
S H S TWESIASE 700 0 0 0
L/A PRIM SCH BOASE 110 0 0 0
OLD MARKET SQUARE NTERMA 640 0 0 0
R/C PRIM SCH DWOMOR 1 546 0 0 0
R/C PRIM SCH DWOMOR 2 582 0 0 0
BREBOO 102 0 0 0
BOASUAM 99 0 0 0
R/C PRIM SCH NANA DUKU 170 0 0 0
L/A PRIM SCH BOTENSO 732 0 0 0
L/A PRIM SCH ASAMPU 588 0 0 0
L/A PRIM SCH KROTIA 510 0 0 0
L/A PRIM AMPEYOO 498 0 0 0
METH UPPER PRIM SCH DADEASE 633 0 0 0
L/A PRIM SCH CONGO 222 0 0 0
R/C CHURCH NKONSIA 998 0 0 0
PRESBY CHURCH NKONSIA 647 0 0 0
PRESBY PRIM SCH NKONSIA 551 0 0 0
NEW MFRAMASO 452 0 0 0
L/A PRIM SCH AYAAYO 577 0 0 0
L/A PRIM SCH ANTHONY AMIN 218 0 0 0
KOASE SHS 674 0 0 0
R/C PRIM SCH KOASE 771 0 0 0
R/C JHS KOASE 554 0 0 0
SALVATION ARMY ASUOANO 822 0 0 0
R/C PRIM SCH BEPOSO 575 0 0 0
R/C CHURCH BEPOSO 613 0 0 0
METH CHURCH YOYOANO 392 0 0 0
R C CHURCH DROBOSO 614 0 0 0
METH PRIM SCH DROBOSO 1 613 0 0 0
METH PRIM SCH DROBOSO 2 532 0 0 0
L/A PRIM SCH BUASU 393 0 0 0
L/A PRIM SCH KWAME PENSANG 390 0 0 0
R/C CHURCH AGUBIE 544 0 0 0
L A PRIM BEPOTRIM 498 0 0 0
L/A J H S TROMESO 639 0 0 0
R/C PRIM SCH TROMESO 603 0 0 0
METH PRIM SCH TROMESO 622 0 0 0
L/A PRIM SCH AMOAKROM 378 0 0 0
L A PRIM SCH TWUMKROM 162 0 0 0
L/A PRIM SCH NYANPONASE 579 0 0 0
METH PRIM SCH BUOKU 670 0 0 0
OLD CMB HSE BUOKU 584 0 0 0
L/A PRIM SCH AHWENE 404 0 0 0
L/A PRIM SCH BRONOSO 319 0 0 0
R/C PRIM SCH ASUOFIRI 248 0 0 0
FRIDAY MOSQUE BUOKU JUNCTION 630 0 0 0
L/A PRIM SCH WENCHI 652 0 0 0
L A PRIM SCH MALLAMKROM 600 0 0 0
AYIGBE 634 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417