TECHIMAN SOUTH - BONO EAST

Stations Reg. Voters Rresidential Parliamentary Results
METH JHS TECHIMAN 1 1204 0 0 0
METH JHS TECHIMAN 2 887 0 0 0
EBENEZER METH PREP SCHOOL 925 0 0 0
TECHIMAN SENIOR HIGH SCHOOL 1253 0 0 0
PRESBY JUNIOR HIGH SCHOOL 1 779 0 0 0
PRESBY JUNIOR HIGH SCHOOL 2 734 0 0 0
PRESBY JUNIOR HIGH SCHOOL 3 687 0 0 0
OLD MUNICIPAL ASSEMBLY 589 0 0 0
COMMANDER HOTEL WIASO 1095 0 0 0
APOSTLE CONTINUATION CHURCH -NEAR VVU 895 0 0 0
VICTORY SDA-NEAR ZOE SCH. WIASO 912 0 0 0
ADUANA JHS WIASO 802 0 0 0
FOUNTAIN JHS TECHIMAN 1 914 0 0 0
FOUNTAIN JHS TECHIMAN 2 869 0 0 0
ISLAMIC JHS ABOURSO TECHIMAN 1 858 0 0 0
ISLAMIC JHS ABOURSO TECHIMAN 2 872 0 0 0
CMB SHED ABANIM TECHIMAN 1 948 0 0 0
CMB SHED ABANIM TECHIMAN 2 1038 0 0 0
CMB SHED ABANIM TECHIMAN 3 846 0 0 0
FUNERAL GROUNDS ABANIM. TECHIMAN 1 879 0 0 0
FUNERAL GROUNDS ABANIM. TECHIMAN 2 279 0 0 0
CO-OPERATIVE DAY CARE TECHIMAN 488 0 0 0
SDA PRIMARY SCHOOL TECHIMAN 1 460 0 0 0
SDA PRIMARY SCHOOL TECHIMAN 2 359 0 0 0
R/C JHS TECHIMAN 479 0 0 0
R/C PRIMARY SCHOOL TECHIMAN 449 0 0 0
PPAG OFFICE TECHIMAN 1 477 0 0 0
PPAG OFFICE TECHIMAN 2 370 0 0 0
KOO GUY PARK DWOMOR TECHIMAN 1 378 0 0 0
KOO GUY PARK DWOMOR TECHIMAN 2 268 0 0 0
KOO GUY PARK DWOMOR TECHIMAN 3 293 0 0 0
OLD NANA ABENA MARKET 473 0 0 0
AMEYAW PREP PRIM SCH TECHIMAN 1 663 0 0 0
AMEYAW PREP PRIM SCH TECHIMAN 2 450 0 0 0
AMEYAW PREP JHS TECHIMAN 513 0 0 0
GREAT PROVIDER INTERNATIONAL SCH. AYIMANA 1 594 0 0 0
GREAT PROVIDER INTERNATIONAL SCH. AYIMANA 2 625 0 0 0
GOOD SHEPHERD DAY CARE DWOMOR 1 211 0 0 0
GOOD SHEPHERD DAY CARE DWOMOR 2 177 0 0 0
PENTECOST CHURCH DWOMOR 1 901 0 0 0
PENTECOST CHURCH DWOMOR 2 832 0 0 0
CHRIST REVIVAL NEW DWOMOR 1060 0 0 0
OBOUR AMANING JHS TECHIMAN 1 706 0 0 0
OBOUR AMANING JHS TECHIMAN 2 891 0 0 0
EVANGELISM BIBLE RESEARCH MINISTRY TECHIMAN 1 882 0 0 0
EVANGELISM BIBLE RESEARCH MINISTRY TECHIMAN 2 822 0 0 0
KING SAUD PREP SCH TECHIMAN 1 1004 0 0 0
KING SAUD PREP SCH TECHIMAN 2 1101 0 0 0
QUEEN OF PEACE R/C PRIM. SCH. DIASEMPA 834 0 0 0
BAPTIST PRIM SCH TECHIMAN 1 670 0 0 0
BAPTIST PRIM SCH TECHIMAN 2 753 0 0 0
BAPTIST JHS TECHIMAN 1 751 0 0 0
BAPTIST JHS TECHIMAN 2 933 0 0 0
ARMS CLINIC TECHIMAN 1 1079 0 0 0
ARMS CLINIC TECHIMAN 2 1092 0 0 0
TAMALE STATION TECHIMAN 1102 0 0 0
D/A EXP PRIM SCH TECHIMAN-ZONGO 1 1186 0 0 0
D/A EXP PRIM SCH TECHIMAN-ZONGO 2 1023 0 0 0
D/AEXP JHSTECHIMAN-ZONGO 1 1005 0 0 0
D/AEXP JHSTECHIMAN-ZONGO 2 142 0 0 0
VICTORY ASSSEMBLY OF GOD CHURCH TECHIMAN 1 410 0 0 0
VICTORY ASSSEMBLY OF GOD CHURCH TECHIMAN 2 308 0 0 0
D/A PRIM SCH SANSAMA 1 752 0 0 0
D/A PRIM SCH SANSAMA 2 663 0 0 0
SDA CHURCH BLUE CROSS 1 851 0 0 0
SDA CHURCH BLUE CROSS 2 760 0 0 0
ECG PRIM. SCH. NEW ONYINASE 591 0 0 0
ECG JHS NEW ONYINASE 562 0 0 0
NIBRASIYA ISLAMIC PRIM SCH. NEW ONYINASE 819 0 0 0
D/A PRIM SCHOOL TRAA 719 0 0 0
SDA JHS TAKOFIANO 1 518 0 0 0
SDA JHS TAKOFIANO 2 426 0 0 0
FRIDAY MOSQUE TAKOFIANO 1 618 0 0 0
FRIDAY MOSQUE TAKOFIANO 2 504 0 0 0
SDA PRIMARY SCH. TAKOFIANO 1 299 0 0 0
SDA PRIMARY SCH. TAKOFIANO 2 262 0 0 0
AYI OWEN INTERNATIONAL SCH TAKOFIANO 679 0 0 0
GYARKO JHS TECHIMAN 1 257 0 0 0
GYARKO JHS TECHIMAN 2 936 0 0 0
GYARKO JHS TECHIMAN 3 958 0 0 0
APOSTOLIC CHURCH-MAYANKA KONIMASE TECHIMAN 1 653 0 0 0
APOSTOLIC CHURCH-MAYANKA KONIMASE TECHIMAN 2 589 0 0 0
APOSTOLIC CHURCH-MAYANKA KONIMASE TECHIMAN 3 505 0 0 0
ISLAMIC PRIM SCH KONIMASE TECHIMAN 1 696 0 0 0
ISLAMIC PRIM SCH KONIMASE TECHIMAN 2 581 0 0 0
HARIA JHS KONIMASE TECHIMAN 1 655 0 0 0
HARIA JHS KONIMASE TECHIMAN 2 610 0 0 0
ISLAMIC JHS KONIMASE TECHIMAN 1 666 0 0 0
ISLAMIC JHS KONIMASE TECHIMAN 2 630 0 0 0
ST. DOMINIC R/C PRIMARY SCHOOL NEW KROBO 1 699 0 0 0
ST. DOMINIC R/C PRIMARY SCHOOL NEW KROBO 2 680 0 0 0
GLORIOUS INT. CHAPEL-NEAR WUNDRIS HOTEL 901 0 0 0
D/A PRIM SCH KENTEN 1 778 0 0 0
D/A PRIM SCH KENTEN 2 693 0 0 0
D/A PRIM SCH KENTEN 3 698 0 0 0
D/A JHS KENTEN 1 919 0 0 0
D/A JHS KENTEN 2 765 0 0 0
BEATRICE INTERNATIONAL SCHOOL 1 744 0 0 0
BEATRICE INTERNATIONAL SCHOOL 2 715 0 0 0
BEATRICE INTERNATIONAL SCHOOL 3 905 0 0 0
FRIDAY MOSQUE 872 0 0 0
ISLAMIC PRIMARY SCHOOL ANYINABREM 1 593 0 0 0
ISLAMIC PRIMARY SCHOOL ANYINABREM 2 650 0 0 0
OANDO FILLING STATION NEW ANYINABREM 1 787 0 0 0
OANDO FILLING STATION NEW ANYINABREM 2 769 0 0 0
KINTAMPO RURAL BANK NEW ANYINABREM 861 0 0 0
CHURCH OF PENTECOST WANGARA-LINE 1 708 0 0 0
CHURCH OF PENTECOST WANGARA-LINE 2 564 0 0 0
TEMP STRUCTURE WANGARA-LINE 648 0 0 0
AL-KHARIYA UPPER ATOMIC ROAD TECHIMAN 1 734 0 0 0
AL-KHARIYA UPPER ATOMIC ROAD TECHIMAN 2 737 0 0 0
AL-KHARIYA LOWER ATOMIC ROAD TECHIMAN 659 0 0 0
D/A PRIM SCH BAAMIRE 1 1077 0 0 0
D/A PRIM SCH BAAMIRE 2 1014 0 0 0
TEMP. STRUCTURE BOMINE 653 0 0 0
D/A PRIM SCH AKRUFI 264 0 0 0
D/A PRIM SCH ASANTANSO 1 826 0 0 0
D/A PRIM SCH ASANTANSO 2 98 0 0 0
D/A PRIM SCH ATABOURSO 564 0 0 0
SDA JHS FORIKROM 531 0 0 0
SDA PRIM SCH FORIKROM 1 480 0 0 0
SDA PRIM SCH FORIKROM 2 460 0 0 0
MARANATHA SDA CHURCH FORIKROM 684 0 0 0
PENTECOST CHURCH FORIKROM 440 0 0 0
D/A PRIM SCHOOL ANOMATOA 354 0 0 0
D/A PRIM SCH BOANKRON 222 0 0 0
D/A PRIM SCHOOL FIASO 1 769 0 0 0
D/A PRIM SCHOOL FIASO 2 671 0 0 0
D/A JHS FIASO 1 626 0 0 0
D/A JHS FIASO 2 627 0 0 0
R/C PRIM SCHOOL TANOSO 751 0 0 0
R/C JHS TANOSO 689 0 0 0
D/A JHS NEW TECHIMAN 1 737 0 0 0
D/A JHS NEW TECHIMAN 2 667 0 0 0
AME ZION JHS TANOSO 633 0 0 0
AME ZION PRIM TANOSO 1 530 0 0 0
AME ZION PRIM TANOSO 2 654 0 0 0
D/A JHS TANOSO 594 0 0 0
CMB SHED TANOSO 1 756 0 0 0
CMB SHED TANOSO 2 832 0 0 0
D/A PRIM SCHOOL TANOSO 618 0 0 0
D/A PRIM SCH KUNTUNSO 1 350 0 0 0
D/A PRIM SCH KUNTUNSO 2 579 0 0 0
SDA PRIM SCHOOL TADIESO 901 0 0 0
METHODIST CHURCH BOMIRE 442 0 0 0
D/A JHS AHANSUA 1 1196 0 0 0
D/A JHS AHANSUA 2 866 0 0 0
MOUNT CAMEL PREP SCHOOL JAMES TOWN 1 1046 0 0 0
MOUNT CAMEL PREP SCHOOL JAMES TOWN 2 826 0 0 0
SDA PREP SCHOOL BRIGADE 1 839 0 0 0
SDA PREP SCHOOL BRIGADE 2 802 0 0 0
D/A PRIM SCHOOL ASUBROFO 297 0 0 0
D/A PRIM SCHOOL MPEHIA 126 0 0 0
AME ZION PRIM ASUTIA 240 0 0 0
CMB SHED TANOSO-WA 214 0 0 0
AHMADIYA PRIM SCHOOL AKISIMASU 454 0 0 0
D/A PRIM SCHOOL AWOROPATAA 399 0 0 0
D/A PRIM SCHOOL EBOMSO 70 0 0 0
D/A PRIM SCHOOL KOFORIDUA 263 0 0 0
D/A PRIM SCH NKRANKRM 481 0 0 0
CMB SHED AMANGOASE 1 387 0 0 0
CMB SHED AMANGOASE 2 435 0 0 0
D/A PRIM SCHOOL BOWOHOMODEN 392 0 0 0
D/A PRIM SCHOOL MAMPONG 209 0 0 0
D/A PRIM SCH TANO-ANAAFO 352 0 0 0
R/C PRIM SCHOOL NSUTA 1 487 0 0 0
R/C PRIM SCHOOL NSUTA 2 611 0 0 0
TOWN HALL NSUTA 1 400 0 0 0
TOWN HALL NSUTA 2 419 0 0 0
CMB SHED NSUTA 577 0 0 0
D/A PRIM SCHOOL SERESO 304 0 0 0
D/A PRIM SCHOOL GYAUKROM 520 0 0 0
L/A NURSERY -ABANABA 288 0 0 0
D/A PRIM SCHOOL KOFOSO 482 0 0 0
D/A PRIM SCHOOL SRAPUKROM 587 0 0 0
SDA PRIM SCHOOL MAAMPEHIA 405 0 0 0
D/A PRIM SCHOOL DENTEKROM 163 0 0 0
D/A PRIM SCHOOL ABRIKA 347 0 0 0
METHODIST LOWER PRIM NKWAESO 698 0 0 0
METHODIST UPPER PRIM NKWAESO 610 0 0 0
D/A JHS SCHOOL NKWAESO 688 0 0 0
SDA PRIM SCHOOL NKWAESO 620 0 0 0
D/A JHS SCHOOL AGOSA 800 0 0 0
D/A PRIM SCHOOL FAAMAN 344 0 0 0
D/A PRIM SCHOOL BONKWAE 495 0 0 0
D/A PRIM SCHOOL ASUNSU-ASAREKROM 528 0 0 0
D/A PRIM SCHOOL NSONKONEE 363 0 0 0
D/A PRIM SCHOOL TWIMIA-KOASE 1 1121 0 0 0
D/A PRIM SCHOOL TWIMIA-KOASE 2 1257 0 0 0
MANWARE OPOKU M/A 941 0 0 0
R/C PRIM SCHOOL TWIMIA/ NKWANTA 1 706 0 0 0
R/C PRIM SCHOOL TWIMIA/ NKWANTA 2 851 0 0 0
R/C PRIM SCHOOL TWIMIA/ NKWANTA 3 854 0 0 0
D/A PRIM SCHOOL MATESO 985 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417