KINTAMPO NORTH - BONO EAST

Stations Reg. Voters Rresidential Parliamentary Results
METH PRIM SCH NTRABAN 363 0 0 0
D/A PRI SCH BEWELE 130 0 0 0
T/S TUFOBOI/GBONYANGO 224 0 0 0
AGEGE POLLING STATION 154 0 0 0
R/C PRI SCH BUSUAMA 379 0 0 0
R/C J H S BUSUAMA 277 0 0 0
R C PRIMARY SCHOOL YARA 268 0 0 0
SDA PRIMARY SCHOOL MANSRA 242 0 0 0
L/A PRIMARY SCHOOL DWERE 225 0 0 0
ALAMPRAN POLLING STATION 50 0 0 0
S D A PRIMARY SCHOOL KANDIGE 324 0 0 0
OLD LONGORO POLLING STATION 133 0 0 0
S D A PRI SCH BANIANTWE 255 0 0 0
GONG POLLING STATION 78 0 0 0
R/C PRI SCH TECHIRA NO. 1 234 0 0 0
METH PRI SCH TECHIRA NO. 2 267 0 0 0
METH PRIMARY SCH NEW LONGORO 687 0 0 0
L/A J H S NEW LONGORO 599 0 0 0
S D A PRIMARY SCHOOL 'A' ASANTEKWAA 436 0 0 0
TANINGNI POLLING STATION 127 0 0 0
R/C PRIMARY SCHOOL AWURATA 96 0 0 0
TANO AKURAA POLLING STATION 143 0 0 0
R/C PRIM SCH YABRASO 230 0 0 0
BABLIDOR CHURCH 134 0 0 0
S D A PRIM SCH ASANTEKWAA (B) 454 0 0 0
D/A PRIM SCH BASABASAKROM 133 0 0 0
D/A PRIMARY SCHOOL NYABEA 201 0 0 0
S D A PRIMARY SCH SOGLIBOI 154 0 0 0
R/C PRIMARY SCHOOL AHENAKOM 100 0 0 0
BUG POLLING STATION 88 0 0 0
COMM CENTRE KINTAMPO NO. 1 478 0 0 0
COMM CENTRE KINTAMPO NO. 2 501 0 0 0
LIBYA BASE POLLING STATION 246 0 0 0
KINTAMPO HOSPITAL POLLING STATION 335 0 0 0
DR. SAUNDERS PRIM SCH KINTAMPO 420 0 0 0
GRUMA-LINE POLLING STATION 526 0 0 0
DAGARTI-LINE POLLING STATION 629 0 0 0
GRUNSHIE-LINE POLLING STATION 518 0 0 0
CENTRAL SDA CHURCH P/STATION 645 0 0 0
SDA BASIC SCH KINTAMPO 555 0 0 0
ABRO-NKWANTA POLLING STATION 366 0 0 0
ANTIE SAAH POLLING STATION 282 0 0 0
KINTAMPO PRESBY PRIM SCH 400 0 0 0
MUMUNI DRUG STORE P/STATION 276 0 0 0
COCROACHES HSE POLLING STATION 283 0 0 0
MO-BANDA LINE POLLING STATION 423 0 0 0
SECONDARY SCH KINTAMPO 1 935 0 0 0
SECONDARY SCH KINTAMPO 2 1087 0 0 0
BEAUTIFUL GATE SCHOOL 1 555 0 0 0
BEAUTIFUL GATE SCHOOL 2 637 0 0 0
THE BLOOD OF JESUS TEMPLE 673 0 0 0
NEW MARKET POLLING STATION 883 0 0 0
NANA EFFAH GUAKRO BASIC SCHOOL 837 0 0 0
JAPAN HOUSE POLLING STATION 1 737 0 0 0
JAPAN HOUSE POLLING STATION 2 592 0 0 0
HILL TOP POLLING STATION 654 0 0 0
GIRLS VOCATIONAL SCHOOL 467 0 0 0
BRIGADE CAMP 1118 0 0 0
L/A J H S 607 0 0 0
FANYINAMAH PALACE KINTAMPO NO. 1 637 0 0 0
AWUDU FULANI MOSQUE P/STATION 208 0 0 0
DAGOMBA MOSQUE POLLING STATION 230 0 0 0
ALHASSAN BANDA AREA P/STATION 126 0 0 0
ANTRAK FAMILY HSE P/STATION 141 0 0 0
MAAME ESI POLLING STATION 159 0 0 0
ALHAJI DAWUDA'S MOSQUE POLLING STATION 386 0 0 0
MAKARANTA ISHADIYAA P/STATION 439 0 0 0
CENTRAL MOSQUE P/STATION 223 0 0 0
HAUSA-LINE POLLING STATION 281 0 0 0
MAKARANTA ADAMIYA P/STATION 209 0 0 0
TRANSPORT YARD POLLING STATION 516 0 0 0
OLD KINTAMPO MARKET POLLING STATION 524 0 0 0
METH LOWER PRIM SCH 894 0 0 0
CHRIST FOUNDATION CHURCH KINTAMPO 546 0 0 0
PENTECOST ASOREDAN 280 0 0 0
KENTE AREA 319 0 0 0
RESIDENCY GUEST HOUSE 795 0 0 0
CENTRE COLLEGE OF GHANA 860 0 0 0
KEY AREA POLLING STATION 528 0 0 0
UNAM HOTEL POLLING STATION 440 0 0 0
BEHIND-TOTAL POLLING STATION 494 0 0 0
SAWMILLS POLLING STATION 626 0 0 0
SOKOTO POLLING STATION 1 688 0 0 0
SOKOTO POLLING STATION 2 485 0 0 0
ANTE KWAAMAN POLLING STATION 1 497 0 0 0
ANTE KWAAMAN POLLING STATION 2 446 0 0 0
MAGAZINE POLLING STATION 585 0 0 0
M.P.S CAMPUS 1 485 0 0 0
M.P.S CAMPUS 2 500 0 0 0
P.T.C NEWTOWN 570 0 0 0
CONTINUATION AREA P/STATION 1 549 0 0 0
CONTINUATION AREA P/STATION 2 580 0 0 0
NTANKRO STATION POLLING STATION 397 0 0 0
ST. STEPHEN'S ANGLICAN CHURCH KINTAMPO 54 0 0 0
R/C PRIM. /JHS 518 0 0 0
SAVIOUR PRIM./ JHS 532 0 0 0
CENTRAL DAGOMBA PARK 259 0 0 0
TIJANNIYA MOSQUE P/STATION 247 0 0 0
MAMPRUSI-LINE POLLING STATION 458 0 0 0
AI-SUNNA MOSQUE POLLING STATION 353 0 0 0
CHIEF'S PALACE BABATOKUMA 650 0 0 0
BABATOKUMA L/A BASIC SCH 262 0 0 0
ASSEMBLIES OF GOD CHURCH POLLING STATION 267 0 0 0
PENTECOST CHURCH POLLING STATION 1 362 0 0 0
PENTECOST CHURCH POLLING STATION 2 274 0 0 0
KABATOR MANGOASE POLLING STATION 546 0 0 0
NYANKOMA POLLING STATION 382 0 0 0
R/C PRIMARY SCH SORONUASE 1 470 0 0 0
R/C PRIMARY SCH SORONUASE 2 432 0 0 0
D/A PRIM SCH KAAKAA 385 0 0 0
D/ A LOWER PRIM SCH TAHIRU-AKURAA 236 0 0 0
D/A UPPER PRIM SCH TAHIRU-AKURAA 212 0 0 0
D/A PRIM SCH MAHAMA AKURAA 202 0 0 0
PRESBY PRIM SCH CHIRANDA 415 0 0 0
D/A PRIM SCH ATTA AKURAA 1 588 0 0 0
D/A PRIM SCH ATTA AKURAA 2 511 0 0 0
JATO AKURAA 577 0 0 0
D/ A LOWER PRI SCH DAWADAWA NO. 1 336 0 0 0
D/A PRIM SCH UPPER (A) DAWADAWA NO. 2 598 0 0 0
D/A PRIM SCH UPPER (B) DAWADAWA NO. 2 638 0 0 0
D/A LOWER PRIM SCH KAWAMPE 1 598 0 0 0
D/A LOWER PRIM SCH KAWAMPE 2 575 0 0 0
D/A UPPER PRIM SCH KAWAMPE 848 0 0 0
ENGLISH/ARABIC SCH GULUMPE 465 0 0 0
AMAZING GRACE PREPARATORY SCH (GONJA-LINE) 494 0 0 0
ROMAN CATHOLIC CHURCH GULUMPE 540 0 0 0
GULUMPE AL-SUNNA MOSQUE POLLING STATION 480 0 0 0
KOKOMBA-LINE POLLING STATION 548 0 0 0
D/ A J H S GULUMPE 634 0 0 0
DAGOMBA-LINE POLLING STATION GULUMPE 616 0 0 0
D/ A PRIM SCH PORTOR 1 725 0 0 0
D/ A PRIM SCH PORTOR 2 666 0 0 0
PORTOR CATHOLIC CHURCH 1 603 0 0 0
PORTOR CATHOLIC CHURCH 2 638 0 0 0
L/A J H S KADELSO 718 0 0 0
D/A PRIM SCH LOWER KADELSO 766 0 0 0
D/A PRIM SCH UPPER KADELSO 584 0 0 0
ABODWESE-AKURAA 330 0 0 0
PRESBY PRIM SCH BENKROM 736 0 0 0
L/A PRI SCH KURAWURA- AKURAA 1 451 0 0 0
L/A PRI SCH KURAWURA- AKURAA 2 402 0 0 0
D/A PRIM SCH ALHASSAN AKURAA 609 0 0 0
NYOGBINI POLLING STATION 579 0 0 0
R/C PRIM SCH BADUKROM 341 0 0 0
D/A PRIM SCH EBENEZER 92 0 0 0
D/A PRIM SCH NYAMEBEKYERE NO. 1 412 0 0 0
D/A PRIM SCH KYINYA 244 0 0 0
D/A PRIM SCH KOBEDA NO. 1 159 0 0 0
D/A PRIM SCH KOBEDA NO. 2 460 0 0 0
METHODIST PRIM SCH KUNSU 553 0 0 0
D/A PRIM SCH WURUKWAN 241 0 0 0
D/A PRIM SCH ADIKESIE/NKYENADIE 139 0 0 0
D/A J H S KUNSU 560 0 0 0
ADOMATIFI POLLING STATION 316 0 0 0
S D A PRIMARY SCH MIAWANI 383 0 0 0
S D A PRIMARY SCH DABAA NO. 1 392 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417