NKORANZA SOUTH - BONO EAST

Stations Reg. Voters Rresidential Parliamentary Results
COMMUNITY CENTRE NKORANZA 1 531 0 0 0
COMMUNITY CENTRE NKORANZA 2 525 0 0 0
EFFAH J H S NKORANZA 595 0 0 0
ANGLICAN PRI SCH KISSIMAN 569 0 0 0
ENG/ARABIC SCH A KISSIMAN 1 593 0 0 0
ENG/ARABIC SCH B KISSIMAN 2 596 0 0 0
ANGLICAN J H S UPPER KISSIMAN 486 0 0 0
ANGLICAN J H S LOWER KISSIMAN 547 0 0 0
ANGLICAN J H S B KISSIMAN 1 541 0 0 0
ANGLICAN J H S B KISSIMAN 2 549 0 0 0
OKATAKYIE D/A PRIM. BREMEN 1 787 0 0 0
OKATAKYIE D/A PRIM. BREMEN 2 681 0 0 0
L/ A J H S LOWER KISSIMAN 1 874 0 0 0
L/ A J H S LOWER KISSIMAN 2 878 0 0 0
L/ A J H S UPPER KISSIMAN 1 616 0 0 0
L/ A J H S UPPER KISSIMAN 2 258 0 0 0
L/A J HS A KISSIMAN 203 0 0 0
L /A J H S B KISSIMAN 285 0 0 0
BAPTIST CHURCH. KISSIMAN 1 355 0 0 0
BAPTIST CHURCH. KISSIMAN 2 291 0 0 0
L/A B JHS.ESTATE 1 585 0 0 0
L/A B JHS.ESTATE 2 519 0 0 0
PRESBY CHURCH KISSIMAN 1 483 0 0 0
PRESBY CHURCH KISSIMAN 2 351 0 0 0
REDEMPTION PRESBY ESTATE 937 0 0 0
R/C PRIM SCH. LOWER KISSIMAN 1 382 0 0 0
R/C PRIM SCH. LOWER KISSIMAN 2 411 0 0 0
SDA PRIM A KISSIMAN 1 491 0 0 0
SDA PRIM A KISSIMAN 2 652 0 0 0
SDA PRIM B KISSIMAN 583 0 0 0
R/C J HS KISSIMAN 331 0 0 0
R/C JHS B KISSIMAN 290 0 0 0
METH PRIM. SCH. KISSIMAN 1 475 0 0 0
METH PRIM. SCH. KISSIMAN 2 729 0 0 0
ASSEMBLIES OF GOD CHURCH. KISSIMAN 581 0 0 0
ADVENTIST RORAL INT SCH KISSIMAN 442 0 0 0
SARPOMAA J H S SESSIMAN 652 0 0 0
EFFAH PRIM SCH SESSIMAN 464 0 0 0
SARPOMAA UPPER PRIM SESSIMAN 363 0 0 0
SARPOMAA LOWER PRI SESSIMAN 423 0 0 0
R/ C PRIM A SCH BONSU 401 0 0 0
R /C PRIM B SCH BONSU 434 0 0 0
J H S LOWER BONSU 370 0 0 0
J H S UPPER BONSU 336 0 0 0
L/A PRI SCH KOFORIDUA 609 0 0 0
D/A PRIM. SCH. WAGADUGU 239 0 0 0
R/ C PRIM LOWER DOTOBAA 350 0 0 0
R /C PRIM UPPER DOTOBAA 326 0 0 0
L/A J H S LOWER DOTOBAA 366 0 0 0
L/A J H S UPPER DOTOBAA 323 0 0 0
L/A PRIM SCH LOWER ASUNKWAA 1 443 0 0 0
L/A PRIM SCH LOWER ASUNKWAA 2 368 0 0 0
L/A PRIM SCH UPPER ASUNKWAA 1 421 0 0 0
L/A PRIM SCH UPPER ASUNKWAA 2 377 0 0 0
PENTECOST CHURCH BEPOSO 261 0 0 0
L/A PRIM LOWER AKUMSA-DOMASE 235 0 0 0
L/A PRIM UPPER AKUMSA-DOMASE 261 0 0 0
R/C CHURCH. AKUMSA DOMASE 650 0 0 0
METH PRI SCH AKUMSA-DOMASE 185 0 0 0
L/A J H S AKUMSA-DOMASE 753 0 0 0
S D A CHURCH AKUMSA- DOMASE 811 0 0 0
COCOA SHED. AKUMSA DOMASE 959 0 0 0
EL RAPHA SHALOM PREP SCH AKUMSA DOMASE 923 0 0 0
S D A PRIM SCH LOWER NKWABENG 548 0 0 0
S D A PRI M SCH UPPER NKWABENG 463 0 0 0
PRESBY PRIM. SCH LOWER NKWABENG 235 0 0 0
PRESBY PRIM UPPER NKWABENG 253 0 0 0
L/A PRIM SCH NTANAASO 292 0 0 0
OPEN SPACE. APESIKA 246 0 0 0
PRESBY J S S LOWER NKWABENG 204 0 0 0
PRESBY J S S UPPER NKWABENG 179 0 0 0
PRESBY PRIM A LOWER NKWABENG 457 0 0 0
PRESBY PRIM A UPPER NKWABENG 581 0 0 0
L/A PRIM SCH. NANKUMA 238 0 0 0
R/C PRIM LOWER NKWABENG 497 0 0 0
R/C PRIM UPPER NKWABENG 555 0 0 0
D/A KG KRUTU 135 0 0 0
PRESBY PRIM LOWER BROAHOHO 531 0 0 0
PRESBY PRIM UPPER BROAHOHO 427 0 0 0
L/A J H S BROAHOHO 388 0 0 0
D/A PRIM SCH BREDI NO 2 274 0 0 0
L/A PRI SCH NSUNENSA 443 0 0 0
TEMP BOOTH HWIDIEM 282 0 0 0
D/A PRIM SCH. BEBOANO 200 0 0 0
L/A PRIM SCH.DOMPOASE 447 0 0 0
L/A PRIM SCH. NSUGUM 563 0 0 0
D/A PRIM SCH META 414 0 0 0
D/A PRIM SCH. MIM/AMPONSAKROM 380 0 0 0
OPEN SPACE. ABAREKROM 180 0 0 0
L/A PRIM SCH AKUMA 516 0 0 0
PRESBY PRIM SCH AKUMA 1 450 0 0 0
PRESBY PRIM SCH AKUMA 2 499 0 0 0
S D A PRI SCH AKUMA 268 0 0 0
L/A J H S AKUMA 574 0 0 0
L/A PRIM SCH ANAMA 372 0 0 0
D/A PRIM SCH. BREME 340 0 0 0
L/A PRIM SCH LOWER AKROPONG 402 0 0 0
L/A PRIM SCH UPPER AKROPONG 425 0 0 0
PRESBY PRI SCH ABOUTAM 606 0 0 0
D/A PRIM SCH. ATEKOANO 62 0 0 0
L/A PRIM SCH DANDWA 413 0 0 0
L/A PRI SCH GRUMAKROM 211 0 0 0
L/A PRIM SCH UPPER ASUANO 270 0 0 0
L/A PRIM SCH LOWER ASUANO 243 0 0 0
L/A PRIM SCH BARNOFOUR 447 0 0 0
D/A PRIM SCH. KYIREFENE 153 0 0 0
L/A PRI SCH ABOASU 299 0 0 0
ANGL PRIM A LOWER DONKRO-NKWANTA 550 0 0 0
ANGL PRIM A UPPER DONKRO-NKWANTA 573 0 0 0
ANGL PRIM B DONKRO-NKWANTA 514 0 0 0
L/A J H S LOWER DONKRO-NKWANTA 605 0 0 0
L/A J H S UPPER DONKRO-NKWANTA 521 0 0 0
L/A PRI SCH KYEREDESO 1 547 0 0 0
L/A PRI SCH KYEREDESO 2 412 0 0 0
ANGL NURSERY DONKRO-NKWANTA 1 523 0 0 0
ANGL NURSERY DONKRO-NKWANTA 2 441 0 0 0
D/A PRIM SCH. ATIMATIM 194 0 0 0
D/A PRIM SCH. NKWAEASE 316 0 0 0
L/A PRIM SCH SALAMKROM 701 0 0 0
L A PRIM SCH KYEKYEWERE 552 0 0 0
L/A PRIM SCH NWOASE 435 0 0 0
L/A PRIM SCH GYEDUASE 261 0 0 0
R/C PRIM LOWER AYEREDE 300 0 0 0
L/A J H S LOWER AYEREDE 275 0 0 0
R/C UPPER SCH AYEREDE 234 0 0 0
L/A J H S UPPER AYEREDE 277 0 0 0
D/A PRIM SCH. BONKRU 177 0 0 0
D/A PRIM SCH KRAMOKROM 104 0 0 0
TEMP BOOTH NYINKAMAN 69 0 0 0
L/A PRI SCH NYAMEBEKYERE NO 2 144 0 0 0
L/A PRIM SCH. DIMANGO 167 0 0 0
L/A PRIM SCH BREDI NO 1 678 0 0 0
L/A PRIM SCH KONTONSO 689 0 0 0
L/A PRI SCH PRUSO NO 1 381 0 0 0
D/A PRIM SCH DASAGWA 210 0 0 0
D/A PRIM. SCH CAMP 180 0 0 0
METH. PRIM UPPER AHYIAYEM 418 0 0 0
METH PRIM LOWER AHYIAYEM 340 0 0 0
L/A JHS AHYIAYEM 469 0 0 0
L/A PRIM SCH. KANTANKANI 262 0 0 0
L/A PRIM SCH ASUOSO 286 0 0 0
L/A PRIM SCH MPEM 105 0 0 0
L/A PRIM SCH ASEMPANAYE 95 0 0 0
L/A PRIM SCH NYINASE 1 350 0 0 0
L/A PRIM SCH NYINASE 2 354 0 0 0
D/A PRIM SCH KWAFRE 428 0 0 0
L/A PRIM SCH JERUSALEM 467 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417