SENE EAST - BONO EAST

Stations Reg. Voters Rresidential Parliamentary Results
PRESBY PRIM. SCH. BASSA 600 0 0 0
D/A JSS. BASSA 432 0 0 0
SDA PRIM. SCH. BODINKA 622 0 0 0
SDA PRIM. SCH. BODINKA 537 0 0 0
OPEN SPACE KWAME ODURO 256 0 0 0
R/C PRIM. SCH. AKOSOMBO 133 0 0 0
D/A PRIM. SCH. TABUS 165 0 0 0
C F A O QUARTERS 284 0 0 0
D/A PRIM. SCH. ZIGAKOPE 96 0 0 0
D/A PRIM. SCH. BASSARELINE 78 0 0 0
OPEN SPACE WANANDO 454 0 0 0
D/A PRIM. SCH. OLD MAN 188 0 0 0
TEMP BOOTH JATO AKURAA 383 0 0 0
D/A PRIM. SCH. YAWKRA 196 0 0 0
OPEN MARKET AKROKA 354 0 0 0
OPEN SPACE SUMSUMPE 265 0 0 0
PRESBY PRIM. SCH. HAUSAKOPE 525 0 0 0
OPEN SPACE ASUOSO 477 0 0 0
OPEN SPACE GANYO 202 0 0 0
R/C J H S. SCH. NYANKONTRE 469 0 0 0
R/C J H S. SCH. NYANKONTRE 430 0 0 0
R/C PRIM. SCH. NYANKONTRE 482 0 0 0
R/C PRIM. SCH. NYANKONTRE 484 0 0 0
PRESBY PRIM. SCH. PREMUASE 574 0 0 0
PRESBY PRIM. SCH. PREMUASE 585 0 0 0
L/A PRIM. SCH. OKOTO AKURAA 356 0 0 0
L/A PRIM.SCH NKETIA AKURAA 649 0 0 0
SDA PRIM. SCH. GBILI 286 0 0 0
SDA PRIM. SCH. WANZAM 410 0 0 0
L/A PRIM. SCH. AMPONSAH AKURAA 207 0 0 0
L/A PRIM. SCH. ISSIFU YAW MENSAH 190 0 0 0
D/A PRIM. MORINGE (WAJUL) 193 0 0 0
D/A PRIM. SCH. ABUGAME 302 0 0 0
D/A PRIM. SCH. AYERTSEKOPE 346 0 0 0
DIVINE CHURCH GAKOPE 317 0 0 0
OPEN SPACE BALLA 267 0 0 0
D/A PRIM. SCH. TODZIKOPE 236 0 0 0
OPEN SPACE FANTE AKURAA 312 0 0 0
OPEN SPACE MOSESKOPE 188 0 0 0
D/A PRIM. SCH. TOKPONYA 403 0 0 0
D/A J H S. 'A' KAJAJI 644 0 0 0
D/A J H S. 'B' KAJAJI 623 0 0 0
D/A PRIM. SCH. 'A' KAJAJI 471 0 0 0
D/A PRIM. SCH. 'B' KAJAJI 409 0 0 0
S D A PRIM SCH KAJAJI 'A' 496 0 0 0
S D A PRIM SCH KAJAJI 'B' 416 0 0 0
D/A PRIM. SCH. KABONYA 354 0 0 0
S D A PRIM. SCH. ABUOSO 366 0 0 0
OPEN SPACE SIKAPE 226 0 0 0
S D A PRIM. SCH. NINGO 203 0 0 0
D/A PRIM SCH ATRAPA 221 0 0 0
D/A PRIM. SCH. BAPKA 376 0 0 0
D/A PRIM. SCH. KRANKUASE 161 0 0 0
OPEN SPACE MANORNYIKPOR 230 0 0 0
OPEN SPACE KOSORE 112 0 0 0
D/A PRIM.SCH.KOJOKROM 511 0 0 0
D/A J H S. KOJOKROM 575 0 0 0
D/A PRIM.SCH. DEIFOUR 367 0 0 0
D/A PRIM. SCH. DADETOKLO 517 0 0 0
D/A PRIM. SCH. DADETOKLO 427 0 0 0
D/A PRIM. SCH. DOMEABRA 319 0 0 0
D/A PRIM. SCH. KPALAMA 238 0 0 0
OPEN SPACE SAKPATI 358 0 0 0
OPEN SPACE ATIKAGOME 260 0 0 0
OPEN SPACE NKOMI 301 0 0 0
D/A PRIM. SCH. LALA 704 0 0 0
PENTECOST CHURCH MOGYADURO 203 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417