KRACHI EAST - OTI

Stations Reg. Voters Rresidential Parliamentary Results
L/A JHS LAKESIDE DAMBAI 1 709 0 0 0
L/A JHS LAKESIDE DAMBAI 2 574 0 0 0
ARS CHAPEL DAMBAI 1 536 0 0 0
ARS CHAPEL DAMBAI 2 524 0 0 0
LORRY PARK DAMBAI 1 338 0 0 0
LORRY PARK DAMBAI 2 360 0 0 0
R/C JHS DAMBAI 951 0 0 0
GLOBAL CHURCH DAMBAI 964 0 0 0
L A PRIM SCH BANKA 1 782 0 0 0
L A PRIM SCH BANKA 2 616 0 0 0
L/A PRIMARY WANKAYAW 1 686 0 0 0
L/A PRIMARY WANKAYAW 2 812 0 0 0
L /A PRIMARY SCHOOL LAPAS 1 855 0 0 0
L /A PRIMARY SCHOOL LAPAS 2 758 0 0 0
HEALTH CENTRE DAMBAI 1 873 0 0 0
HEALTH CENTRE DAMBAI 2 769 0 0 0
DAMBAI TRAINING COLLEGE 1 557 0 0 0
DAMBAI TRAINING COLLEGE 2 426 0 0 0
HIGHWAYS GUEST HOUSE DAMBAI 1 597 0 0 0
HIGHWAYS GUEST HOUSE DAMBAI 2 708 0 0 0
L/A PRIMARY SCHOOL OLD TOWN 1 793 0 0 0
L/A PRIMARY SCHOOL OLD TOWN 2 810 0 0 0
KWAME AKURA L/A PRIMARY SCHOOL 491 0 0 0
L/A PRIMARY SCHOOL YARINGA NO 2 493 0 0 0
PUMPI L/A PRIMARY SCHOOL 214 0 0 0
L/A PRIMARY SCHOOL ANYABOR 501 0 0 0
KUDORKOFE L/A PRIMARY SCHOOL 533 0 0 0
L/A PRIMARY SCHOOL MEPEKOFE 329 0 0 0
MONKRANTE L/A PRIMARY SCHOOL 286 0 0 0
L/A PRIMARYSCHOOL ANKRA-AKURA 103 0 0 0
KABRE-AKURA L/A PRIMARY SCHOOL 101 0 0 0
L/A PRIMARY SCHOOL TSIAFO 139 0 0 0
L/A PRIMARY SCHOOL WULUBU 292 0 0 0
L/A PRIM SCH ALARM BLOW 105 0 0 0
L/A PRIMARY NJARE 1 669 0 0 0
L/A PRIMARY NJARE 2 684 0 0 0
L/A PRIMARY SCHOOL OKANEASE 271 0 0 0
L/A PRIMARY SCHOOL DZOGBEKOFE 65 0 0 0
L/A PRIMARY SCHOOL AKOKROWA 194 0 0 0
ASUKAWKAW SNR SEC SCH 1 491 0 0 0
ASUKAWKAW SNR SEC SCH 2 425 0 0 0
D/A J H S ASUKAWKAW 401 0 0 0
L/A PRIMARY SCHOOL MEMPEASEM 1 370 0 0 0
L/A PRIMARY SCHOOL MEMPEASEM 2 367 0 0 0
L/A PRIMARY SCHOOL NAPOA 395 0 0 0
L/A PRIMARY SCHOOL BASAREKROM 319 0 0 0
L/A PRIMARY SCHOOL PAI OLD TOWN 248 0 0 0
L/A PRIMARY SCHOOL MOTORWAY 554 0 0 0
L/A PRIM. SCH. ATIVIKOPE 394 0 0 0
TUMIKOPE 403 0 0 0
R/C PRIM SCH KATANGA 388 0 0 0
E P PRIMARY SCHOOL KATANGA 443 0 0 0
SOCIAL CARE CENTRE KATANGA 598 0 0 0
R/C J H S KATANGA 485 0 0 0
HEALTH CENTRE KATANGA 425 0 0 0
L/A PRIM SCHOOL KATANGA TORNU 279 0 0 0
L/A PRIM SCHOOL KOTOBREGYA 103 0 0 0
L/A PRIM. SCH.NANSO 260 0 0 0
M/A PRIMARY SCHOOL ABREWANKOR 358 0 0 0
L A PRIM SCH ADONKWANTA 482 0 0 0
L A J H S ADONKWANTA 364 0 0 0
L A PRIM SCH KPLESU 413 0 0 0
L/A PRIMARY SCHOOL BAWA-AKURA 315 0 0 0
L/A PRIMARY SCHOOL ZIKPO NSUANO 603 0 0 0
L/A PRIMARY SCHOOL MATAMANU 486 0 0 0
L/A PRIMARY BEPOSO NO 3 231 0 0 0
L/A PRIMARY SCHOOL AGBELITIME 331 0 0 0
L/A PRIMARY SCHOOL TOKUROANU 1 413 0 0 0
L/A PRIMARY SCHOOL TOKUROANU 2 491 0 0 0
L/A J H S TOKUROANU 541 0 0 0
L/A PRIMARY ATTAFIE-BATTOR 300 0 0 0
L/A PRIMARY AYIRAFIE-BATTOR 616 0 0 0
L/A J H S LOTRI 669 0 0 0
L/A PRIMARY SCHOOL AFADAKOFE 225 0 0 0
R/C CHAPEL TOKUROANU 474 0 0 0
L/A PRIM SCHOOL DORMABIN 1 335 0 0 0
L/A PRIM SCHOOL DORMABIN 2 435 0 0 0
L/A JHS DORMABIN 1 519 0 0 0
L/A JHS DORMABIN 2 528 0 0 0
L/A PRIM SCHOOL ADUKPANTURO 569 0 0 0
L/A PRIMARY SCHOOL KADZASIKOPE 315 0 0 0
L/A PRIM SCHOOL KPELEMA 1 797 0 0 0
L/A PRIM SCHOOL KPELEMA 2 696 0 0 0
L/A PRIM SCHOOL SIKELI 540 0 0 0
L/A PRIM SCHOOL NWANE 511 0 0 0
L/A PRIMARY SCHOOL ADUMADUM 405 0 0 0
L/A PRIMARY SCHOOL ADUMADUM ASUKAWKAW 53 0 0 0
L/A PRIMARY SCHOOL KUNDA 161 0 0 0
L/A PRIMARY SCHOOL BUMBUSO 174 0 0 0
L/A PRIMARY SCHOOL ASUBEN 223 0 0 0
L/A PRIMARY SCHOOL ABOMBAKOJO 455 0 0 0
L/A PRIMARY SCHOOL KPAREKPARE 1 774 0 0 0
L/A PRIMARY SCHOOL KPAREKPARE 2 706 0 0 0
L/A PRIMARY SCHOOL KPAREKPARE BATTOR 153 0 0 0
L/A PRIMARY SCHOOL TORGBUIKOPE 240 0 0 0
L/A PRIM. SCH. ODUMASE 204 0 0 0
L/A PRIM SCHOOL AYAREMU 1 486 0 0 0
L/A PRIM SCHOOL AYAREMU 2 456 0 0 0
L/A PRIM SCHOOL ADIEMBRA 335 0 0 0
L/A PRIM SCHOOL KOTOKUGYANE NO 2 132 0 0 0
L/A PRIMARY SCHOOL KOTOKUGYANE NO 1 503 0 0 0
M/A PRIMARY SCHOOL KELENTEN 330 0 0 0
M/A PRIM SCH DORBISO JUNCTION 358 0 0 0
M/A PRIM SCH PAPAYE 245 0 0 0
L A PRIM SCH KPOGEDE 175 0 0 0
L A PRIM SCH AZIZAKOFE 164 0 0 0
L A PRIM SCH AGORDEKA 159 0 0 0
L/A PRIMARY SCHOOL CEMENT 376 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417