KRACHI NCHUMURU - OTI

Stations Reg. Voters Rresidential Parliamentary Results
D/A PRIM SCH ZONG MACHERI 689 0 0 0
D/A J H S ZONGO MACHERI 433 0 0 0
D/A PRIM SCH DINDOR 242 0 0 0
D/A PRIM SCH DINDOR 361 0 0 0
D/A PRIM. SCH KORNADO 501 0 0 0
D/A PRIM SCH BORAE-NKWANTA 538 0 0 0
D/A PRIM SCH BORAE-AHENFIE 492 0 0 0
BORAE NKWANTA BEPOSO 167 0 0 0
EXPERIMENTAL SCH. BITIMAE 465 0 0 0
CHURCH OF PENTECOST MBANGE 1 659 0 0 0
CHURCH OF PENTECOST MBANGE 2 501 0 0 0
D/A PRIM SCH NAMOR 385 0 0 0
D/A PRIM SCH. CHINDERI 503 0 0 0
D/A J.H.S CHINDERI 647 0 0 0
COURT HOUSE CHENDERI 530 0 0 0
COP CHURCH OF PENTECOST CHINDERI 674 0 0 0
D A PRIM SCH KWADZOFOUR 577 0 0 0
CHURCH OF PENTECOST DWADWAE 247 0 0 0
D/A PRIM SCH KRADENTE 673 0 0 0
D/A PRIM SCH ABREWANKOR 344 0 0 0
D/A J.H.S SCH KORKORSE 589 0 0 0
BETHEL CHURCH ODOMI 158 0 0 0
D/A PRIM. SCH . ABREWANKOR-LAKESIDE 248 0 0 0
D/A PRIM SCH GRUBI 631 0 0 0
D/A J.H.S SCH. PAPATIA 742 0 0 0
CHURCH OF PENTECOST DENTEMANSO 603 0 0 0
OLD PAPATIA-NANTWE AKURA 184 0 0 0
D/A PRIM. SCH. OLD DENTEMANSO 252 0 0 0
D/A PRIM. SCH. AKANIEM 1 264 0 0 0
R C PRIM SCH AKANIEM 2 677 0 0 0
D/A PRIM. SCH.AKUVIKOPE 291 0 0 0
D/A PRIM SCH KAPRAE 300 0 0 0
D/ A PRIM SCH BEJAMSE 1 607 0 0 0
D/ A PRIM SCH BEJAMSE 2 339 0 0 0
SDA PRIM. SCH. BEJAMSE 285 0 0 0
D/A PRIM.SCH.FANTE AKURA 221 0 0 0
CHURCH OF PENTECOST AFUAMANYI 84 0 0 0
OLD PALACE BLOCK. BEJAMSE 330 0 0 0
D/ A PRIM SCH. WURENJA 277 0 0 0
D /A PRIM SCH NDESERE 460 0 0 0
R/C CHURCH NTOSO 129 0 0 0
CHURCH OF PENTECOST KALEAKOR 402 0 0 0
COP CHURCH OF PENTECOST WURENJA-BEPOSO 110 0 0 0
D/A PRIM SCH BOAFRI 276 0 0 0
D /A PRIM SCH LONKOTOR 357 0 0 0
S. D. A. CHURCH MACHERI-BOAFRI 489 0 0 0
D/A JHS BOAFRI 360 0 0 0
D.A PRIM SCH ANYINAMAE 547 0 0 0
D.A JHS ANYINAMAE 247 0 0 0
HOPE FOR LIFE CHURCH ANYINAMAE 288 0 0 0
D/ A J H S BANDA 689 0 0 0
ARABIC SCH BANDA 1 228 0 0 0
ARABIC SCH BANDA 2 643 0 0 0
R C PRIM SCH BANDA 1 929 0 0 0
R C PRIM SCH BANDA 2 336 0 0 0
D/A PRIM SCH BANDA-BUYA 894 0 0 0
OLD REST HOUSE BANDA 1 846 0 0 0
OLD REST HOUSE BANDA 2 242 0 0 0
ILLITERACY HOUSE BANDA 1 157 0 0 0
ILLITERACY HOUSE BANDA 2 778 0 0 0
D/ A PRIM SCH NANDIKROM 283 0 0 0
COP MAJIMAJI 204 0 0 0
D/A PRIM SCH BORAE NO 2 (B) 1 703 0 0 0
D/A PRIM SCH BORAE NO 2 (B) 2 219 0 0 0
D/A PRIM SCH BORAE NO 2 (A) 3 675 0 0 0
W E C BORAI NO 2 ZONGO 1 368 0 0 0
W E C BORAI NO 2 ZONGO 2 821 0 0 0
D/A PRIM SCH NGBANGE 415 0 0 0
R/C CHURCH LUMBUISO 141 0 0 0
COP BORAE NO 2 423 0 0 0
D/APRIM SCH MALAM-AKURA 303 0 0 0
D/A PRIM SCH AYIGBE-AKURA 696 0 0 0
DIVINE HEALERS CHURCH KALEWATOR 137 0 0 0
D/A PRIM SCH. YIKE AKURA 193 0 0 0
D/A PRIM SCH NGAWE 324 0 0 0
D/APRIM SCH GYATO-CHAYO 713 0 0 0
D/A PRIM SCH TIMPUJA 389 0 0 0
D/A PRIM.SCH PAPAYE 589 0 0 0
POLICE BARRIER NANDI-JUNCTION 170 0 0 0
D/A PRIM SCH MOTOKA 565 0 0 0
D/A PRIM SCH. DODOEKOPE 388 0 0 0
D/A PRIM SCH. DUAKESE 354 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417