NKWANTA SOUTH - OTI

Stations Reg. Voters Rresidential Parliamentary Results
D A PRIMARY SCHOOL JUMBO 1173 0 0 0
M A PRIM SCH. NEW AGOU 966 0 0 0
D A PRIM SCH OLD AGOU 561 0 0 0
D A PRIMARY SCHOOL AGOU HILL TOP 445 0 0 0
D A PRIMARY SCHOOL BANCHI AKURA 309 0 0 0
D A PRIM SCH DAWA-AKURA 1 420 0 0 0
D A PRIM SCH DAWA-AKURA 2 416 0 0 0
D A PRIM SCH KABITI 560 0 0 0
D A PRIM SCH TEACHER-AKURA 181 0 0 0
D A PRIMARY SCH VUME 250 0 0 0
D A PRIM SCH NORLIKOPE 297 0 0 0
M A PRIM SCH JABARI AKURA 199 0 0 0
D A PRIM SCH ALLEGAH AKURA BONAKYE NORTH 1 475 0 0 0
D A PRIM SCH ALLEGAH AKURA BONAKYE NORTH 2 461 0 0 0
D A PRIM SCH JUMBO CHERI BONAKYE NORTH 1 439 0 0 0
D A PRIM SCH JUMBO CHERI BONAKYE NORTH 2 441 0 0 0
D A PRIM SCH POTRIPOR BONAKYE NORTH 772 0 0 0
D A PRIM SCH BINCHI AKURA BONAKYE NORTH 419 0 0 0
M A PRIM SCH BOGNA BONAKYE NORTH 288 0 0 0
D A PRIM SCH BONAKYE SOUTH 1 861 0 0 0
D A PRIM SCH BONAKYE SOUTH 2 912 0 0 0
D A PRIM SCH ASUOGYA BONAKYE SOUTH 1 645 0 0 0
D A PRIM SCH ASUOGYA BONAKYE SOUTH 2 668 0 0 0
M A PRIM SCH NYARKUMA BONAKYE SOUTH 577 0 0 0
D A PRIM SCH NYAMBONG EAST 308 0 0 0
COUNCIL HOUSE NYAMBONG JUNCTION 309 0 0 0
D A PRIM SCH ABREWANKOR 662 0 0 0
FOUNDATION SCH NYAMBONG EAST 384 0 0 0
D A PRIM SCH MANGOASE NYAMBONG WEST 170 0 0 0
D A PRIM SCH NYAMBONG JUNCTION 410 0 0 0
D A PRIM SCH AGOU JUNCTION NYAMBONG WEST 220 0 0 0
D A PRIM SCH ABREWANKOR JUNCTION NYAMBONG WEST 446 0 0 0
D A PRIM SCH KPAPU-AKURA NYAMBONG WEST 200 0 0 0
D A PRIM SCH KOFIE AKURA NYAMBONG WEST 174 0 0 0
E C G CHURCH PAPAYE NYAMBONG WEST 111 0 0 0
D A JHS A NKWANTA 1 427 0 0 0
D A JHS A NKWANTA 2 274 0 0 0
NKWANTA SEC SCH NKWANTA 1 847 0 0 0
NKWANTA SEC SCH NKWANTA 2 569 0 0 0
SMART KIDS ACADEMY NKWANTA 864 0 0 0
SOCIAL CENTER OFFICE NKWANTA CENTRAL 1 460 0 0 0
SOCIAL CENTER OFFICE NKWANTA CENTRAL 2 325 0 0 0
ENGLISH ARABIC SCH NKWANTA CENTRAL 1 922 0 0 0
ENGLISH ARABIC SCH NKWANTA CENTRAL 2 682 0 0 0
ENGLISH ARABIC SCH NKWANTA CENTRAL 3 617 0 0 0
N C C E OFFICE NKWANTA EAST 1 714 0 0 0
N C C E OFFICE NKWANTA EAST 2 557 0 0 0
N C C E OFFICE NKWANTA EAST 3 306 0 0 0
ABOROU SADIQ MOSQUE NKWANTA EAST 1 520 0 0 0
ABOROU SADIQ MOSQUE NKWANTA EAST 2 426 0 0 0
BETHELEHEM PENTECOST CHURCH NKWANTA MEDINA 804 0 0 0
MINONITE PREP SCH NKWANTA NSANA ZONGO 735 0 0 0
D A PRIM 'B' SCH NKWANTA NSANA ZONGO 1 417 0 0 0
D A PRIM 'B' SCH NKWANTA NSANA ZONGO 2 216 0 0 0
R C JHS SCH NKWANTA 1 871 0 0 0
R C JHS SCH NKWANTA 2 636 0 0 0
FOUNDATION INT. SCH NKWANTA 647 0 0 0
D A PRIM SCH DADIASE 487 0 0 0
D A PRIM SCH KRONTAIN 591 0 0 0
D A PRIM SCH PAWA KERI NORTH 510 0 0 0
BETHELEHEM CHURCH KOKONBA LINE PAWA KERI NORTH 623 0 0 0
D A PRIM SCH KUE KERI NORTH 1 821 0 0 0
D A PRIM SCH KUE KERI NORTH 2 761 0 0 0
D A PRIM SCH DJATO AKURA KERI NORTH 491 0 0 0
D A PRIM SCH ODOMI 553 0 0 0
D A PRIM SCH GEKRONG 562 0 0 0
D A PRIM SCH KERI SOUTH 1 622 0 0 0
D A PRIM SCH KERI SOUTH 2 559 0 0 0
D A JHS SCH KERI SOUTH 544 0 0 0
R C PRIM SCH SHIARE 315 0 0 0
D A PRIM SCH KROMASE 532 0 0 0
D A JHS SCH SHIARE 454 0 0 0
D A PRIM SCH CHILLINGA 1 489 0 0 0
D A PRIM SCH CHILLINGA 2 380 0 0 0
D A PRIM SCH CHAISO 444 0 0 0
D A PRIM SCH KPEVE 183 0 0 0
D A PRIM SCH DUFLUMKPA 125 0 0 0
D A PRIM SCH AHUNDJO 290 0 0 0
D A JHS BONTIBOR 289 0 0 0
D A PRIM BONTIBOR 349 0 0 0
D A PRIM SCH KONTAME 123 0 0 0
D A PRIM SCH DZOGBEGA 253 0 0 0
D A PRIM SCH SALIFUKROM 638 0 0 0
D A PRIM SCH AKYEM DZIGBE 89 0 0 0
D A PRIM SCH AKYEM NTRUBO 118 0 0 0
D A PRIM SCH PUSUPU 472 0 0 0
D A JHS PUSUPU 511 0 0 0
D A PRIM SCH KAFLEBO 244 0 0 0
D A PRIM SCH SANGBABIA 247 0 0 0
D A PRIM SCH BREWANIASE 318 0 0 0
COMMUNITY CLINIC. TADZEDU 1 319 0 0 0
COMMUNITY CLINIC. TADZEDU 2 355 0 0 0
D A PRIM SCH MPOKROPO 376 0 0 0
D A JHS A BREWANIASE 317 0 0 0
DA JHS (B) BREWANIASE 404 0 0 0
D A PRIM SCH KANCHI AKURA 260 0 0 0
HOME SCIENCE CENTRE BREWANIASE 1 762 0 0 0
HOME SCIENCE CENTRE BREWANIASE 2 626 0 0 0
GLOBAL EVANGELICAL CHURCH BREWANIASE 335 0 0 0
D A PRIM SCH ABRUBRUWA 604 0 0 0
D A PRIM SCH ASUKWAKWA ZONGO 274 0 0 0
D A PRIM SCH OBANDA 438 0 0 0
D A PRIM SCH OBANDA-ANDO 293 0 0 0
D A PRIM SCH OBANDA-ASUBOE 116 0 0 0
D A PRIM SCH BEKPO 102 0 0 0
D A PRIM SCH NKPAYA 137 0 0 0
D A PRIM SCH KPENA 123 0 0 0
D A PRIM SCH CHINFA 81 0 0 0
COCOA SHED PUSUPU-LABOANO 128 0 0 0
D A PRIM SCH BANKABA 147 0 0 0
D A PRIM SCH TUTUKPENE 606 0 0 0
D A J H S SCH TUTUKPENE 580 0 0 0
D A PRIM SCH KANTEN 161 0 0 0
D A PRIM SCH OFOSU 1 688 0 0 0
D A PRIM SCH OFOSU 2 696 0 0 0
D A PRIM SCH KWADWOHENEBA 270 0 0 0
D A PRIM SCH OFOSU BATTOR 467 0 0 0
R C JSS KECHEBI EAST 530 0 0 0
R C PRIM SCH KECHEBI WEST 1 516 0 0 0
R C PRIM SCH KECHEBI WEST 2 425 0 0 0
CHURCH OF PENTECOST ASUOAGYE KECHIEBI WEST 242 0 0 0
D A PRIM SCH KRACHI-AKURA 581 0 0 0
D A PRIM SCH PANKU AKURA 354 0 0 0
D A PRIM SCH NAWOE 92 0 0 0
D A PRIM SCH ALOKPATSA 1 281 0 0 0
D A PRIM SCH ALOKPATSA 2 466 0 0 0
D A PRIM SCH B-ZONGO 680 0 0 0
D A PRIM SCH KOFI-AKURA 330 0 0 0
D A PRIM SCH ADAM AKURA 289 0 0 0
D A PRIM SCH KETARE 410 0 0 0
D A PRIM SCH MAME AKURA 264 0 0 0
D A PRIM SCH CHARTIB AKURA 252 0 0 0
CHURCH OF PENTECOST KOTOKRO BAAKO 472 0 0 0
D A PRIM SCH ODUMASE 1 468 0 0 0
D A PRIM SCH ODUMASE 2 479 0 0 0
D A PRIM SCH ASHIABRE 1 635 0 0 0
D A PRIM SCH ASHIABRE 2 670 0 0 0
GLOBAL EVANGELICAL CHURCH 499 0 0 0
M A PRIM SCH BASARE AKURA 277 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417