NKWANTA NORTH - OTI

Stations Reg. Voters Rresidential Parliamentary Results
D A JHS ?B? KPASSA 1450 0 0 0
KPASTECH 1057 0 0 0
D.A PRIM 'B' KPASSA 852 0 0 0
PENTECOST PRAYER CENTRE. KPASSA 776 0 0 0
ECG PRIM SCH. KPASSA 1016 0 0 0
ECG JHS SCH. KPASSA 800 0 0 0
DANIDA MEAT SHED KONJADO 772 0 0 0
DA PRIM KAMANCHU 269 0 0 0
YAM MARKET SHED KPASSA 833 0 0 0
CHURCH OF PENTECOST. MACEDONIA 573 0 0 0
PENTECOST CHAPEL. ZION ASSEMBLY KPASSA 779 0 0 0
D.A. PRIM SCH. LEMINA- AKURA 565 0 0 0
D.A PRIM SCH. EBITIYIE 484 0 0 0
D A PRIM SCH. YALINJO 242 0 0 0
D A PRIM SCH. NYAMEBOA 424 0 0 0
DA PRIM SCH. KANJO 445 0 0 0
D.A PRIM SCH. DANLADI 421 0 0 0
PENTECOST CHAPEL AGBA AKURA 127 0 0 0
DA PRIM.SCH LACKPO 915 0 0 0
DA PRIM ESOR AKURA 191 0 0 0
DA PRIM SCH UJEJA 151 0 0 0
D A PRIM. SCH. GBANGO AKURA 186 0 0 0
D A PRIM.SCH MAMA AKURA 574 0 0 0
D A PRIM. SCH. GBORSIKE 348 0 0 0
D.A JHS ?A? KPASSA 979 0 0 0
SHALOM & AGAPE BASIC SCH 809 0 0 0
RC CHURCH. BITAABA - KPASSA 236 0 0 0
D.A PRIM ?A? KPASSA(A) 1077 0 0 0
PENTECOST CHAPEL. WEIINI 216 0 0 0
BATHLEHEM CHAPEL. BARRIER - KPASSA 985 0 0 0
BARTUDO MOSQUE KPASSA 995 0 0 0
E/A PRIM KPASSA 1068 0 0 0
PENTECOST CENTRAL CHAPEL. KPASSA 1261 0 0 0
NEW MARKET KPASSA 1806 0 0 0
DA PRIM SCH BISIGNAMDO KPASSA 1108 0 0 0
DA PRIM MERIMERI 257 0 0 0
D A JHS KABONWULE 361 0 0 0
PENTECOST CHAPEL. SURUGU 354 0 0 0
D A PRIM SCH. KABONWULE 306 0 0 0
D A PRIM SCH. KOFI NYI 285 0 0 0
D A PRIM SCH. MATEASE AKURA 114 0 0 0
D.A PRIM SCH. SIBI HILL TOP 940 0 0 0
APOSTOLIC CHAPEL SIBI HILL TOP 652 0 0 0
E P PRIM SCH. SIBI HILL TOP 474 0 0 0
E P JHS SCH. SIBI HILL TOP 545 0 0 0
D A PRIM SCH OBUNJA NO.1 537 0 0 0
BLESSING ACADEMY SCH. OBUNJA NO.1 490 0 0 0
D A PRIM. SCH KPAREMKPARREM NO. 1 223 0 0 0
EBENEZER CHAPEL KPAREMKPARREM NO. 2 122 0 0 0
DA PRIM SCH SIBI - LANCHA 229 0 0 0
DA PRIM. SCH. DAJIADO 152 0 0 0
SIGNS & WONDERS CHARISMATIC CHAPEL.CHALANE 134 0 0 0
D.A PRIM SCH. SIBI 902 0 0 0
DA PRIM SCH SIBI - BADULE 287 0 0 0
D A PRIM SCH. SIBI JATOKPAREKPARE 1062 0 0 0
DA JHS SIBI CENTRAL 496 0 0 0
CHRIST HARVEST CHAPEL SIBI NO 1 82 0 0 0
D A PRIM.SCH. NANJIGON 300 0 0 0
ECG PRIM. SCH KONE 597 0 0 0
PENTECOST CHAPEL KONE NO.2 293 0 0 0
D A PRIM SCH KABRE-AKURA 508 0 0 0
D A JHS SCH KABRE-AKURA 401 0 0 0
D A PRIM. SCH. JATO AKURA 262 0 0 0
E P PRIM. SCH DAMANKO 723 0 0 0
D.A PRIM SCH DAMANKO 829 0 0 0
STAND PIPE NO. 17 UBORDO-DAMANKO 719 0 0 0
HIGHWAYS YARD - DAMANKO 742 0 0 0
STAND PIPE NO.18 KOTOKOLI LINE 735 0 0 0
D A PRIM SCH BADULE 782 0 0 0
ROYAL INT SCH. BATTOR LINE 722 0 0 0
R C CHAPEL DAMANKO 624 0 0 0
E/A BASIC SCH PAPAYE. DAMANKO 370 0 0 0
PENTECOST CHAPEL KPATOE 113 0 0 0
D A PRIM. SCH OGYIRI AKURA 335 0 0 0
D A PRIM SCH. MOLA NO. 1 152 0 0 0
ASSEMBLIES OF GOD CHURCH MOLA NO. 2 141 0 0 0
DA PRIM SCH UJAGANDO 186 0 0 0
D A PRIM SCH. PIBILA NO.1 441 0 0 0
D A PRIM SCH. PIBILA NO.2 737 0 0 0
DA PRIM UGANDO 313 0 0 0
D.A PRIM SCH ABUNYANYA NO.1 536 0 0 0
PENTECOST CHAPEL. ABUNYANYA NO. 1 470 0 0 0
D.A JHS ABUNYANYA NO.2 769 0 0 0
CENTRAL MOSQUE ABUNYANYA NO. 2 774 0 0 0
ECG CHAPEL JAGRI DO 299 0 0 0
GPRTU OFFICE TINJASE MARKET 602 0 0 0
DA PRIM KANJO. TINJASE 367 0 0 0
L.A PRIM SCH. TINJASE 430 0 0 0
L.A JHS TINJASE 445 0 0 0
PENTECOST CHAPEL KATABINI 281 0 0 0
D.A PRIM SCH AZUA 457 0 0 0
D.A JHS AZUA 362 0 0 0
D.A JHS KOFI-AKURA 428 0 0 0
D.A PRIM KOFI-AKURA 549 0 0 0
D/A PRIM GBANGO AKURA 388 0 0 0
D A PRIM SCH. NABO AKURA 551 0 0 0
D A JHS SCH. NABO AKURA 509 0 0 0
ECG CHAPEL NABO 668 0 0 0
DA PRIM SCH KANJO. NABO 572 0 0 0
D A PRIM. SCH DONKOR AKURA 393 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417