BIMBILLA - NORTHERN

Stations Reg. Voters Rresidential Parliamentary Results
D/A PRIM SCH BIMBILLA NO.1 1 484 0 0 0
D/A PRIM SCH BIMBILLA NO.1 2 512 0 0 0
D/A PRIM SCH BIMBILLA NO.2 339 0 0 0
POST OFFICE BIMBILLA 389 0 0 0
LARIBANSI MOSQUE BIMBILLA 570 0 0 0
BIMBILLA SNR HIGH SCHOOL 664 0 0 0
MARKET STALL MASAKA 659 0 0 0
E/A JHS BIMILLA 636 0 0 0
CENTRAL JNR HIGH SCHOOL 816 0 0 0
REYADUDEEN ISLAMIC SCH.COMPLEX. BAYANWAYA. 774 0 0 0
ST. ADELAIDE SCH. BIMBILLA 604 0 0 0
CENTRAL MOSQUE BIMBILLA 1 479 0 0 0
CENTRAL MOSQUE BIMBILLA 2 489 0 0 0
T/B WORIMI 521 0 0 0
T/B BAATINGLI BIMBILLA 668 0 0 0
T/B MADINAFONG 640 0 0 0
KASSIMIYA ISLAMIC PRIM. SCH 650 0 0 0
D/A PRIM SCH JILO 421 0 0 0
T/B MOABEING 492 0 0 0
AFAA HASHIM NURSERY SCH 428 0 0 0
TRADITIONAL COUNCIL WORKSHOP 1 365 0 0 0
TRADITIONAL COUNCIL WORKSHOP 2 199 0 0 0
MACHELE MOSQUE BIMBILLA 409 0 0 0
T/B KUNKUNA 757 0 0 0
GPRTU STATION BIMBILLA 776 0 0 0
D/A PRIM SCH YAPALSI 895 0 0 0
FEEDING THE SHEEP PRIM SCHOOL BIMBILLA 918 0 0 0
MAGISTRATE COURT BIMBILLA 1 306 0 0 0
MAGISTRATE COURT BIMBILLA 2 325 0 0 0
ANSARUD-DEEN EDUCATIONAL COMPLEX 1 459 0 0 0
ANSARUD-DEEN EDUCATIONAL COMPLEX 2 326 0 0 0
D/A PRIM SCH JILO BIMBILLA 499 0 0 0
GNAT HOSTEL BIMBILLA 533 0 0 0
NURIYA PRIM SCH 1 467 0 0 0
NURIYA PRIM SCH 2 475 0 0 0
SUBURINAA PALACE 614 0 0 0
D/A PRIM SCH BOLNI 758 0 0 0
D/A PRIM SCH KARAGA 326 0 0 0
T/B KPALIGA 355 0 0 0
E/P PRIM SCH KPATURI 376 0 0 0
TADAMUNI ISLAMIC PRIM SCH 1 639 0 0 0
TADAMUNI ISLAMIC PRIM SCH 2 722 0 0 0
R/C PRIM SCH PUSUGA 1 404 0 0 0
R/C PRIM SCH PUSUGA 2 372 0 0 0
R/C JHS PUSUGA 383 0 0 0
D/A PRIM SCH KPABI 612 0 0 0
T/B GANGUYILI 199 0 0 0
E.P. PRIMARY SCH. ZEBAGA 482 0 0 0
D/A PRIM SCH DEMONAYILI 632 0 0 0
T/B GILSIYA 301 0 0 0
D/A PRIM SCH BAKPABA 796 0 0 0
MARKET STALL BAKPABA 735 0 0 0
D/A PRIM SCH DUUNI 515 0 0 0
T/B MAKATIYILI 222 0 0 0
E/P PRIM SCH JINJINABANI 552 0 0 0
D/A PRIM SCH BOBOCHIYILI 359 0 0 0
D/A PRIM SCH LANJA 1 517 0 0 0
D/A PRIM SCH LANJA 2 566 0 0 0
D/A PRIM SCH VOANSI 401 0 0 0
D/A PRIM SCH GUNGUNI 438 0 0 0
D/A PRIM SCH GAMBUGA 776 0 0 0
T/B PRUNGANAYILI 314 0 0 0
D/A PRIM SCH KANJONAYA 766 0 0 0
D/A PRIM. SCH. KULENI 303 0 0 0
D/A PRIM SCH BINCHERATANGA 1 437 0 0 0
D/A PRIM SCH BINCHERATANGA 2 634 0 0 0
D/A JHS BINCHERATANGA 1 514 0 0 0
D/A JHS BINCHERATANGA 2 499 0 0 0
D/A PRIM SCH BUADUYILI 431 0 0 0
D/A PRIM SCH KURANI 462 0 0 0
D/A PRIM SCH TONG 765 0 0 0
D/A PRIM SCH JUO 1 453 0 0 0
D/A PRIM SCH JUO 2 546 0 0 0
D/A PRIM SCH NADUYA 1 387 0 0 0
D/A PRIM SCH NADUYA 2 532 0 0 0
D/A PRIM SCH JUA 273 0 0 0
D/A PRIM SCH SALNAYILI 719 0 0 0
D/A PRIM SCH NORIBOGGO 758 0 0 0
MARKET STALL JUANAYILI 356 0 0 0
D/A PRIM SCH JUANAYILI 275 0 0 0
D/A PRIM SCH SIMNIBOMA 566 0 0 0
T/B KETEJELI 542 0 0 0
D/A PRIM SCH NASUANI 540 0 0 0
D/A PRIM SCH TAGMANYA/JAGUDO 568 0 0 0
D/A PRIM SCH MAKAYILI 566 0 0 0
BAGJOFONE MOSQUE MAKAYILI 1 459 0 0 0
BAGJOFONE MOSQUE MAKAYILI 2 509 0 0 0
JHS MAKAYILI 614 0 0 0
MARKET STALL LEPUSI 692 0 0 0
T/B BAATINGLI 688 0 0 0
D/A PRIM SCH GUNDOO 740 0 0 0
R/C PRIMSCH JUASHEYILI 799 0 0 0
D/A PRIM SCH GULIYASE 1 558 0 0 0
D/A PRIM SCH GULIYASE 2 545 0 0 0
D/A PRIM SCH JEJI 1 605 0 0 0
D/A PRIM SCH JEJI 2 498 0 0 0
D/A PRIM SCH KALEGU 719 0 0 0
D/A PRIM SCH. DEENI 439 0 0 0
D/A PRIM SCH JAKPUMBA 941 0 0 0
T/B NABIEGU 476 0 0 0
T/B JEGBENI 84 0 0 0
D/A PRIM SCH NAKPA 1 738 0 0 0
D/A PRIM SCH NAKPA 2 1022 0 0 0
D/A PRIM SCH YAPALA 245 0 0 0
D/A PRIM SCH KAKPANDI 394 0 0 0
D/A PRIM SCH BAGYUO 754 0 0 0
D/A PRIM SCH DEPA 1 734 0 0 0
D/A PRIM SCH DEPA 2 535 0 0 0
D/A PRIM SCH MEMPEASEM 295 0 0 0
T/B SANSA-MANGO 756 0 0 0
D/A PRIM SCH DAKPAM 1 436 0 0 0
D/A PRIM SCH DAKPAM 2 518 0 0 0
MARKET STALL DAKPAM 532 0 0 0
E/P PRIM SCH MANCHONI 409 0 0 0
D/A PRIM SCH TONAYILI 791 0 0 0
D/A PRIM SCH TAALI 534 0 0 0
D/A JHS TAALI 403 0 0 0
D/A PRIM SCH TIKPELA 559 0 0 0
D/A PRIM SCH SIKPAM 390 0 0 0
E/P PRIM SCH NAGBASHENI 256 0 0 0
E/P PRIMN SCH NYAMANYAMA 713 0 0 0
MARKET STALL CHAMBA NO.1 1 602 0 0 0
MARKET STALL CHAMBA NO.1 2 636 0 0 0
MARKET STALL CHAMBA NO.2 1 631 0 0 0
MARKET STALL CHAMBA NO.2 2 549 0 0 0
ST. MICHAEL PRIM SCH LIFALDO 483 0 0 0
T/B NBONDO 388 0 0 0
D/A PRIM SCH NASANGDO 587 0 0 0
D/A PRIM SCH CHAMBA 1 650 0 0 0
D/A PRIM SCH CHAMBA 2 669 0 0 0
D/A JHS CHAMBA 1 740 0 0 0
D/A JHS CHAMBA 2 711 0 0 0
ST JOSEPH PRIM SCH GUNGUPA 902 0 0 0
D/A PRIM SCH KIMOATEE 1 884 0 0 0
D/A PRIM SCH KIMOATEE 2 614 0 0 0
D/A PRIM SCH SOGON 1 501 0 0 0
D/A PRIM SCH SOGON 2 527 0 0 0
E/P PRIM SCH OKALINJABONDO 511 0 0 0
ST MARY PRIM SCH SOGON/MEMPEASEM 1 817 0 0 0
ST MARY PRIM SCH SOGON/MEMPEASEM 2 348 0 0 0
T/B NSAGNANKURA 267 0 0 0
ST.THOMAS PRIM. SCH. MANGOASE 470 0 0 0
D/A PRIM SCH SABONJIDA 1 621 0 0 0
D/A PRIM SCH SABONJIDA 2 587 0 0 0
D/A PRIM SCH LONGPE 496 0 0 0
D/A PRIM SCH AFAYILI 1 521 0 0 0
D/A PRIM SCH AFAYILI 2 363 0 0 0
D/A PRIM SCH JAYIMDO 508 0 0 0
T/B GBANGUL-KURAA 845 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417