YENDI - NORTHERN

Stations Reg. Voters Rresidential Parliamentary Results
NA-YAKUBA JHS 588 0 0 0
YENDI L/A PRIMARY 737 0 0 0
COURT HOUSE 1 577 0 0 0
COURT HOUSE 2 614 0 0 0
CIC CENTRE 1 518 0 0 0
CIC CENTRE 2 493 0 0 0
OLD DISTRICT COUNCIL 1 609 0 0 0
OLD DISTRICT COUNCIL 2 563 0 0 0
TRADITIONAL COUNCIL OFFICE 605 0 0 0
GHANA REVENUE SERVICE 1 607 0 0 0
GHANA REVENUE SERVICE 2 505 0 0 0
ELECTORAL COMMISSION OFFICE 1 551 0 0 0
ELECTORAL COMMISSION OFFICE 2 615 0 0 0
YENDI COMM. CENTRE 564 0 0 0
MISKIYATUL ISLAMIC PRIM. SCH 625 0 0 0
WAAYILI SAMBANNI 509 0 0 0
YENDI SECONDARY SCHOOL 872 0 0 0
JUBILEE PARK 551 0 0 0
SUALIHIA ISLAMIC PRIM. SCH 1 498 0 0 0
SUALIHIA ISLAMIC PRIM. SCH 2 633 0 0 0
SUALIHIA JHS 639 0 0 0
BALOGU JUNIOR HIGH SCHOOL 1 567 0 0 0
BALOGU JUNIOR HIGH SCHOOL 2 552 0 0 0
BALOGU M.A. PRIMARY SCHOOL 1 511 0 0 0
BALOGU M.A. PRIMARY SCHOOL 2 435 0 0 0
PRESBY JUNIOR HIGH SCHOL 541 0 0 0
VRA AHMADIYYA MOSQUE 1 688 0 0 0
VRA AHMADIYYA MOSQUE 2 666 0 0 0
VRA AHMADIYYA MOSQUE 3 681 0 0 0
ISLAMIC PROPAGATION PRIM SCH 1 587 0 0 0
ISLAMIC PROPAGATION PRIM SCH 2 467 0 0 0
TRABIYATUL-ARTFAL PRIMA. SCH 1 1030 0 0 0
TRABIYATUL-ARTFAL PRIMA. SCH 2 1013 0 0 0
KPAIKA AREA 1 678 0 0 0
KPAIKA AREA 2 813 0 0 0
YAMBANAAYILI 513 0 0 0
KAMBALA AREA 1 592 0 0 0
KAMBALA AREA 2 517 0 0 0
AMIN-KPALUA ZISHEE 635 0 0 0
R C PRIM. SCH. GAGBINI 666 0 0 0
ISLAMIC NO. 2 JNR HIGH SCH 852 0 0 0
ST. CHARLES JNR. HIGH SCH 620 0 0 0
R/C KG PRIMARY SCHOOL 528 0 0 0
L/A PRIMARY SCH KUSHEIGU 622 0 0 0
ZOHI E/P PRIM. SCH 1 414 0 0 0
ZOHI E/P PRIM. SCH 2 407 0 0 0
E/P CHURCH AREA 517 0 0 0
ST. KIZITO JNR. HIGH. SCHOOL 1 566 0 0 0
ST. KIZITO JNR. HIGH. SCHOOL 2 465 0 0 0
ST. KIZITO NEW BLOCK 1 472 0 0 0
ST. KIZITO NEW BLOCK 2 437 0 0 0
ZOHI KG PRIMARY SCHOOL 553 0 0 0
ZOHI E/P JNR. HIGH SCHOOL 512 0 0 0
ZOHI ANNEX PRIM. SCH 419 0 0 0
ZOHI E/P UPPER PRIM. 785 0 0 0
MBA ALHASSAN PAGVEILIGI YILI 1 361 0 0 0
MBA ALHASSAN PAGVEILIGI YILI 2 322 0 0 0
MBA YAKUBU BAYA YIGNA 1 264 0 0 0
MBA YAKUBU BAYA YIGNA 2 280 0 0 0
JINGA YILI 413 0 0 0
CHICHIRE STORE 275 0 0 0
NURUL-ANWARR ISL. PRIM. SCH 1 617 0 0 0
NURUL-ANWARR ISL. PRIM. SCH 2 450 0 0 0
NURUL-ANWARR JHS 545 0 0 0
NURUL-ISLAMIC PRIM. SCH 389 0 0 0
L/A PRIM. SCH. KULKPINI 1 524 0 0 0
L/A PRIM. SCH. KULKPINI 2 448 0 0 0
KPUGLI TOWNSHIP 1 586 0 0 0
KPUGLI TOWNSHIP 2 501 0 0 0
R/C PRIM SCH. MONTONDO 1 393 0 0 0
R/C PRIM SCH. MONTONDO 2 353 0 0 0
DAGBON STATE SEC SCH 1 809 0 0 0
DAGBON STATE SEC SCH 2 664 0 0 0
GUKPEGU L/A PRIM SCH 371 0 0 0
NURUL-SAEDIA NO. 2 659 0 0 0
L/A PRIM. SCH. GUNDOGU 1 637 0 0 0
L/A PRIM. SCH. GUNDOGU 2 671 0 0 0
ZARIA ISLAMIC PRIM. SCH 932 0 0 0
L.A PRIM. SCH. KUNKON 598 0 0 0
E/P PRIM. SCH. WABUNG 605 0 0 0
SAKPABA TOWNSHIP 837 0 0 0
L/A PRIM. SCH. KPANJAMBA 1 496 0 0 0
L/A PRIM. SCH. KPANJAMBA 2 471 0 0 0
NGONO TOWNSHIP 214 0 0 0
L/A PRIM. SCH NGANI 1 853 0 0 0
L/A PRIM. SCH NGANI 2 644 0 0 0
NGANI JNR. HIGH SCH 1 763 0 0 0
NGANI JNR. HIGH SCH 2 536 0 0 0
BOGNI L/A PRIM. SCH 554 0 0 0
NASSAH PRIM. SCH 303 0 0 0
L/A PRIM SCH. KUNI 1 552 0 0 0
L/A PRIM SCH. KUNI 2 585 0 0 0
BADULI M/A PRIM. SCH 608 0 0 0
L/A PRIM. SCH. ZAGBANG 1 604 0 0 0
L/A PRIM. SCH. ZAGBANG 2 510 0 0 0
R/C PRIM. SCH. KPALGIGBINI 1 440 0 0 0
R/C PRIM. SCH. KPALGIGBINI 2 429 0 0 0
KPASANI COMMUNITY 288 0 0 0
L/A PRIM.SCH. GBUNGBALIGA 1 462 0 0 0
L/A PRIM. SCH. GBUNGBALIGA 2 434 0 0 0
R/C PRIM. SCH. YIMAHIGU 852 0 0 0
GBUNGBALIGA JNR. HIGH SCH 1 477 0 0 0
GBUNGBALIGA JNR. HIGH SCH 2 441 0 0 0
YASHEGU PRIM. SCH 469 0 0 0
L/A PRIM. SCH. ZUGU 1 393 0 0 0
L/A PRIM. SCH. ZUGU 2 400 0 0 0
L/A PRIM. SCH. ADIBO 1 513 0 0 0
L/A PRIM. SCH. ADIBO 2 464 0 0 0
ADIBO JNR. HIGH SCH 1 410 0 0 0
ADIBO JNR. HIGH SCH 2 423 0 0 0
CHOO ISL. PRIM. SCH 347 0 0 0
E.P PRIM. SCH. NAKPACHEI 1 432 0 0 0
E.P PRIM. SCH. NAKPACHEI 2 411 0 0 0
NAKPACHEI NORTH 364 0 0 0
NAKPACHEI JNR. HIGH SCH 522 0 0 0
L/A PRIM. SCH. KPALBILOGNI 651 0 0 0
L/A PRIM. SCH. MALZERI 1 497 0 0 0
L/A PRIM. SCH. MALZERI 2 415 0 0 0
MALZERI JNR. HIGH SCH 464 0 0 0
L/A PRIM. SCH. KULKPANGA 457 0 0 0
R/C PRIM SCH.PION 1 604 0 0 0
R/C PRIM. SCH. PION 2 597 0 0 0
L/A PRIM SCH OSEIDO 582 0 0 0
R/C PRIM. SCH. JILIMA NO. 2 260 0 0 0
BUNBON R/C PRIM. SCH 1 502 0 0 0
BUNBON R/C PRIM. SCH 2 496 0 0 0
BUNBON JNR. HIGH SCH 1 518 0 0 0
BUNBON JNR. HIGH SCH 2 490 0 0 0
L/A PRIM. KATINGULI 511 0 0 0
NABILA M.A PRIM. SCH 553 0 0 0
L/A PRIM. SCH. TUSANI 1 610 0 0 0
L/A PRIM. SCH. TUSANI 2 603 0 0 0
L/A PRIM. SCH. SUNSON 1 469 0 0 0
L/A PRIM. SCH. SUNSON 2 557 0 0 0
L/A PRIM. SCH. NABUGU 579 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417