MION - NORTHERN

Stations Reg. Voters Rresidential Parliamentary Results
L/A PRIM SCHOOL TAGNAMO 438 0 0 0
R/C PRIMARY SCHOOL TANADO 509 0 0 0
L/A PRIM SCHOOL BULI 588 0 0 0
L/A PRIMARY SCHOOL KAYANG 608 0 0 0
NAWUNDO GLOBAL EVANG. CHURCH 284 0 0 0
JAMAK R/C PRIMARY SCHOOL 242 0 0 0
LA PRIM SCH TU-WUA 816 0 0 0
D/A PRIM SCH TAMBABO 501 0 0 0
M/A PRIM JABLAJO 658 0 0 0
R/C PRIM SCHOOL DONBINI 648 0 0 0
D/A PRIMARY SCHOOL MABAMBORI 469 0 0 0
GUNDONAYILI ISLAMIC PRIM SCH 585 0 0 0
KUKPALIGU R/C PRIMARY SCH 523 0 0 0
KUKPALIGU R/C CHURCH 517 0 0 0
L/A PRIM SCH KUNKPANO 471 0 0 0
D/A PRIM SCH KUSHELI 599 0 0 0
R/C PRIM MAYEFUNI 875 0 0 0
R/C PRIM FREGMADO 375 0 0 0
L/A PRIM SCH BUARIYILI 332 0 0 0
SAMBU ISLAMIC JNR HIGH SCH 404 0 0 0
BUHANIYA ISLAMIC PRIMARY SCH 573 0 0 0
ISLAMIC PRIMARY SCH SAMBU 452 0 0 0
SAMBU SILO CLIP 549 0 0 0
M/A PRIM SCH KANIMO 539 0 0 0
D.C. KURA GOODNEWS BIBLE CHURCH 642 0 0 0
PURIYA E.P. PRIM SCH 132 0 0 0
M/A PRIM SCHOOL WORIVI 424 0 0 0
BAGMARK E/P PRIM SCH 359 0 0 0
NAKOKPAGLI M/A PRIM SCH 179 0 0 0
L/A PRIM JEGRIDO 418 0 0 0
WEST JAGRIDO M/A PRIM SCH 314 0 0 0
M/A PRIM SCH BACHABORIDO 486 0 0 0
R/C PRIMARY SCHOOL NADUNDO 391 0 0 0
R/C JUNIOR HIGH SCH NADUNDO 308 0 0 0
R/C PRIMARY SCH WAGAMDO 286 0 0 0
M/A PRIM SCH JOBLIBU 322 0 0 0
NALOGNI METH PRIM SCH 1051 0 0 0
MANYINI E.P. PRIM SCH 571 0 0 0
WULANIYILI ZOLIYA AREA 593 0 0 0
SAKAB-NAA HOUSE ZOLIYA AREA 628 0 0 0
SANG ZAKARIA ISLAMIC PRIM SCH 702 0 0 0
SANG ZAKARIA ISLAMIC JUNIOR HIGH SCH 527 0 0 0
TAAYILI HOUSE KORA-YA 720 0 0 0
SANG WEST AKUNDAALI 627 0 0 0
CENTRAL MARKET AREA 621 0 0 0
BAYAN-WAYA AREA 738 0 0 0
ISLAMIC PRIMARY SCH BAYAN-WAYA 707 0 0 0
SANZEE ISLAMIC PRIM SCH 341 0 0 0
L/A PRIM SCH SALANKPONG 742 0 0 0
L/A PRIM SCH ZAKPALSE 637 0 0 0
ZAKPALSE JNR HIGH SCH 541 0 0 0
L/A PRIM SCH SAKPE 1 691 0 0 0
L/A PRIM SCH SAKPE 2 854 0 0 0
L/A PRIM SCH KPULGINI 536 0 0 0
L/A PRIM SCH KULINKPEGU 334 0 0 0
KULINKPEGU MOSQUE AREA 356 0 0 0
TONOLI AREA 524 0 0 0
MBATINGA PRIM SCH 547 0 0 0
L/A PRIM SCH GUNSI 555 0 0 0
GUNSI KG PRIM SCHOOL 690 0 0 0
L/A PRIM SCH KPABIYA 428 0 0 0
KPABIYA CENTRAL MOSQUE 468 0 0 0
L/A JNR HIGH SCH KPABIYA 398 0 0 0
NABATIA ISLAMIC PRIM KPABIYA 477 0 0 0
PALARI KG PRIM SCHOOL 175 0 0 0
L/A PRIM SCH TINDAN-TUA 400 0 0 0
L/A PRIM SCH DABOGNI 878 0 0 0
E/P PRIM SCH BOFOYILI 649 0 0 0
E/P JUNIOR HIGH SCH BOFOYILI 626 0 0 0
L/A PRIM SCH NSOJA 538 0 0 0
L/A PRIM SCH NYANTUA 276 0 0 0
JIMLI JNR HIGH SCHOOL 759 0 0 0
JIMLI L/A PRIM SCH 774 0 0 0
CHEGU L/A PRIM SCH 791 0 0 0
L/A PRIM SCH KPALKORI 485 0 0 0
KPUMI TOWNSHIP 141 0 0 0
L/A PRIM SCH KUJARI-NANVIL 563 0 0 0
ZION PRIM SCH TIDJOE 371 0 0 0
ZION KG PRIM SCH TIDJOE 396 0 0 0
L/A PRIM SCH YABOGU 340 0 0 0
SAKOYA MOSQUE 335 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417