BOLE-BAMBOI - SAVANNAH

Stations Reg. Voters Rresidential Parliamentary Results
RC 'A' PRIM. SCH BOLE 714 0 0 0
DISTRICT OFFICE 371 0 0 0
KIVOCTECH SCH. CENTRE 239 0 0 0
ZONGO NO. 1 1 585 0 0 0
ZONGO NO. 2 2 652 0 0 0
METHODIST CHURCH 767 0 0 0
ZAKALA COMM.CENTRE 680 0 0 0
HOSPITAL COMMUNITY CENTRE 400 0 0 0
KORUPE MOSQUE BOLE 644 0 0 0
L/A PRIMARY SCH. BOLE 783 0 0 0
MARKET STALL BOLE 474 0 0 0
COMMUNITY CENTRE 634 0 0 0
KADAWU CENTRE 1 535 0 0 0
KADAWU CENTRE 2 419 0 0 0
RC. B. PRIM SCH BOLE 901 0 0 0
BOSEC 921 0 0 0
E/A PRIM. SCH. BOLE 413 0 0 0
FREEMAN COMMUNITY CENTRE 300 0 0 0
HOME SCIENCE CENTRE 1 599 0 0 0
HOME SCIENCE CENTRE 2 612 0 0 0
PENTECOST CHURCH 811 0 0 0
L/A PRIM. SCH. SONYO 1 555 0 0 0
L/A PRIM. SCH. SONYO 2 552 0 0 0
L A PRIM. SCH. KIAPE 470 0 0 0
R C PRIM. SCH. KILAMPOBILE 375 0 0 0
LAMPORGA COMM. CENTRE 416 0 0 0
E/A PRIM SCH. MANDARI 713 0 0 0
SECOND MOSQUE MANDARI 1 412 0 0 0
SECOND MOSQUE MANDARI 2 419 0 0 0
R/C PRIM. SCH. NSUNUA 269 0 0 0
R C PRIM SCH GBENFU 396 0 0 0
D/A PRIM. SCH. MANFUL 329 0 0 0
NTERESO COMMUNITY CENTRE 551 0 0 0
L/A PRIM. SCH. CHACHE 440 0 0 0
R C PRIM. SCH. ZANTEGE 520 0 0 0
RC PRIM SCH. BALE 572 0 0 0
TUMBURIYIRI COMM.CENTRE 286 0 0 0
DA PRIM. SCH. HURUYIRI 304 0 0 0
DA PRIM. SCH. CHINCHIRE 485 0 0 0
DA PRIM KPANAYIRI 292 0 0 0
L/A PRIM. SCH. MALUWE 666 0 0 0
SUNGAKROM. COMM. CENTRE 394 0 0 0
EWURIKPA MALUWE COMM. CENTRE 711 0 0 0
TANLEKURA COMM. CENTRE 332 0 0 0
RC PRIM. SCH. KABLIMA 713 0 0 0
L/A PRIM. SCH. DAKRUPE 1 845 0 0 0
L/A PRIM. SCH. DAKRUPE 2 703 0 0 0
R/C PRIM. SCH. SERIPE 595 0 0 0
LA PRIM SCH. WAKAWAKA 472 0 0 0
LATIEGBERE COMM.CENTRE 473 0 0 0
BEKWAIKURA COMM.CENTRE 384 0 0 0
DA PRIM. SCH. SAKPA 809 0 0 0
DA PRIM NYAME SIKRI 166 0 0 0
L/A PRIM. SCH. TINGA 1 915 0 0 0
L/A PRIM. SCH. TINGA 2 1071 0 0 0
R/C PRIM. SCH. SAMPUAYIRI 1 1110 0 0 0
R/C PRIM. SCH. SAMPUAYIRI 2 1129 0 0 0
D/A PRIM. SCH. BENYUKON 660 0 0 0
LA PRIM SCH. WASIPE 862 0 0 0
LA PRIM SCH. KWAME KWASI 605 0 0 0
GBELIMKPE COMM. CENTRE 251 0 0 0
DIKPA COM. CENTRE 550 0 0 0
JSS BAMBOI 839 0 0 0
L/A PRIM. SCH. BAMBOI 726 0 0 0
ZONGO BAMBOI 1 970 0 0 0
ZONGO BAMBOI 2 606 0 0 0
L/A PRIM. SCH. CHIBRINYOA 411 0 0 0
D/A PRIM. SCH. DUGLI 174 0 0 0
D/A PRIM. SCH. GBAMPEWA 196 0 0 0
TAMBANG COMM. CENTRE 80 0 0 0
L/A PRIM. SCH. BABATOR 333 0 0 0
L/A PRIM. SCH. AGBADAGO 151 0 0 0
RC PRIM. SCH. TESELIMA 1 704 0 0 0
RC PRIM. SCH. TESELIMA 2 645 0 0 0
L/A PRIM. SCH. CARPENTER 848 0 0 0
D/A PRIM. SCH. JUGBOI 492 0 0 0
L/A PRIM. SCH BANDA-NKWANTA 1 1145 0 0 0
L/A PRIM. SCH BANDA-NKWANTA 2 1233 0 0 0
LIMAN STREET MOSQUE NKWANTA 1032 0 0 0
L/A PRIM. SCH. NOUYIRI 688 0 0 0
L/A PRIM. SCH. JAMA 1 992 0 0 0
L/A PRIM. SCH. JAMA 2 778 0 0 0
D/A PRIM. SCH. AGBELEKAMA 159 0 0 0
NEW TOWN COMMUNITY CENTRE. JAMA 593 0 0 0
RC PRIM SCH. MANKUMA 661 0 0 0
KAKULASE COMM.CNTRE 302 0 0 0
DA PRIM SCH. GBEBIRI 139 0 0 0
L/A PRIM. SCH. KAKIASI 1 491 0 0 0
L/A PRIM. SCH. KAKIASI 2 558 0 0 0
D/A PRIM. SCH. KONJUMA 282 0 0 0
DA PRIM. SCH. DOLI 281 0 0 0
DA PRIM. SCH. SAMARIYIRI 268 0 0 0
METHODIST PRIM. SCH. GBOGDA 508 0 0 0
DA PRIM. SCH. GBAMPE 200 0 0 0
DA PRIM SCH. DENDEYIRI 235 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417