YAPEI/KUSAWGU - SAVANNAH

Stations Reg. Voters Rresidential Parliamentary Results
BUIPE BRIDGE 1 798 0 0 0
BUIPE BRIDGE 2 241 0 0 0
BUIPE BRIDGE 3 684 0 0 0
BUIIPE ZONGO 1 894 0 0 0
BUIPE ZONGO 2 180 0 0 0
BUIPE ZONGO 3 785 0 0 0
BUIPE YIPALA MOSQUE 1 834 0 0 0
BUIPE YIPALA MOSQUE 2 278 0 0 0
BUIPE CLINIC 1 848 0 0 0
BUIPE CLINIC 2 876 0 0 0
E/A PRIM WARANTU 1 847 0 0 0
E/A PRIM WARANTU 2 234 0 0 0
T/B WARANTU 1 1001 0 0 0
T/B WARANTU 2 449 0 0 0
D/A PRIM SCH POPORSO 128 0 0 0
T/B BOROWASI 643 0 0 0
R/C JHS BUIPE 692 0 0 0
SDA PRIM SCH BUIPE 519 0 0 0
CHINCHANKO COMMUNITY CENTRE 490 0 0 0
VOCATIONAL TECHNICAL SEN. HIGH SCH BUIPE 329 0 0 0
D/A PRIM SCH OLD BUIPE 547 0 0 0
T/B LITO 1 378 0 0 0
T/B LITO 2 689 0 0 0
T/B BINYALIPE 115 0 0 0
T/B KOLONSO 234 0 0 0
PRESBY PRIM SCH BOAKYIPE 373 0 0 0
T/B GBONGBONTO 479 0 0 0
PRESY PRIM SCH KABILPE 532 0 0 0
T/B LINGBINKURA 183 0 0 0
T/B SAWABA 194 0 0 0
T/B ABDUL RAZAK KURA 76 0 0 0
BILSIKURA MOSQUE 666 0 0 0
SORTO MOSQUE 276 0 0 0
JHS YAPEI 1 700 0 0 0
JHS YAPEI 2 288 0 0 0
D/A PRM YAPEI 'A' 1 763 0 0 0
D/A PRM YAPEI 'A' 2 340 0 0 0
D/A PRM YAPEI 'B' 1 611 0 0 0
D/A PRM YAPEI 'B' 2 136 0 0 0
TEMP BOOTH MADINA LINE 1 689 0 0 0
TEMP BOOTH MADINA LINE 2 546 0 0 0
TEMP BOOTH KATANGA 411 0 0 0
TEMP BOOTH GBANSA 57 0 0 0
T/B YIPALA 608 0 0 0
D/A PRIM SCH NTERESO 386 0 0 0
T/B BONYAGASE 236 0 0 0
T/B ABOASI 214 0 0 0
D/A PRIM SCH ZOAWU 348 0 0 0
T/B KULBONDULI 249 0 0 0
T/B SANKPANPEI KPANYASO 134 0 0 0
T/B LARIGBANI 287 0 0 0
T/B YIRKPANI 505 0 0 0
D/A PRIM. SCH. GALIZENGU 277 0 0 0
D/A PRIM SCH SANKUM-PE 321 0 0 0
T/B JIRAMOAPE 363 0 0 0
T/B ALIPE 346 0 0 0
PRESBY PRIM SCH JUNCTION 621 0 0 0
T/B FUFULSO 652 0 0 0
T/B JANIKURA 326 0 0 0
T/B NYANWURAPE 258 0 0 0
T/B LESSEINIPE 282 0 0 0
T/B D/A PRIM SCH KUSAWGU 1 701 0 0 0
T/B D/A PRIM SCH KUSAWGU 2 444 0 0 0
AREA COUNCIL OFFICE 675 0 0 0
T/B GBENJA 191 0 0 0
T/B KADIGBONTO 307 0 0 0
T/B BUBUAPOSO 205 0 0 0
D/A PRIM SCH BILAMPOSO 240 0 0 0
T/B JANGBARIPE 175 0 0 0
D/A PRIM SCH TIDROPE 668 0 0 0
T/B PRIM SCH DIWURAPE 334 0 0 0
T/B KACHIRASE 155 0 0 0
ADUPE MOSQUE 325 0 0 0
TI PRIM SCH SANPKALA 1 382 0 0 0
TI PRIM SCH SANPKALA 2 638 0 0 0
T/B BAGABAGA 1 862 0 0 0
T/B BAGABAGA 2 410 0 0 0
T/B KPATINYA 498 0 0 0
T/B KAMPONG 629 0 0 0
D/A PRIM SCH YIPALA 482 0 0 0
T/B CHANPE 143 0 0 0
D/A PRIM SCH ZANZUGU 372 0 0 0
D/A PRIM SCH JABILPE 381 0 0 0
T/B DARIVOUPE 208 0 0 0
T/B WAMBONG 764 0 0 0
TOROPE 267 0 0 0
T/B NEKPEGU 240 0 0 0
D/A PRIM SCH TOHINAPE 627 0 0 0
TEMP BOOTH KALINKA 397 0 0 0
D/A PRIM SCH DOMEABRA 274 0 0 0
T/B KAMBOGNAA- KURA 133 0 0 0
T/B MORU-KURA 150 0 0 0
D/A PRIM SCH MPAHA 1 578 0 0 0
D/A PRIM SCH MPAHA 2 120 0 0 0
D/A JHS MPAHA 1 793 0 0 0
D/A JHS MPAHA 2 121 0 0 0
MPAHA TI PRIM SCH 512 0 0 0
T/B MPOTOSO 364 0 0 0
T/B KOKOPE 342 0 0 0
D/A PRIM SCH KIGBIRIPE 1 670 0 0 0
D/A PRIM SCH KIGBIRIPE 2 270 0 0 0
T/B KPENGLENSO 153 0 0 0
D/A PRIM SCH KAFULWURAPE 428 0 0 0
D/A PRIM SCH TAMANKALA 421 0 0 0
D/A PRIM SCH SHERI 1 661 0 0 0
D/A PRIM SCH SHERI 2 127 0 0 0
D/A PRIM SCH KAKILITO 194 0 0 0
D/A PRIM SCH KOPEDEKA 376 0 0 0
D/A PRIM SCH KAKALI 1 402 0 0 0
D/A PRIM SCH KAKALI 2 228 0 0 0
T/B NANAPE 79 0 0 0
ADIDODEKE MOSQUE 255 0 0 0
D/A PRIM KPABUSO 1 639 0 0 0
D/A PRIM KPABUSO 2 428 0 0 0
T/B KINGBIGI 278 0 0 0
D/A PRIM SCH ROME 276 0 0 0
T/B CHAPOSEY-TSIKONTO 168 0 0 0
T/B MATAHIKO 285 0 0 0
D/A PRIM SCH GBIRIGI 670 0 0 0
T/B BETHELHEM 285 0 0 0
D/A PRIM SCH BBC 381 0 0 0
D/A PRIM SCH MANKPANG 513 0 0 0
T/B EJORPE 63 0 0 0
T/B BONYANMU 228 0 0 0
T/B ISSAHAKU-KURA 270 0 0 0
ALHAJI-PEI 90 0 0 0
T/B ISSAH-PE 235 0 0 0
T/B BUTEI 193 0 0 0
T/B SORITTO 204 0 0 0
T/B LAMPUR 147 0 0 0
T/B CHARISO 243 0 0 0
D/A PRIM SCH KPASIRA 488 0 0 0
D/A PRIM SCH NIGERIA CAMP 296 0 0 0
T/B DEBRE-PORT 161 0 0 0
T/B DOKUPE 148 0 0 0
D/A TULEWE 521 0 0 0
T/B AGEGE 430 0 0 0
T/B DOGOPE 233 0 0 0
KOJOPEI 155 0 0 0
D/A PRIM SCH ADAPE 1 720 0 0 0
D/A PRIM SCH ADAPE 2 280 0 0 0
T/B MEJEMIPE CENTER 204 0 0 0
T/B CONGO 576 0 0 0
D/A PRIM SCH GBAVUKOPE 503 0 0 0
T/B CHAMA 637 0 0 0
D/A PRIM SCH KOLOFO 181 0 0 0
KOLOFOBI MOSQUE 99 0 0 0
D/A PRIM SCH JUKUKU 425 0 0 0
T/B KPINJIPE 287 0 0 0
T/B WURIPE-KURA 184 0 0 0
D/A PRIM SCH AMEDZROVI 463 0 0 0
D/A PRIM SCH DIGMA 506 0 0 0
T/B NYANTAN 248 0 0 0
T/B DABOPE 307 0 0 0
T/B TINGA-DABOPE 77 0 0 0
T/B YALA/KPALANGASE 505 0 0 0
T/B SEIDU-PE 337 0 0 0
T/B CHOKOSIPE 126 0 0 0
T/B KAWARIBISO 120 0 0 0
T/B KPALANGASE 372 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417