LAWRA - UPPER WEST

Stations Reg. Voters Rresidential Parliamentary Results
LAWRA OLD COUNCIL N0. 1 514 0 0 0
LAWRA COM. BANK 530 0 0 0
TEMP BOOTH NEW TOWN 223 0 0 0
LAWRA SENIOR HIGH SCH 487 0 0 0
TEMP. BOOTH TOVUORI 327 0 0 0
GBIER CLINIC 502 0 0 0
KUOLI PRIMARY SCH. 665 0 0 0
TEMP. BOOTH DEWO 308 0 0 0
TOLIBRI PRIMARY SCH. 304 0 0 0
TEMP BOOTH TONGO 444 0 0 0
TEMP BOOTH METTOW 449 0 0 0
TUMA R/C PRIMARY SCH. 220 0 0 0
LAWRA OLD COUNCIL N0. 2 403 0 0 0
LAWRA DAILY MARKET 503 0 0 0
LAWRA OLD COUNCIL N0. 3 410 0 0 0
TEMP BOOTH ZINKAA 230 0 0 0
TEMP BOOTH YAGTUURI 682 0 0 0
TEMP BOOTH YIKPEE 707 0 0 0
DIKPEE DAY CARE CENTRE 365 0 0 0
TEMP BOOTH AMBURI 229 0 0 0
YAGPELLE HEALTH CENTRE 243 0 0 0
T. B. KOLBOGNUOR 198 0 0 0
BAGRI PRIMARY SCH. 298 0 0 0
TEMP BOOTH ORBILI 187 0 0 0
TABIER BAPTIST PRIMARY 200 0 0 0
TEMP BOOTH KUOWOB 267 0 0 0
BAGRI CHPS CENTRE 284 0 0 0
TEMP BOOTH TUORI 498 0 0 0
TEMP BOOTH TUORI-TANGZU 253 0 0 0
KALSAGRI PRIMARY SCH 377 0 0 0
TEMP BOOTH FAALU 184 0 0 0
TEMP BOOTH O-MUOYIRI 159 0 0 0
PAVU DAY CARE CENTRE 236 0 0 0
T. B. KALSAGRI TANG-PUORI 268 0 0 0
NANYARY PRIMARY SCH. 387 0 0 0
TEMP BOOTH GOMPARI 238 0 0 0
TAMPIE PRIM. SCH. 411 0 0 0
TEMP BOOTH THAMPIE BAAGAAGN 95 0 0 0
GBENGBEE CLINIC 438 0 0 0
ZAMBO AREA COUNCIL 543 0 0 0
TEMP BOOTH KIKALA 226 0 0 0
TEMP BOOTH SIA 218 0 0 0
T. B. ZAMBOKPEE 276 0 0 0
TEMP BOOTH HAYIONG 202 0 0 0
TEMP BOOTH ZOOPAL 265 0 0 0
TANG-POURI JHS 181 0 0 0
TEMP BOOTH BAAGANGN 123 0 0 0
KORKORI CLINIC 305 0 0 0
TEMP BOOTH BAADI 206 0 0 0
DONDOR DAY NURSERY 218 0 0 0
YAGRA JHS 378 0 0 0
YAGRA TANGZU NO. 1 235 0 0 0
TEMP BOOTH NAYIRIBONG 288 0 0 0
TEMP BOOTH BONGPARI 258 0 0 0
TEMP BOOTH DAZURI 463 0 0 0
TEMP BOOTH TOTO 194 0 0 0
TEMP BOOTH DANKO 436 0 0 0
ZINPENI R/C PRIM. SCH. 421 0 0 0
BURE K.G CENTRE 207 0 0 0
NABURINYE HEALTH CENTRE 310 0 0 0
SORIGUON R/C PRIMARY 366 0 0 0
LISSA PRIMARY SCH. 600 0 0 0
TEMP BOOTH BAAZING 285 0 0 0
DOWENI PRIMARY SCH. 350 0 0 0
DOWENI JNR. HIGH SCH. 335 0 0 0
TEMP BOOTH GOR-RI 357 0 0 0
DOWENI MARKET CENTRE 479 0 0 0
BOO PRIMARY SCH. 476 0 0 0
TEMP BOOTH BOO NAYIRI 509 0 0 0
TEMP BOOTH TOLONBOLE 416 0 0 0
KUNYUKUON PRIMARY 343 0 0 0
TEMP BOOTH KUMASAL 299 0 0 0
KUNYUKUON ZION PRIMARY 476 0 0 0
TANCHARA PRIMARY 367 0 0 0
TEMP BOOTH GBELIKAA 138 0 0 0
TEMP BOOTH TANCHARA BAAGAGNI 386 0 0 0
TEMP. BOOTH KOSU 230 0 0 0
BABILE PRIMARY SCH. 447 0 0 0
BABILE JNR. HIGH SCH. 477 0 0 0
BABILE NAYIRI OLD CLINIC 680 0 0 0
AGRIC STATION BABILE 470 0 0 0
BRIFO PRIMARY SCH. 447 0 0 0
TEMP BOOTH TANZIIRI 272 0 0 0
TEMP BOOTH CHA 648 0 0 0
TEMP BOOTH MALBAA 242 0 0 0
TEMP BOOTH BAAPARI 505 0 0 0
MWANGBUL PRIMARY 261 0 0 0
TEMP BOOTH BIRO 411 0 0 0
TEMP BOOTH GONBILE 403 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417