NALERIGU / GAMBAGA - NORTH EAST

Stations Reg. Voters Rresidential Parliamentary Results
GAMBAGA JHS 517 0 0 0
SUNIYA E/A PRIM. SCH. GAMBAGA 533 0 0 0
ALSALIA E/A PRIM. SCH. GAMBAGA 673 0 0 0
YAPALA FRIDAY MOSQUE. GAMBAGA 639 0 0 0
GAMBAGA JHS BLOCK 'A' 622 0 0 0
GAMBAGA JHS BLOCK 'B' 510 0 0 0
CATHOLIC CHURCH GAMBAGA 545 0 0 0
GAMBAGA HEALTH CENTRE 653 0 0 0
M/A PRIMARY SCH. NYINGARI 343 0 0 0
PRESBY PRIMARY GAMBAGA 750 0 0 0
AWALIA PRIM. SCH. GAMBAGA 382 0 0 0
KUKUGBINI. GAMBAGA 544 0 0 0
ZOBZIA PRIM. SCH. GAMBAGA 502 0 0 0
M/A PRIM. SCH. NANORI 260 0 0 0
M/A PRIM. SCH. LATARIGU 321 0 0 0
CENTRAL MOSQUE.TINSUNGU 247 0 0 0
M/A PRIM SCH. DAGBIRIBOARI 574 0 0 0
DAGBIRIBOARI CHIPS COMPOUND 542 0 0 0
M/A PRIM. SCH. TAMBOKU 700 0 0 0
M/A PRIM. SCH. BONGBINI 769 0 0 0
BAPTIST CHURCH. NAMIYALA 168 0 0 0
PENTECOST CHURCH. NAYORKU 132 0 0 0
GBANGU CHIPS COMPOUND 406 0 0 0
GBANGU TUUGBINI 535 0 0 0
M/A J H S GBANGU '1' 931 0 0 0
M/A J H S GBANGU '2' 477 0 0 0
T/B BANTAMBARI 186 0 0 0
NALERIGU JHS 'A' 814 0 0 0
OUTREACH CHURCH. NALERIGU 464 0 0 0
NALERIGU JHS 'B' 643 0 0 0
MIRACLE SCH. COMPLEX. NALERIGU 662 0 0 0
T/B DINTIGI 143 0 0 0
AREA COUNCIL OFFICE. NALERIGU 671 0 0 0
PRESBY CHURCH. NALERIGU 785 0 0 0
NABONGU PRIMARY SCH.NALERIGU 769 0 0 0
CALVARY MOUNTAIN CHURCH. NALERIGU 724 0 0 0
SHERIGA JHS. NALERIGU 767 0 0 0
R/C PRIM. SCH. NALERIGU 779 0 0 0
REST HOUSE NALERIGU 831 0 0 0
SECOND BAPTIST CHURCH. NALERIGU 828 0 0 0
NEW MARKET. NALERIGU '1' 904 0 0 0
NEW MARKET. NALERIGU '2' 833 0 0 0
NALERIGU SECONDARY SCHOOL 1545 0 0 0
M/A PRIM SCH. ZAARI 662 0 0 0
M/A PRIM SCH. LAATARI 565 0 0 0
T/B ZIGUM 209 0 0 0
M/A PRIM SCH. ZARANTINGA 661 0 0 0
M/A PRIM SCH. NAMASIM 699 0 0 0
M/A PRIM SCH. ZAMBULIGU 678 0 0 0
T/B JERIGITINGA 699 0 0 0
M/A PRIM SCH. SAKOGU 784 0 0 0
HEALTH CENTRE. SAKOGU 832 0 0 0
M/A JHS SAKOGU '1' 700 0 0 0
M/A JHS SAKOGU '2' 600 0 0 0
T/B WUNZUGUTINGA 424 0 0 0
M/A PRIM. BONGNI 396 0 0 0
M/A PRIM. SCH. KPATITINGA 340 0 0 0
WEIGHING CENTRE. DABARI 185 0 0 0
M/A PRIM. SCH. DINDANI 553 0 0 0
CHIPS COMPOUND. DINDANI 742 0 0 0
M/A PRIM SCH. ZOJILIGU 608 0 0 0
M/A PRIM SCH. SIMNIBONA 510 0 0 0
M/A PRIM SCH NAMENBOKU 603 0 0 0
AHAMADIA MOSQUE. SOANSOBGI 464 0 0 0
T/B GURUGU 230 0 0 0
M/A PRIM. SCH. GADANTINGA 445 0 0 0
T/B TAKORANTIGA 586 0 0 0
M/A PRIM SCH JAWANI '1' 626 0 0 0
M/A PRIM SCH JAWANI '2' 710 0 0 0
T/B KPALIVAKA 255 0 0 0
CENTRAL MOSQUE. TEANOBA 400 0 0 0
D/A PRIM. SCH. NANGUA 210 0 0 0
M/A PRIM. SCH. ZANDUA 595 0 0 0
T/B DA-AZIO 175 0 0 0
M/A PRIM SCH. TUNI 642 0 0 0
CHIPS COMPOUND. TUNI 484 0 0 0
T/B KANBONGNAYIRI 265 0 0 0
T/B BARINYA 351 0 0 0
T/B KUKUGBINI 214 0 0 0
M/A PRIM SCH. KULGONA 501 0 0 0
PENTECOST CHURCH. KULGONA 348 0 0 0
T/B NYANYERI 342 0 0 0
GLOBAL MISSION HOUSE. JABILAJO 597 0 0 0
T/B TOAK 516 0 0 0
T/B TINTARIGA 384 0 0 0
COMMUNITY SCHOOL. GBANDARE 333 0 0 0
M/A PRIM SCH. KOLINVIAI '1' 536 0 0 0
M/A PRIM SCH. KOLINVIAI '2' 539 0 0 0
T/B LANGBINA 375 0 0 0
T/B SUMNIBOMA N0.2 432 0 0 0
M/A PRIM SCH. GBANDAA 527 0 0 0
M/A PRIM. GBANDABILLA 459 0 0 0
T/B KACHINA 559 0 0 0
MARKET SQUARE. KWALIK 211 0 0 0
T/B LIMU 581 0 0 0
T/B DUUNI 303 0 0 0
T/B NAKPANZONG 539 0 0 0
M/A PRIM. YANKAZIA 665 0 0 0
M/A PRIM. NAWUNA 696 0 0 0
M/A PRIM. DEBUNI 329 0 0 0
M/A PRIM SCH GBINTIRI 804 0 0 0
PENTECOST CHURCH. GBINTIRI 510 0 0 0
MISSION HOUSE GBINTIRI 750 0 0 0
OUTREACH CHURCH. GBINTIRI 541 0 0 0
M/A PRIM. NAGBAI 443 0 0 0
LUPHERAN CHURCH. KPATING 275 0 0 0
T/B JAGOO 419 0 0 0
T/B NAJUAN N0.1 273 0 0 0
OUTREACH CHURCH. KPASUAK NO. 1. 270 0 0 0
MARKET SQUARE NAGBOO 560 0 0 0
NASURIA ARABIC SCH. NAGBOO 418 0 0 0
T/B NAGBOO 448 0 0 0
TEESAH PRIM. SCH. NAGBOO 531 0 0 0
M/A PRIM SCH. NAGBOO 595 0 0 0
BAPIST CHURCH. NAGBOO 416 0 0 0
M/A JHS NAGBOO 681 0 0 0
ASSEMBLIES OF GOD LANGBINSI 759 0 0 0
AGRIC STATION LANGBINSI 681 0 0 0
LANGBINSI HEALTH CENTRE 635 0 0 0
FURIKAN E/A PRIM SCH. LANGBINSI 680 0 0 0
FURIKAN E/A JHS SCH. LANGBINSI 556 0 0 0
ALSALIA E/A PRIM SCH.LANGBINSI 435 0 0 0
BAPTISH CHURCH. LANGBINSI 447 0 0 0
POLICE STATION LANGBINSI 675 0 0 0
AREA COUNCIL. LANGBINSI 486 0 0 0
ASSEMBLIES OF GOD YAROYIRI 147 0 0 0
M/A PRIM SCH.KASAPE 827 0 0 0
M/A PRIM. SCH.. BUSULUNGU 516 0 0 0
M/A PRIM SCH.TIMPELA 434 0 0 0
M/A PRIM SCH. SAMNI '1' 678 0 0 0
M/A PRIM SCH. SAMNI '2' 401 0 0 0
M/A JHS SAMNI '1' 539 0 0 0
M/A JHS SAMNI '2' 671 0 0 0
M/A PRIM SCH. TANGBINI 679 0 0 0
M/A PRIM SCH WUNDUA 448 0 0 0
M/A JHS SCH WUNDUA 464 0 0 0
M/A PRIM.SCH. DIMIA 284 0 0 0
CENTRAL MOSQUE. WUNDUA 553 0 0 0
NAYIRIFONG MOSQUE. WUNDUA 535 0 0 0
T/B PUANAYIRI 142 0 0 0
CENTRAL MOSQUE. CHIRIFOYIRI 262 0 0 0
M/A PRIM SCH. BOWKU 324 0 0 0
BOWKU CLINIC 443 0 0 0
M/A PRIM SCH. BUNBUAZIO 510 0 0 0
M/A PRIM SCH.BURUGU 502 0 0 0
M/A PRIM SCH. NAMANGU 587 0 0 0
NAMANGU CHIPS COMPOUND 563 0 0 0
PENTECOST CHURCH. GBINGBINRIGA 280 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417