CHEREPONI - NORTH EAST

Stations Reg. Voters Rresidential Parliamentary Results
D/A NURSERY CHEREPONI 717 0 0 0
R/C PRIM. SCH SANGBANA 814 0 0 0
MOSQUE NR. JAMINJA KOJO'S HSE CHEREPONI 1 533 0 0 0
MOSQUE NR. JAMINJA KOJO'S HSE CHEREPONI 2 522 0 0 0
ASALANDOWN NR. SAMSON JAKPA'S HSE CHEREPONI 1 493 0 0 0
ASALANDOWN NR. SAMSON JAKPA'S HSE CHEREPONI 2 529 0 0 0
D/A PRIM. SCH. KPAMAMBA 412 0 0 0
D/A PRIM SCH CHEREPONI 933 0 0 0
E/P PRIM SCH CHEREPONI 1 351 0 0 0
E/P PRIM SCH CHEREPONI 2 209 0 0 0
SHS/TECH CHEREPONI 877 0 0 0
D/A PRIM SCH MASAWOSE 315 0 0 0
ASAFU JABARI'S HSE NAMALIKU 821 0 0 0
CHIEF'S PALACE NR OLD MARKET CHEREPONI 585 0 0 0
ADAM'S HOUSE OMATI 640 0 0 0
UNITED E/P PRIM SCH ANDO/TOSALA 748 0 0 0
K. KWASI'S HOUSE KUMBOLI 342 0 0 0
E/P PRIM SCH NABUJOKU 589 0 0 0
E/P PRIM SCH FAMISAH 612 0 0 0
D/A PRIM SCH TUMPONDI 325 0 0 0
R/C PRIM SCH NANSONI 750 0 0 0
R/C PRIM SCH AKROMABILA 582 0 0 0
CHIEF'S PALACE NANSONI 375 0 0 0
D/A PRIM SCH KPENCHI 380 0 0 0
R/C PRIM SCH JAKPA 600 0 0 0
D/A PRIM. SCH. GBALO 327 0 0 0
E/P PRIM SCH GARINKUKA 704 0 0 0
D/A PRIM SCH JILMA 298 0 0 0
D/A PRIM SCH JAYONI 460 0 0 0
NANANA'S HOUSE LALA 184 0 0 0
R/C PRIM SCH ADARI 513 0 0 0
D/A PRIM SCH ASARI 577 0 0 0
CHURCH OF PENTECOST MABONBORI 423 0 0 0
D/A PRIM SCH TAMBONG 526 0 0 0
R/C PRIM SCH NANCHEM 476 0 0 0
D/A PRIM SCH NAJA 546 0 0 0
D/A PRIM SCH JOPAAL 358 0 0 0
D/A PRIM SCH WAKU 537 0 0 0
LAAK'S HOUSE LAMARAM 483 0 0 0
R/C PRIM SCH NABONI 327 0 0 0
D/A PRIM SCH WENCHIKI 1 505 0 0 0
D/A PRIM SCH WENCHIKI 2 470 0 0 0
D/A PRIM. SCH. SUKPENDI 404 0 0 0
D/A JHS WENCHIKI 505 0 0 0
KWABENA'S HOUSE ADIBO 561 0 0 0
D/A PRIM SCH AKUNUYI 571 0 0 0
E/P PRIM SCH KPATANI 431 0 0 0
D/A PRIM SCH TIGENGA 405 0 0 0
D/A PRIM SCH JUNJUN 505 0 0 0
D/A PRIM SCH BUNBURIGA 363 0 0 0
NAYAW'S HOUSE JAWARI 385 0 0 0
E/P PRIM SCH KWAME-NANSONI 415 0 0 0
D/A PRIM SCH NANGBONG 461 0 0 0
D/A PRIM SCH WONJUGA 1 492 0 0 0
D/A PRIM SCH WONJUGA 2 451 0 0 0
SUNGARI'S HOUSE ANDO-NDERENU 475 0 0 0
D/A PRIM SCH KPANI 473 0 0 0
D/A PRIM SCH YORGU 266 0 0 0
R/C PRIM SCH KUDANI 1 378 0 0 0
R/C PRIM SCH KUDANI 2 529 0 0 0
D/A PRIM SCH KPABOKU 687 0 0 0
D/A PRIM SCH CHERI 582 0 0 0
E/P PRIM SCH MAYAMAM 868 0 0 0
YAWKAN' HOUSE CHERIKPLI 332 0 0 0
D/A PRIM SCH TOMBU 582 0 0 0
D/A PRIM. SCH. NAKAKU 465 0 0 0
E/P PRIM SCH TIEKASU 512 0 0 0
D/A PRIM SCH TACHEKU 587 0 0 0
E/P PRIM SCH TINCHANGU 821 0 0 0
D/A PRIM SCH NATURI 522 0 0 0
D/A PRIM SCH NADUNI 626 0 0 0
A/G CHURCH NADUNI 572 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417