NAVRONGO CENTRAL - UPPER EAST

Stations Reg. Voters Rresidential Parliamentary Results
NAAGA PRIMARY SCH. NO. 1 226 0 0 0
NAAGA PRIMARY SCH. NO. 2 394 0 0 0
TINDAMA PRIM SCHOOL 191 0 0 0
NAAGA OLD CLINIC 182 0 0 0
CHAABA PRIMARY SCH. NO. 1 317 0 0 0
CHAABA PRIMARY SCH. NO. 2 199 0 0 0
BIU PRIM SCHOOL 357 0 0 0
BIU MARKET SQUARE 249 0 0 0
CPB KOLNABA 136 0 0 0
SENSA PRIMARY SCHOOL 426 0 0 0
SENSA HOPE ACADEMY 283 0 0 0
TINDAMA PRIM SCHOOL U/B 333 0 0 0
CPB AT KULONGO 147 0 0 0
KULENGO PRIM SCH 213 0 0 0
KULEMBINGO PRIM SCHOOL 265 0 0 0
CPB AT ZOONGO 280 0 0 0
KOLOGO JUNIOR HIGH SCHOOL 170 0 0 0
TUO PRIM SCH 212 0 0 0
KOLOGO PRIMARY SCHOOL 415 0 0 0
KOLOGO MARKET SQUARE 472 0 0 0
ZUO PRIMARY SCH. NO. 1 407 0 0 0
ZUO PRIMARY SCH. NO. 2 420 0 0 0
TAMPOLA PRIM SCH 209 0 0 0
KAPANIA MARKET SQUARE 342 0 0 0
VUNANIA JHS NO. 1 632 0 0 0
VUNANIA JHS NO. 2 537 0 0 0
NAVRONGO SHS NO. 1 742 0 0 0
NAVRONGO SHS NO. 2 606 0 0 0
GAANI PRIMARY SCHOOL 673 0 0 0
GAANI MARKET SQUARE 485 0 0 0
BUNDUNIA COMMUNITY CENTER 277 0 0 0
DOKOMOLO PRACTICE SCHOOL 467 0 0 0
WISDOM GATE INTERNATIONAL 358 0 0 0
DOKOMOLO JHS 462 0 0 0
UDS LIBRARY 369 0 0 0
TINDINGO PENTECOST CHURCH 199 0 0 0
TIMPELIM PENTECOST CHURCH 222 0 0 0
BASINA PRIM SCH 1 620 0 0 0
BASINA PRIM SCH 2 503 0 0 0
BASINA DAY NURSERY 1 413 0 0 0
BASINA DAY NURSERY 2 346 0 0 0
BASINA JHS 502 0 0 0
OLD GBC BLOCK NO. 1 546 0 0 0
OLD GBC BLOCK NO. 2 680 0 0 0
COCOA BOARD OFFICE 680 0 0 0
BALOBIA JUNIOR HIGH SCHOOL 759 0 0 0
BALOBIA PRIMARY SCHOOL 276 0 0 0
OLL GIRLS JHS 419 0 0 0
ADDA PRIMARY SCH. NO. 1 402 0 0 0
ADDA PRIMARY SCH. NO. 2 399 0 0 0
BONIA PRIMARY SCHOOL 522 0 0 0
BONIA JHS 459 0 0 0
KORANIA VILLAGE CENTRE 524 0 0 0
NANGALIKINIA JHS 640 0 0 0
YOGBANIA VILLAGE CENTRE 642 0 0 0
KORANIA JUNIOR HIGH SCHOOL 681 0 0 0
WURU VILLAGE CENTRE 752 0 0 0
NANWOGNIA VILLAGE CENTRE 488 0 0 0
SABORO PRIMARY SCH. NO. 1 786 0 0 0
SABORO PRIMARY SCH. NO. 2 610 0 0 0
NAMOLO PRIMAY SCHOOL 1 807 0 0 0
NAMOLO PRIMAY SCHOOL 2 513 0 0 0
NAMOLO JUNIOR HIGH SCHOOL 1 427 0 0 0
NAMOLO JUNIOR HIGH SCHOOL 2 469 0 0 0
SOCIAL WELFARE NO. 1 597 0 0 0
SOCIAL WELFARE NO. 2 505 0 0 0
GIA PRIM SCHOOL 619 0 0 0
GIA JHS 769 0 0 0
PINDA PRIM SCHOOL 818 0 0 0
NAYAGENIA JUNIOR SCHOOL 496 0 0 0
KONGWANIA DAY NURSERY 515 0 0 0
WOMENS TRAINING INSTITUTE 467 0 0 0
NYANGUA PRIMARY SCHOOL 697 0 0 0
PUNGU PRIMARY SCH. NO. 1 609 0 0 0
PUNGU 'A' JHS 416 0 0 0
PUNGU PRIMARY SCH. NO. 2 614 0 0 0
PUNGU 'B' JHS 471 0 0 0
TELANIA WOMEN'S CENTRE 503 0 0 0
PUNYORO PRIMARY SCH. NO. 1 502 0 0 0
PUNYORO PRIMARY SCH. NO. 2 468 0 0 0
CPB AT YITONIA 325 0 0 0
NIMBASINIA DAY NURSERY NO. 1 731 0 0 0
NIMBASINIA DAY NURSERY NO. 2 538 0 0 0
WUSUNGU PRIM SCHOOL 617 0 0 0
BAWIU PRIM. SCHOOL 509 0 0 0
NAYAGENIA PRIM. SCH. NO. 1 574 0 0 0
NAYAGENIA PRIM. SCH. NO. 2 456 0 0 0
UPPER BADANIA 604 0 0 0
DOBA PRIM SCH U/B 408 0 0 0
DOBA JHS 420 0 0 0
GINGANIA PRIM SCH 486 0 0 0
AYANGA-DOONE JHS 243 0 0 0
DOBA PRIM SCHOOL L/B 433 0 0 0
WALEKAKI JUNCTION 348 0 0 0
GAYINGO PRIM SCHOOL 495 0 0 0
AGURUMALUKO WOMEN CENTER 213 0 0 0
ABEMPINGO PRIM SCHOOL 575 0 0 0
AKUMKONGO COMMUNITY CENTRE 471 0 0 0
AKOKA PRIMARY SCHOOL 300 0 0 0
TEMPORARY BOOTH UNDER MANGO TREE 430 0 0 0
AZAASI PRIMARY SCHOOL 517 0 0 0
MANYORO PRIM. SCH. NO. 1 499 0 0 0
MANYORO AREA COUNCIL 360 0 0 0
MANYORO PRIM. SCH. NO. 2 466 0 0 0
C P B AT WANCHOKO 1 448 0 0 0
C P B AT WANCHOKO 2 431 0 0 0
GOMONGO PRI.SCH. 340 0 0 0
SAFORO PRIMARY SCHOOL 267 0 0 0
GOOD NEWS BIBLE CHURCH 273 0 0 0
NATUGNIA MKT SQUARE 1 320 0 0 0
NATUGNIA MKT SQUARE 2 260 0 0 0
NYOGSI DAGLIGA 398 0 0 0
NATUGNIA PRIM. SCH. NO. 1 387 0 0 0
NATUGNIA PRIM. SCH. NO. 2 321 0 0 0
NATUGNIA MARKET SQUARE 413 0 0 0
YUA PRIMARY SCHOOL 730 0 0 0
YUA MARKET SQUARE 617 0 0 0
YUA JUNIOR HIGH SCHOOL 445 0 0 0
CPB AT KUDOKOM 277 0 0 0
AFORIGABISI PRIMARY SCHOOL 419 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417