CHIANA-PAGA - UPPER EAST

Stations Reg. Voters Rresidential Parliamentary Results
CHIEF'S PALACE. YOLANIA 227 0 0 0
PRIMARY SCHOOL. NAKONG 178 0 0 0
TELCOM MASTS. AWENIA 98 0 0 0
ADAMA'S HOUSE. AYANIA 37 0 0 0
CHURCH OF THE LORD MISSION.KAWENIA 136 0 0 0
CHRIST VINEYARD CHURCH. WOYESONGO-NAKONG 102 0 0 0
MEETING GROUNDS. AKAA 357 0 0 0
MARKET SQUARE.BALIU 354 0 0 0
PRIMARY SCHOOL. BANYIU 608 0 0 0
TEACHERS' QUARTERS. TINTENIA 227 0 0 0
PRIMARY SCHOOL. KADANIA 432 0 0 0
CENTRAL MOSQUE. WOMBIO 293 0 0 0
MARKET SQUARE. KUMBULU 322 0 0 0
CHIPS CLINIC. ACHINIA 110 0 0 0
PRIMARY SCHOOL. KATIU 174 0 0 0
COUNCIL HALL. KATIU 340 0 0 0
MARKET SQUARE. KATIU 243 0 0 0
MARKET SQUARE. ADABANIA 134 0 0 0
COMMUNITY CENTRE. TAMPUSONG 115 0 0 0
JUNIOR HIGH SCHOOL. BAYAO 153 0 0 0
PRIMARY SCHOOL. SAAZONIA 289 0 0 0
BIBLE CHURCH OF AFRICA. BONAGANIA 285 0 0 0
MARKET SQUARE (A).KULUBIA 437 0 0 0
MARKET SQUARE (B). KULUBIA 183 0 0 0
TOWN HALL. ASONIA 251 0 0 0
ADEONTERA STORES. ALONIA 334 0 0 0
POST OFFICE. CHIANA 420 0 0 0
SHEANUT HOUSE. CHIANA 271 0 0 0
AYAGITAM PRIMARY SCHOOL. CHIANA 495 0 0 0
MARKET SQUARE. KALVIO 619 0 0 0
COMMUNITY CENTRE.KALVIO 369 0 0 0
PRIMARY SCHOOL. GUGORO 284 0 0 0
CHIPS CLINIC. GUGORO 350 0 0 0
JUNIOR HIGH SCHOOL.GWENIA 316 0 0 0
BIBLE CHURCH OF AFRICA. GWENIA 407 0 0 0
CHIPS CLINIC. KANANIA 716 0 0 0
CHIEF'S PALACE. KORANIA 125 0 0 0
PRIMARY SCHOOL.ABULU 425 0 0 0
MEETING GROUNDS. YIDANIA-KINKANIA 318 0 0 0
PRIMARY SCHOOL. YIDANIA 380 0 0 0
ASSEMBLY OF GOD CHURCH. WURUNIA 330 0 0 0
HILLTOP.GUALADABIA 318 0 0 0
PRIMARY SCHOOL. NYANGANIA 426 0 0 0
MARKET SQUARE. APIIBIA 182 0 0 0
PRIMARY SCHOOL. NABIU 601 0 0 0
MARKET SQUARE.KAJELO 554 0 0 0
PRIMARY SCHOOL.BALOO 470 0 0 0
PRIMARY SCHOOL. KAJELO 587 0 0 0
PRIMARY SCHOOL.NANIA 556 0 0 0
BOREHOLE. BISAO 664 0 0 0
GOVERNMENT OLD QUARTERS. CHANGWONNO-NANIA 436 0 0 0
JUNIOR HIGH SCHOOL.PAGA 587 0 0 0
I C T CENTRE.BABILE 381 0 0 0
PRIMARY SCHOOL (L/B).PAGA 339 0 0 0
POST OFFICE. PAGA 674 0 0 0
PRIMARY SCHOOL (U/B). PAGA 375 0 0 0
TEDAM PRIMARY SCHOOL(L/B). GWAARE 393 0 0 0
TEDAM PRIMARY SCHOOL(U/B). GWAARE 300 0 0 0
GUEST HOUSE. GWAARE 471 0 0 0
FOOTBALL PARK.KAJENYALA 413 0 0 0
ENGLISH AND ARABIC PRIMARY SCHOOL. PAGA 604 0 0 0
CUSTOM QUARTERS. PAGA 212 0 0 0
TEDAM JUNIOR HIGH SCHOOL (U/B). ZENGA 330 0 0 0
TEDAM JUNIOR HIGH SCHOOL (L/B). ZENGA 280 0 0 0
ZENGA PRIMARY SCHOOL. ZENGA 539 0 0 0
CHIPS CLINIC. NAGURISANA 387 0 0 0
MEETING GROUNDS. TIBIRU-DIDONGO 235 0 0 0
PRIMARY SCHOOL. SAKAA 186 0 0 0
MEETING GROUNDS. NAYIRE-SAKAA 233 0 0 0
PRIMARY SCHOOL.BADUNU 450 0 0 0
CHIEF'S PALACE. BADUNU 274 0 0 0
PRIMARY SCHOOL. NAVIO 409 0 0 0
YOUTH CENTRE. KASILI 294 0 0 0
JUNIOR HIGH SCHOOL. NAVIO 316 0 0 0
PRIMARY SCHOOL. TAZIKA 439 0 0 0
JUNIOR HIGH SCHOOL. KAZUGU 365 0 0 0
COMMUNITY CENTRE. MWUAH-GUMONGO 207 0 0 0
TOMATO MARKET. BANYONO 262 0 0 0
PRIMARY SCHOOL.BOANIA 399 0 0 0
TOMATO MARKET. BOANIA 235 0 0 0
JUNIOR HIGH SCHOOL. NAKOLO 551 0 0 0
PRIMARY SCHOOL (U/B). NAKOLO 644 0 0 0
PRIMARY SCHOOL (L/B). NAKOLO 421 0 0 0
PRIMARY SCHOOL. KULIYA 580 0 0 0
PRIMARY SCHOOL. DAZONGO 580 0 0 0
PRIMARY SCHOOL. WUGINGO 335 0 0 0
COMMUNITY CENTRE. WUGINGO 272 0 0 0
CATHOLIC MISSION. SIRIGU 350 0 0 0
SENIOR HIGH SCHOOL. SIRIGU 660 0 0 0
PRIMARY SCHOOL. SIRIGU 549 0 0 0
MARKET SQUARE. SIRIGU 425 0 0 0
COMMUNITY CENTRE. AMUNTANGA 455 0 0 0
AZUDOONE COMMUNITY CENTRE. SIRIGU 499 0 0 0
CHIEF'S PALACE. SIRIGU 410 0 0 0
PRIMARY SCHOOL. NYANGOLINGO 303 0 0 0
PRIMARY SCHOOL. DABOOM 243 0 0 0
COMMUNITY CLINIC. BUGSONGO 349 0 0 0
PRIMARY SCHOOL. BUGSONGO 366 0 0 0
PRIMARY SCHOOL (A). NYONGO 555 0 0 0
PRIMARY SCHOOL (B). NYONGO 300 0 0 0
PRIMARY SCHOOL. PINGO 452 0 0 0
MARKET SQUARE. NABANGO 395 0 0 0
PRIMARY SCHOOL. NABANGO 698 0 0 0
PRIMARY SCHOOL. GUMONGO 223 0 0 0
HEALTH CENTRE. GUMONGO 201 0 0 0
COMMUNITY CENTRE. KASSANGO 551 0 0 0
PRIMARY SCHOOL. KUMBUSINGO 341 0 0 0
PRIMARY SCHOOL. WOLONGO 569 0 0 0
GONNOM (A). KASSANGO 302 0 0 0
GONNOM (B). KASSANGO 470 0 0 0
PRIMARY SCHOOL (A). MIRIGU 444 0 0 0
HABITAT CENTRE. DOOSUM 251 0 0 0
PRIMARY SCHOOL (B). MIRIGU 276 0 0 0
COMMUNITY CENTRE. PUNGBISI 404 0 0 0
AZINZOKA PRIMARY SCHOOL. MIRIGU 304 0 0 0
PRIMARY SCHOOL (A). BEMBISI 483 0 0 0
PRIMARY SCHOOL (B). BEMBISI 506 0 0 0
CATTLE RANCH. LONGO 366 0 0 0
CHIEF'S PALACE. LONGO 511 0 0 0
PRIMARY SCHOOL (A). KANDIGA 351 0 0 0
PRIM ARY SCHOOL (B). KANDIGA 422 0 0 0
ZENGA PRIMARY SCHOOL. KANDIGA 413 0 0 0
JUNIOR HIGH SCHOOL.KURUGU 607 0 0 0
COMMUNITY CENTRE. DABOTUM-ATOWOKUM 445 0 0 0
PRIMARY SCHOOL. AKAMO 376 0 0 0
PRIMARY SCHOOL. KAASI 469 0 0 0
PRIMARY SCHOOL. ATIYORUM 466 0 0 0
PRIMARY SCHOOL. AYOROBISI 353 0 0 0
JUNIOR HIGH SCHOOL. KANDIGA 578 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417