BOLGA EAST - UPPER EAST

Stations Reg. Voters Rresidential Parliamentary Results
GAMBIBGO PRIM NO 1 644 0 0 0
ABEENA TENGANE 560 0 0 0
GAMBIBGO PRIM NO 2 511 0 0 0
GAMBIBGO JHS 687 0 0 0
POLOGO GAMBIBGO 601 0 0 0
AKAMBANGA-TOA 687 0 0 0
DULUGU PRIM SCH 751 0 0 0
BANEMBIS-DULUGU 671 0 0 0
KUKA.DULUGU 440 0 0 0
KUMBOSGO BOLGA 609 0 0 0
KUMBOSGO BOLGA 403 0 0 0
ATENLEBNEBISI.KUMBOSGO 461 0 0 0
BEATING. BOATING MKT SQ 527 0 0 0
YARIGABISI PRIM 612 0 0 0
AGUNGABISI-YARIGABISI 698 0 0 0
AGUNGABISI-YARIGABISI 535 0 0 0
CATHOLIC SOCIAL CENTRE 680 0 0 0
PUSIGA 421 0 0 0
MOSHI ZONGO 558 0 0 0
AGANABISI ZUARUNGU 516 0 0 0
ATUGREBISI 675 0 0 0
ZUARUNGU DISPENSORY.NO 1 278 0 0 0
ZUARUNGU DISPENSORY.NO 2 350 0 0 0
AGRIC MECHANIZATION 667 0 0 0
AFEGHARA JSS NO 1 831 0 0 0
ZONO ZURE 441 0 0 0
KANTIA PRIM SCH 638 0 0 0
AFEGHARA PRIM SCH NO 1 471 0 0 0
KANGO MKT. SQUARE 503 0 0 0
AFEGHARA PRIM SCH NO 2 376 0 0 0
MAURICE BROWN PRIM SCH 534 0 0 0
KATANGA PRIM. SCH. 441 0 0 0
KATANGA CLINIC 500 0 0 0
APINDONGO-KATANGA.ZUARUNGU 384 0 0 0
DACHIO PRIM SCH 574 0 0 0
DACHIO PRIM SCH 467 0 0 0
DACHIO -TINGANOORE 392 0 0 0
ZUARUNGU-MOSI 623 0 0 0
ZUARUNGU-MOSI 456 0 0 0
DUBILA 383 0 0 0
DUBILA PRIM SCH 373 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417