BAWKU CENTRAL - UPPER EAST

Stations Reg. Voters Rresidential Parliamentary Results
DADURI PRIMARY SCHOOL 407 0 0 0
DADURI JNR HIGH SCH. 416 0 0 0
NUJUUMU ISLAMIC SCH. 450 0 0 0
BAWK-ZUA 655 0 0 0
AZANGA 547 0 0 0
SLAUGHTER HOUSE 499 0 0 0
GINGANDE PRIMARY SCHOOL 511 0 0 0
FADIKAFUTA 395 0 0 0
BAWKU ROMAN CATH. CHURCH 336 0 0 0
BAWKU CATH. SOCIAL CENTRE 367 0 0 0
OLD WANDE PALACE AZANGA 525 0 0 0
WANDE MOSQUE AZANGA 488 0 0 0
KPALWEGA PRIM SCHOOL 439 0 0 0
KPALWEGA COMM. CENTRE 941 0 0 0
NABRUGU 463 0 0 0
KPALWEGA NYORUGU 550 0 0 0
OLD EDUCATION OFFICE 474 0 0 0
ODURO'S MOSQUE KPALWEGA 308 0 0 0
KPALWEGA JNR. HIGH 327 0 0 0
KPALWEGA A/G CHURCH 322 0 0 0
ALALE COMPLEX EDUCATION CENTRE 349 0 0 0
BAWKU METHODIST PRIM. SCH 478 0 0 0
BAWKU CIRCUIT COURT 300 0 0 0
BAWKU VOCATIONAL INST. 349 0 0 0
GANDA MOSQUE GINGANDE 431 0 0 0
PENTECOST CHURCH GINGANDE 597 0 0 0
HAJJ DAWUUD MOSQUE GINGANDE 415 0 0 0
BAWKU OLD COURT 366 0 0 0
MUJUDUNA ISLAMIC SCHOOL MAZEMA 355 0 0 0
ANSARU-DEEN ISLAMIC SCH. 435 0 0 0
ALKALI MOSQUE ZONGO 341 0 0 0
HUDAMUL-ILM ARABIC SCHOOL 413 0 0 0
HAUSA-ZONGO WATANIYA 466 0 0 0
MOR-BAARE MOSQUE MAZEMA 362 0 0 0
AVEINGO 173 0 0 0
OLD ONION MARKET MOSQUE 282 0 0 0
ST. ANTHONY PRIM SCH. 254 0 0 0
ST. ANTHONY JNR HIGH SCH 339 0 0 0
NANUNGU CINEMA PALACE 472 0 0 0
POSSUM CENTRAL MOSQUE 480 0 0 0
YUSUFIA ISLAMIC SCH 309 0 0 0
ADIISA 519 0 0 0
BEIDIM MOSQUE 391 0 0 0
KARIYAMA FITTERS SHOP 267 0 0 0
SUWAIDIA CHILDHOOD CENTRE 423 0 0 0
KARIYAMA MKT SQ. 418 0 0 0
AZHARIYA CENTRAL MOSQUE 222 0 0 0
FAILIYA MOSQUE 396 0 0 0
URBAN HEALTH CENTRE 299 0 0 0
ABAGRE PALACE NORTH-NATINGA 361 0 0 0
BAWKU A/G CHURCH 472 0 0 0
SUNKA MOSQUE 411 0 0 0
DEESE CENTRAL MOSQUE 265 0 0 0
LADAN MOSQUE 375 0 0 0
MUSTAPHIAT PRIM SCH. 342 0 0 0
PATELME 423 0 0 0
WINAZUA JNR HIGH SCH 331 0 0 0
AMADU GOBRE'S MOSQUE 284 0 0 0
HOME SCIENCE CENTRE 322 0 0 0
HIMBAR 417 0 0 0
BABA CLERK MOSQUE 315 0 0 0
URBAN COUNCIL HALL 344 0 0 0
POST OFFICE PARK 260 0 0 0
ISSAH KONGO MOSQUE 433 0 0 0
BAWKU DAY NURSERY NO.2 372 0 0 0
MODIBO'S MOSQUE 252 0 0 0
CHIEF PALACE MOSQUE 481 0 0 0
MALAM FULANI MOSQUE 347 0 0 0
ISSAKIYA ARABIC SCHOOL 262 0 0 0
SABON ZONGO PRIM 400 0 0 0
MOR-FARUK MOSQUE 334 0 0 0
ALHAJI SALAM GRINDING MILL 306 0 0 0
ISLAMIC ARABIC VOCATIONAL INST 348 0 0 0
ANSARAL ISLAMIC PRIM SCH 347 0 0 0
BAPTIST CHURCH YIRONGO 251 0 0 0
MOR-FATAWU MOSQUE 259 0 0 0
MALAM BUBBA MOSQUE 279 0 0 0
GBEWA PRIM SCH 455 0 0 0
SAEEDIA ISL. PRIM SCH 312 0 0 0
KPALORE 395 0 0 0
SAGABO 363 0 0 0
GATEWAY INTERNATIONAL SCHOOL 438 0 0 0
MISNABA'S MOSQUE SAGABO 380 0 0 0
SABON-GARI 615 0 0 0
SABON-GARI NYORUG 389 0 0 0
KANSIIGIN 343 0 0 0
SABON-GARI CENTRAL MOSQUE 374 0 0 0
MOR-BUKARI MOSQUE SABON GARI 383 0 0 0
TINSUNGU CLINIC 450 0 0 0
SUWAIDIA JHS. SINGNATING 474 0 0 0
OLD COLA NUT MARKET 393 0 0 0
BAWKU SEC/TECH 667 0 0 0
MOGNORI PRIM SCHOOL 420 0 0 0
MOGNORI CLINIC 377 0 0 0
GALAKA 198 0 0 0
KPALIGA 617 0 0 0
FATHUL ISLAM PRIMARY SCHOOL 559 0 0 0
GUMPOOG 267 0 0 0
BARIBARI SAKPARI 602 0 0 0
BARIBARI PRIMARY SCHOOL 407 0 0 0
BARIBARI PRESBY CHURCH 448 0 0 0
ZUUKU PRIM SCH 675 0 0 0
WIIDI PRIM SCH 689 0 0 0
BUGZUNDE LUTHERAN CHURCH 367 0 0 0
AZHARIYA PRIMARY SCHOOL 726 0 0 0
NARANZUA PRIM SCH 301 0 0 0
GENTINGA NO 1 K/G SCH 413 0 0 0
GENTINGA NO. 2 523 0 0 0
TAMIZUA NO 1 PRIMARY SCHOOL 358 0 0 0
TAMPIZUA NO.2 MOSQUE 258 0 0 0
BADOR PRIM SCH 253 0 0 0
SAATAAYAA 345 0 0 0
HEIBIKU 266 0 0 0
GUMAKUTARI CATHOLIC PRIM 472 0 0 0
CHIWURIGA 156 0 0 0
GHANA LAST GRINDING MILL 269 0 0 0
MISSIGA PRIM SCHOOL 624 0 0 0
MISSIGA NAKINATINGA 383 0 0 0
MISSIGA NYORGU 292 0 0 0
ZOOGO PRIM SCH 842 0 0 0
SUNGUURE PRIMARY SCHOOL MISSIGA 382 0 0 0
TANDAAGIN MOSQUE MISSIGA 478 0 0 0
MISSIGA LIGHTHOUSE CHURCH 525 0 0 0
BUABULA PRIMARY SCHOOL 550 0 0 0
ZABUGU-NATINGA 378 0 0 0
ZABUGU PRIMARY SCHOOL 476 0 0 0
ZABUGU JNR HIGH SCH 543 0 0 0
ASIKIRI 471 0 0 0
ZABUGU DAAGBEIG 473 0 0 0
YUMBOKO 351 0 0 0
GOZEISI PRIM SCH. 423 0 0 0
YAKUT METHODIST SCH 406 0 0 0
ST.MARY'S PRIMARY SCHOOL 461 0 0 0
GOZEISI JHS 374 0 0 0
LALSA PRIM SCH. 377 0 0 0
MEIGOGO CAC 420 0 0 0
KUKA PRIM SCH. 312 0 0 0
KUKA JNR HIGH 638 0 0 0
KOLKPEINGO 605 0 0 0
GAOG 362 0 0 0
NADBURA 199 0 0 0
ARIZIEM 331 0 0 0
KUKA-ZULI PRIMARY SCHOOL 470 0 0 0
ZULLI PRIMARY SCHOOL 407 0 0 0
KUK-DABOOD ORPHANAGE 370 0 0 0
KUKA GBEOGO 482 0 0 0
YAKIN PRIMARY SCHOOL 332 0 0 0

MISSING YOU
5.6394758 -0.0603723


5.6394758 -0.0603723


5.8084365 -0.1860542


5.8084784 -0.1859325


5.5591896 -0.1925483


5.5591896 -0.1925483


39.9408795 -82.7926678


39.9408795 -82.7926678


8.061737060546875 -1.7331880299999993


5.9599486 -0.127417